U.T. Arlington
UTA Bobby Lane Track and Field Invitational - 3/28/2009
UTA Bobby Lane
UT Arlington Maverick Stadium
Event 109 Women 200 Meter Dash
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
Finals
1 Cole, Leslie Oklahoma 23.63 0.2 9 10
2 Walls, Jasmine Texas-Arlington 24.03 0.2 9 8
3 Evans, Amber SMU 24.54 2.1 8 6
4 Kutu-Akoi, Phobay St. John's 24.62 0.4 7 5
5 Byrd, Celethia Angelo State 24.63 0.2 9 4
6 Moore, Audacia Wichita State 24.67 0.4 7 3
7 Mace, Jennifer Tulsa 24.67 2.1 8 2
8 Hemphill, Brittany Wichita State 24.77 0.2 9 1
9 Hopkins, Antonia Texas-Arlington 24.80 2.1 8
10 Williams, Stephanie DePaul 24.81 0.2 9
11 Harris, Kirsten Southwest Christian 25.03 0.4 7
12 Walker, Jalesa Oklahoma 25.09 2.1 8
13 Cuington, Ebony SMU 25.09 1.7 5
14 Toomer, Clarissa Texas-Arlington 25.26 2.1 8
15 Sims, Tiara Oklahoma 25.51 0.4 7
16 Carroll, Porchea Unattached 25.52 0.2 9
17 Bohannon, Lakeisha Texas-Arlington 25.68 1.7 5
18 Thompson, LaDoreal Texas-Arlington 25.89 1.7 5
19 Alexander, Slyvia Tarleton State 25.90 1.6 6
20 Nettles, Asia St. John's 25.90 1.6 3
21 Rennalls, Paula St. John's 26.00 0.4 7
22 Moore, Aubrey Missouri S&T 26.03 1.3 4
23 Ford, Jessica Tulsa 26.05 1.3 4
24 Culbertson, Brittany Texas-Arlington 26.09 1.6 6
25 Gentle, Bianca Texas-Arlington 26.11 1.6 6
26 Cato, Jasmine Wichita State 26.11 1.7 5
27 Wilson, April Southwest Christian 26.15 1.6 6
28 Weightman, Donisha SMU 26.28 1.7 5
29 King, Cierra Wichita State 26.42 1.3 4
30 Roberts, Sherrelle Texas-Arlington 26.72 1.6 3
31 Myers, Makayla Angelo State 26.89 1.6 3
32 Files, Jennifer Texas-Arlington 26.94 1.3 4
33 Ryan, Jessica Tarleton State 26.95 0.5 1
34 Francis, Fayanne St. John's 27.01 1.6 3
35 Griffith, Hillary Missouri S&T 27.05 1.3 4
36 Brewer, Makesha Tex. A&M-Commerce 27.09 1.6 3
37 Sill, Jaclyn Emporia St. 27.15 1.6 6
38 Bradford, Chelsey Tarleton State 27.30 NWI 2
39 Dibba, Bintou St. John's 27.63 1.3 4
40 Wallace, Alycea Tex. A&M-Commerce 27.67 0.5 1
41 Hughes-Stanton, Chastity Emporia St. 27.81 NWI 2
42 Wakefield-Hall, Ashley Emporia St. 27.89 1.6 3
43 Sorell, Witney Wichita State 27.93 NWI 2
44 Hargraves, Whitney Southwest Christian 28.11 1.3 4
45 Diggs, Shelly Angelo State 28.13 NWI 2
46 Stach, Sarah Missouri S&T 28.42 0.5 1
47 Freeling, Callie Dallas Baptist 29.22 0.5 1
48 Johnson, Katherine Oklahoma 29.55 NWI 2
49 Hawkins, Dena Tex. A&M-Commerce 29.65 0.5 1