| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Otteman, Matt | .432 | 56-55 | 220 | 52 | 95 | 15 | 8 | 9 | 69 | 153 | .695 | 19 | 6 | 30 | 6 | .478 | 6 | 1 | 4-6 | 68 | 8 | 1 | .987 |
| Kainer, Andrew | .417 | 53-52 | 204 | 35 | 85 | 23 | 0 | 5 | 46 | 123 | .603 | 13 | 11 | 38 | 2 | .474 | 2 | 0 | 14-18 | 38 | 3 | 1 | .976 |
| Choice, Michael | .413 | 56-56 | 225 | 64 | 93 | 13 | 3 | 11 | 52 | 145 | .644 | 29 | 7 | 30 | 7 | .492 | 1 | 0 | 5-8 | 123 | 5 | 1 | .992 |
| Pitschka, Jay | .275 | 51-49 | 193 | 38 | 53 | 10 | 2 | 1 | 18 | 70 | .363 | 13 | 13 | 30 | 0 | .359 | 1 | 7 | 4-6 | 110 | 131 | 7 | .972 |
| Comer, Chad | .266 | 48-43 | 158 | 21 | 42 | 15 | 0 | 1 | 32 | 60 | .380 | 15 | 4 | 18 | 7 | .341 | 2 | 3 | 0-0 | 295 | 47 | 3 | .991 |
| Davis, Ryan | .264 | 52-44 | 159 | 20 | 42 | 5 | 2 | 1 | 28 | 54 | .340 | 9 | 4 | 34 | 4 | .314 | 3 | 1 | 1-3 | 370 | 40 | 3 | .993 |
| Steggall, Tim | .255 | 56-56 | 235 | 37 | 60 | 14 | 2 | 1 | 29 | 81 | .345 | 12 | 5 | 35 | 4 | .306 | 0 | 4 | 6-10 | 89 | 178 | 16 | .943 |
| Raley, Evan | .225 | 43-36 | 129 | 18 | 29 | 5 | 1 | 1 | 14 | 39 | .302 | 7 | 5 | 44 | 5 | .287 | 2 | 3 | 2-2 | 33 | 64 | 10 | .907 |
| ---------- | |||||||||||||||||||||||
| Guest, Steffan | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Putman, Mitch | .262 | 25-15 | 61 | 10 | 16 | 3 | 0 | 5 | 15 | 34 | .557 | 5 | 1 | 28 | 0 | .319 | 2 | 2 | 0-0 | 65 | 7 | 0 | 1.000 |
| McPherson, Justin | .262 | 14-10 | 42 | 7 | 11 | 1 | 0 | 1 | 5 | 15 | .357 | 4 | 1 | 4 | 0 | .340 | 0 | 0 | 1-1 | 13 | 18 | 5 | .861 |
| McCoy, Preston | .261 | 34-17 | 69 | 12 | 18 | 3 | 0 | 0 | 6 | 21 | .304 | 10 | 0 | 11 | 3 | .350 | 1 | 4 | 2-2 | 10 | 0 | 2 | .833 |
| Garner, Collin | .254 | 37-16 | 71 | 18 | 18 | 1 | 0 | 0 | 7 | 19 | .268 | 11 | 1 | 17 | 0 | .357 | 1 | 6 | 3-5 | 25 | 0 | 2 | .926 |
| Price, Chad | .250 | 18-11 | 36 | 10 | 9 | 0 | 0 | 0 | 4 | 9 | .250 | 1 | 1 | 10 | 0 | .282 | 1 | 0 | 2-4 | 93 | 13 | 0 | 1.000 |
| Hopkins, Shane | .238 | 10-6 | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .238 | 6 | 0 | 6 | 0 | .407 | 0 | 0 | 0-1 | 54 | 2 | 1 | .982 |
| Storms, Jeff | .190 | 22-18 | 63 | 13 | 12 | 1 | 0 | 1 | 8 | 16 | .254 | 7 | 3 | 8 | 2 | .301 | 0 | 0 | 1-1 | 12 | 27 | 3 | .929 |
| Wright, Eric | .188 | 11-2 | 16 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .375 | 0 | 0 | 6 | 1 | .188 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Holt, Blake | .186 | 30-18 | 70 | 11 | 13 | 4 | 0 | 1 | 7 | 20 | .286 | 5 | 3 | 24 | 1 | .269 | 0 | 3 | 4-4 | 34 | 2 | 2 | .947 |
| Vaughn, Jordan | .000 | 7-0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Totals | .306 | 56-56 | 1979 | 370 | 605 | 113 | 18 | 39 | 345 | 871 | .440 | 166 | 65 | 376 | 42 | .375 | 22 | 34 | 49-71 | 1481 | 636 | 63 | .971 |
| Opponents | .292 | 56-56 | 1913 | 271 | 558 | 100 | 9 | 28 | 249 | 760 | .397 | 183 | 32 | 410 | 36 | .360 | 19 | 42 | 54-89 | 1464 | 655 | 73 | .967 |
| LOB - Team (432), Opp (438). DPs turned - Team (49), Opp (47). CI - Team (1), Comer, C. 1. IBB - Team (7), Choice, M. 3, Otteman, M. 3, Kainer, A. 1, Opp (13). Picked off - McCoy, P. 1, Holt, B. 1, Pitschka, J. 1, Choice, M. 1, Steggall, T. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Long, Nathan | 3.76 | 6-4 | 14-14 | 2 | 1/0 | 0 | 93.1 | 107 | 43 | 39 | 29 | 104 | 24 | 3 | 3 | 370 | .289 | 5 | 5 | 0 | 2 | 3 |
| Robinson, Ryan | 3.89 | 6-2 | 13-11 | 1 | 1/0 | 0 | 78.2 | 94 | 37 | 34 | 12 | 45 | 17 | 0 | 3 | 302 | .311 | 1 | 7 | 0 | 2 | 14 |
| Varner, Rett | 3.95 | 2-3 | 16-10 | 0 | 0/2 | 0 | 57.0 | 65 | 32 | 25 | 24 | 44 | 12 | 1 | 2 | 227 | .286 | 6 | 3 | 1 | 2 | 4 |
| Sauter, Andy | 4.55 | 4-2 | 11-7 | 1 | 1/0 | 1 | 57.1 | 55 | 29 | 29 | 16 | 44 | 12 | 1 | 2 | 214 | .257 | 6 | 5 | 1 | 1 | 3 |
| Mitchell, Jason | 4.63 | 4-5 | 18-6 | 0 | 0/0 | 2 | 58.1 | 68 | 34 | 30 | 24 | 42 | 9 | 2 | 5 | 224 | .304 | 4 | 2 | 1 | 3 | 4 |
| ---------- | ||||||||||||||||||||||
| Endsley, Brandon | 0.00 | 0-0 | 4-0 | 0 | 0/1 | 0 | 4.2 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 15 | .200 | 0 | 2 | 0 | 1 | 0 |
| Boydston, Adam | 3.29 | 1-5 | 29-0 | 0 | 0/0 | 9 | 38.1 | 37 | 18 | 14 | 21 | 32 | 2 | 0 | 2 | 139 | .266 | 2 | 1 | 2 | 3 | 7 |
| Clementz, Drew | 3.29 | 2-0 | 9-4 | 0 | 0/0 | 0 | 27.1 | 24 | 12 | 10 | 12 | 13 | 5 | 1 | 2 | 99 | .242 | 1 | 1 | 0 | 2 | 0 |
| Otteman, Matt | 3.38 | 3-1 | 10-2 | 0 | 0/2 | 0 | 24.0 | 21 | 10 | 9 | 15 | 38 | 3 | 0 | 2 | 88 | .239 | 5 | 3 | 0 | 1 | 1 |
| Martin, Ryan | 4.26 | 1-2 | 14-0 | 0 | 0/1 | 0 | 19.0 | 29 | 10 | 9 | 9 | 11 | 2 | 0 | 1 | 79 | .367 | 0 | 2 | 0 | 2 | 2 |
| Watson, Brian | 5.09 | 1-1 | 12-0 | 0 | 0/1 | 0 | 17.2 | 17 | 11 | 10 | 5 | 20 | 2 | 0 | 1 | 69 | .246 | 0 | 0 | 2 | 0 | 1 |
| Dunn, Matt | 8.59 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.1 | 12 | 9 | 7 | 4 | 5 | 4 | 0 | 1 | 32 | .375 | 2 | 0 | 0 | 0 | 0 |
| Picca, Mark | 13.50 | 0-1 | 5-2 | 0 | 0/0 | 0 | 8.0 | 15 | 12 | 12 | 5 | 7 | 4 | 1 | 3 | 36 | .417 | 1 | 0 | 0 | 0 | 1 |
| Kainer, Andrew | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 1 |
| Edlefsen, Jeff | 48.60 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.2 | 10 | 11 | 9 | 2 | 1 | 3 | 0 | 1 | 16 | .625 | 1 | 0 | 0 | 0 | 1 |
| Totals | 4.38 | 30-26 | 56-56 | 4 | 5/2 | 12 | 493.2 | 558 | 271 | 240 | 183 | 410 | 100 | 9 | 28 | 1913 | .292 | 35 | 32 | 7 | 19 | 42 |
| Opponents | 5.57 | 26-30 | 56-56 | 1 | 1/1 | 11 | 488.0 | 605 | 370 | 302 | 166 | 376 | 113 | 18 | 39 | 1979 | .306 | 41 | 65 | 5 | 22 | 34 |
| PB - Team (11), Comer, C. 7, Price, C. 3, Putman, M. 1, Opp (9). Pickoffs - Team (12), Mitchell, J. 5, Boydston, A. 3, Long, N. 2, Sauter, A. 1, Robinson, R. 1, Opp (5). SBA/ATT - Comer, C. (38-67), Varner, R. (11-16), Mitchell, J. (9-13), Long, N. (4-12), Price, C. (8-12), Sauter, A. (3-11), Putman, M. (8-9), Otteman, M. (5-7), Robinson, R. (3-6), Boydston, A. (6-6), Martin, R. (3-5), Dunn, M. (2-4), Clementz, D. (1-2), Watson, B. (2-2), Kainer, A. (2-2), Edlefsen, J. (2-2), Picca, M. (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Price, Chad | 106 | 93 | 13 | 0 | 1.000 | 1 | 8 | 4 | .667 | 3 | 0 |
| Putman, Mitch | 72 | 65 | 7 | 0 | 1.000 | 8 | 8 | 1 | .889 | 1 | 0 |
| Boydston, Adam | 15 | 3 | 12 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Vaughn, Jordan | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Varner, Rett | 7 | 2 | 5 | 0 | 1.000 | 0 | 11 | 5 | .688 | 0 | 0 |
| Martin, Ryan | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Clementz, Drew | 5 | 3 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Dunn, Matt | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Watson, Brian | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Edlefsen, Jeff | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Picca, Mark | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Davis, Ryan | 413 | 370 | 40 | 3 | .993 | 28 | 0 | 0 | --- | 0 | 0 |
| Choice, Michael | 129 | 123 | 5 | 1 | .992 | 1 | 0 | 0 | --- | 0 | 0 |
| Comer, Chad | 345 | 295 | 47 | 3 | .991 | 3 | 38 | 29 | .567 | 7 | 1 |
| Otteman, Matt | 77 | 68 | 8 | 1 | .987 | 2 | 5 | 2 | .714 | 0 | 0 |
| Hopkins, Shane | 57 | 54 | 2 | 1 | .982 | 3 | 0 | 0 | --- | 0 | 0 |
| Kainer, Andrew | 42 | 38 | 3 | 1 | .976 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Pitschka, Jay | 248 | 110 | 131 | 7 | .972 | 29 | 0 | 0 | --- | 0 | 0 |
| Robinson, Ryan | 33 | 5 | 27 | 1 | .970 | 2 | 3 | 3 | .500 | 0 | 0 |
| Holt, Blake | 38 | 34 | 2 | 2 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| Steggall, Tim | 283 | 89 | 178 | 16 | .943 | 31 | 0 | 0 | --- | 0 | 0 |
| Long, Nathan | 30 | 11 | 17 | 2 | .933 | 3 | 4 | 8 | .333 | 0 | 0 |
| Storms, Jeff | 42 | 12 | 27 | 3 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
| Sauter, Andy | 14 | 3 | 10 | 1 | .929 | 0 | 3 | 8 | .273 | 0 | 0 |
| Garner, Collin | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitchell, Jason | 23 | 8 | 13 | 2 | .913 | 1 | 9 | 4 | .692 | 0 | 0 |
| Raley, Evan | 107 | 33 | 64 | 10 | .907 | 8 | 0 | 0 | --- | 0 | 0 |
| McPherson, Justin | 36 | 13 | 18 | 5 | .861 | 5 | 0 | 0 | --- | 0 | 0 |
| McCoy, Preston | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Guest, Steffan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wright, Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Endsley, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2180 | 1481 | 636 | 63 | .971 | 49 | 54 | 35 | .607 | 11 | 1 |
| Opponents | 2192 | 1464 | 655 | 73 | .967 | 47 | 49 | 22 | .690 | 9 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UT Arlington | 33 | 39 | 49 | 29 | 54 | 59 | 37 | 42 | 23 | 5 | 370 | Opponents | 43 | 21 | 28 | 34 | 31 | 38 | 27 | 28 | 12 | 9 | 271 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 0-5 | 1-6 | 3-1 | 4-2 | 3-4 | 3-2 | 3-1 | 2-1 | 11-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 2-1 | 5-2 | 2-3 | 6-5 | 4-1 | 2-2 | 2-2 | 1-4 | 0-1 | 1-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-1 | 18-3 | 21-4 | 21-5 | 22-4 | 23-3 | 23-2 | 23-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-9 | 6-13 | 5-14 | 5-12 | 5-15 | 3-20 | 3-21 | 3-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-16 | 6-10 | 4-8 | 4-9 | 3-7 | 4-3 | 1-3 | 1-6 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 10301 | 27 | 381 |
| AWAY | 21519 | 29 | 742 |
| TOTAL | 31820 | 56 | 568 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Otteman, Matt | .441 | 32-32 | 127 | 32 | 56 | 7 | 5 | 5 | 38 | 88 | .693 | 13 | 4 | 19 | 4 | .500 | 2 | 0 | 3-4 | 47 | 7 | 1 | .982 |
| Kainer, Andrew | .411 | 32-32 | 129 | 20 | 53 | 17 | 0 | 2 | 29 | 76 | .589 | 5 | 4 | 21 | 2 | .446 | 1 | 0 | 9-10 | 18 | 1 | 0 | 1.000 |
| Choice, Michael | .406 | 32-32 | 128 | 36 | 52 | 6 | 1 | 6 | 24 | 78 | .609 | 16 | 6 | 21 | 4 | .493 | 0 | 0 | 4-7 | 59 | 3 | 0 | 1.000 |
| Davis, Ryan | .282 | 31-29 | 103 | 13 | 29 | 4 | 2 | 1 | 16 | 40 | .388 | 5 | 2 | 20 | 2 | .324 | 1 | 1 | 0-1 | 243 | 32 | 1 | .996 |
| Steggall, Tim | .277 | 32-32 | 137 | 21 | 38 | 12 | 2 | 1 | 18 | 57 | .416 | 5 | 2 | 24 | 1 | .313 | 0 | 2 | 3-5 | 60 | 113 | 7 | .961 |
| Pitschka, Jay | .267 | 30-30 | 120 | 25 | 32 | 4 | 1 | 1 | 13 | 41 | .342 | 7 | 6 | 18 | 0 | .336 | 1 | 7 | 3-5 | 77 | 85 | 4 | .976 |
| Comer, Chad | .263 | 32-32 | 114 | 15 | 30 | 12 | 0 | 1 | 25 | 45 | .395 | 12 | 4 | 12 | 6 | .348 | 2 | 2 | 0-0 | 217 | 37 | 1 | .996 |
| Raley, Evan | .194 | 24-20 | 72 | 10 | 14 | 1 | 1 | 0 | 7 | 17 | .236 | 2 | 3 | 24 | 3 | .244 | 1 | 2 | 1-1 | 15 | 36 | 4 | .927 |
| ---------- | |||||||||||||||||||||||
| Putman, Mitch | .316 | 9-4 | 19 | 5 | 6 | 0 | 0 | 3 | 6 | 15 | .789 | 0 | 0 | 7 | 0 | .300 | 1 | 1 | 0-0 | 26 | 1 | 0 | 1.000 |
| McCoy, Preston | .314 | 17-10 | 35 | 5 | 11 | 1 | 0 | 0 | 4 | 12 | .343 | 5 | 0 | 4 | 3 | .390 | 1 | 3 | 0-0 | 3 | 0 | 1 | .750 |
| Garner, Collin | .243 | 18-9 | 37 | 12 | 9 | 1 | 0 | 0 | 4 | 10 | .270 | 9 | 0 | 11 | 0 | .383 | 1 | 5 | 1-2 | 13 | 0 | 0 | 1.000 |
| McPherson, Justin | .217 | 7-6 | 23 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .261 | 3 | 1 | 3 | 0 | .333 | 0 | 0 | 1-1 | 7 | 13 | 4 | .833 |
| Storms, Jeff | .138 | 9-8 | 29 | 5 | 4 | 0 | 0 | 1 | 5 | 7 | .241 | 3 | 0 | 3 | 2 | .219 | 0 | 0 | 1-1 | 5 | 14 | 2 | .905 |
| Holt, Blake | .132 | 16-9 | 38 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .158 | 3 | 2 | 16 | 1 | .233 | 0 | 2 | 0-0 | 17 | 1 | 1 | .947 |
| Wright, Eric | .000 | 4-2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hopkins, Shane | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| Price, Chad | .000 | 6-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Vaughn, Jordan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .305 | 32-32 | 1129 | 208 | 344 | 67 | 12 | 21 | 193 | 498 | .441 | 88 | 34 | 212 | 29 | .369 | 11 | 25 | 26-37 | 850 | 395 | 30 | .976 |
| Opponents | .299 | 32-32 | 1092 | 139 | 326 | 63 | 4 | 11 | 128 | 430 | .394 | 94 | 16 | 221 | 21 | .360 | 9 | 21 | 25-52 | 837 | 367 | 40 | .968 |
| LOB - Team (242), Opp (244). DPs turned - Team (31), Opp (31). CI - Team (1), Comer, C. 1. IBB - Team (4), Otteman, M. 2, Choice, M. 2, Opp (9). Picked off - McCoy, P. 1, Choice, M. 1. |
(Conference games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Robinson, Ryan | 3.18 | 5-1 | 9-7 | 1 | 1/0 | 0 | 56.2 | 68 | 22 | 20 | 6 | 31 | 13 | 0 | 3 | 218 | .312 | 1 | 3 | 0 | 1 | 8 |
| Long, Nathan | 4.00 | 4-3 | 11-11 | 1 | 0/0 | 0 | 72.0 | 83 | 36 | 32 | 22 | 84 | 21 | 3 | 2 | 280 | .296 | 4 | 4 | 0 | 2 | 3 |
| Mitchell, Jason | 4.28 | 2-1 | 10-4 | 0 | 0/0 | 2 | 33.2 | 42 | 18 | 16 | 14 | 25 | 6 | 0 | 3 | 132 | .318 | 3 | 2 | 1 | 1 | 1 |
| Sauter, Andy | 5.36 | 4-2 | 8-6 | 1 | 1/0 | 0 | 45.1 | 46 | 27 | 27 | 13 | 31 | 10 | 1 | 0 | 172 | .267 | 6 | 5 | 1 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Clementz, Drew | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .000 | 0 | 0 | 0 | 0 | 0 |
| Martin, Ryan | 2.38 | 1-1 | 9-0 | 0 | 0/1 | 0 | 11.1 | 21 | 4 | 3 | 5 | 7 | 1 | 0 | 0 | 51 | .412 | 0 | 0 | 0 | 1 | 0 |
| Varner, Rett | 2.89 | 1-0 | 7-4 | 0 | 0/1 | 0 | 28.0 | 32 | 12 | 9 | 8 | 14 | 6 | 0 | 1 | 111 | .288 | 1 | 2 | 1 | 1 | 2 |
| Boydston, Adam | 3.45 | 1-3 | 14-0 | 0 | 0/0 | 4 | 15.2 | 14 | 7 | 6 | 14 | 9 | 2 | 0 | 1 | 51 | .275 | 0 | 0 | 0 | 1 | 5 |
| Otteman, Matt | 4.00 | 1-1 | 6-0 | 0 | 0/1 | 0 | 9.0 | 6 | 4 | 4 | 9 | 14 | 1 | 0 | 0 | 30 | .200 | 3 | 0 | 0 | 1 | 0 |
| Watson, Brian | 9.95 | 0-1 | 5-0 | 0 | 0/0 | 0 | 6.1 | 11 | 7 | 7 | 2 | 5 | 2 | 0 | 0 | 29 | .379 | 0 | 0 | 2 | 0 | 1 |
| Dunn, Matt | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.00 | 19-13 | 32-32 | 3 | 3/1 | 6 | 283.1 | 326 | 139 | 126 | 94 | 221 | 63 | 4 | 11 | 1092 | .299 | 18 | 16 | 5 | 9 | 21 |
| Opponents | 5.48 | 13-19 | 32-32 | 1 | 1/1 | 7 | 279.0 | 344 | 208 | 170 | 88 | 212 | 67 | 12 | 21 | 1129 | .305 | 22 | 34 | 2 | 11 | 25 |
| PB - Team (5), Comer, C. 5, Opp (6). Pickoffs - Team (8), Boydston, A. 2, Mitchell, J. 2, Long, N. 2, Robinson, R. 1, Sauter, A. 1, Opp (2). SBA/ATT - Comer, C. (24-49), Long, N. (4-12), Mitchell, J. (7-11), Sauter, A. (2-8), Varner, R. (3-7), Otteman, M. (3-4), Robinson, R. (2-4), Price, C. (1-2), Martin, R. (0-2), Watson, B. (2-2), Boydston, A. (2-2). |
(Conference games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Choice, Michael | 62 | 59 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Putman, Mitch | 27 | 26 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Kainer, Andrew | 19 | 18 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Garner, Collin | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hopkins, Shane | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Boydston, Adam | 9 | 3 | 6 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Price, Chad | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Varner, Rett | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| Vaughn, Jordan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martin, Ryan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Clementz, Drew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, Ryan | 276 | 243 | 32 | 1 | .996 | 21 | 0 | 0 | --- | 0 | 0 |
| Comer, Chad | 255 | 217 | 37 | 1 | .996 | 3 | 24 | 25 | .490 | 5 | 1 |
| Otteman, Matt | 55 | 47 | 7 | 1 | .982 | 2 | 3 | 1 | .750 | 0 | 0 |
| Pitschka, Jay | 166 | 77 | 85 | 4 | .976 | 18 | 0 | 0 | --- | 0 | 0 |
| Steggall, Tim | 180 | 60 | 113 | 7 | .961 | 19 | 0 | 0 | --- | 0 | 0 |
| Long, Nathan | 24 | 8 | 15 | 1 | .958 | 2 | 4 | 8 | .333 | 0 | 0 |
| Robinson, Ryan | 22 | 4 | 17 | 1 | .955 | 2 | 2 | 2 | .500 | 0 | 0 |
| Holt, Blake | 19 | 17 | 1 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| Raley, Evan | 55 | 15 | 36 | 4 | .927 | 4 | 0 | 0 | --- | 0 | 0 |
| Mitchell, Jason | 11 | 7 | 3 | 1 | .909 | 1 | 7 | 4 | .636 | 0 | 0 |
| Storms, Jeff | 21 | 5 | 14 | 2 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
| Sauter, Andy | 9 | 2 | 6 | 1 | .889 | 0 | 2 | 6 | .250 | 0 | 0 |
| McPherson, Justin | 24 | 7 | 13 | 4 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
