| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Choice, Michael | .383 | 60-60 | 196 | 67 | 75 | 11 | 2 | 16 | 59 | 138 | .704 | 76 | 11 | 54 | 2 | .568 | 2 | 0 | 12-16 | 145 | 2 | 3 | .980 |
| Beck, Preston | .352 | 56-56 | 233 | 37 | 82 | 10 | 3 | 2 | 44 | 104 | .446 | 17 | 6 | 28 | 10 | .409 | 1 | 0 | 1-5 | 108 | 6 | 6 | .950 |
| Vaughn, Jordan | .314 | 54-52 | 226 | 41 | 71 | 14 | 0 | 3 | 30 | 94 | .416 | 5 | 5 | 47 | 4 | .340 | 2 | 3 | 1-2 | 375 | 35 | 6 | .986 |
| Guest, Steffan | .314 | 60-59 | 242 | 37 | 76 | 21 | 0 | 3 | 47 | 106 | .438 | 21 | 2 | 52 | 9 | .371 | 2 | 1 | 2-3 | 20 | 4 | 1 | .960 |
| Payne, Jesse | .306 | 57-56 | 219 | 43 | 67 | 14 | 2 | 6 | 33 | 103 | .470 | 22 | 5 | 45 | 4 | .381 | 1 | 4 | 6-8 | 79 | 137 | 11 | .952 |
| Comer, Chad | .289 | 58-58 | 225 | 37 | 65 | 14 | 0 | 5 | 48 | 94 | .418 | 19 | 9 | 50 | 8 | .363 | 3 | 1 | 1-1 | 437 | 44 | 3 | .994 |
| Nephew, Brian | .255 | 56-54 | 204 | 28 | 52 | 12 | 0 | 4 | 34 | 76 | .373 | 9 | 2 | 34 | 10 | .292 | 1 | 3 | 0-1 | 39 | 107 | 21 | .874 |
| Orr, Nick | .248 | 45-33 | 125 | 23 | 31 | 2 | 1 | 0 | 8 | 35 | .280 | 22 | 2 | 32 | 1 | .367 | 1 | 6 | 7-9 | 55 | 0 | 3 | .948 |
| ---------- | |||||||||||||||||||||||
| Pinchback, Jake | .300 | 21-9 | 40 | 10 | 12 | 5 | 0 | 0 | 1 | 17 | .425 | 1 | 1 | 8 | 1 | .333 | 0 | 1 | 0-1 | 20 | 0 | 1 | .952 |
| Dyvig, Cody | .293 | 45-37 | 140 | 19 | 41 | 9 | 1 | 0 | 12 | 52 | .371 | 4 | 2 | 24 | 2 | .318 | 2 | 1 | 3-5 | 69 | 82 | 11 | .932 |
| Lopez, Bryant | .268 | 23-10 | 41 | 10 | 11 | 0 | 0 | 0 | 4 | 11 | .268 | 6 | 0 | 8 | 0 | .354 | 1 | 0 | 1-3 | 21 | 0 | 2 | .913 |
| Hopkins, Shane | .238 | 31-12 | 63 | 8 | 15 | 4 | 0 | 0 | 2 | 19 | .302 | 6 | 0 | 16 | 2 | .304 | 0 | 1 | 1-1 | 67 | 14 | 4 | .953 |
| Bawcom, Logan | .231 | 8-5 | 26 | 5 | 6 | 1 | 0 | 1 | 3 | 10 | .385 | 1 | 0 | 6 | 2 | .259 | 0 | 1 | 0-0 | 64 | 21 | 2 | .977 |
| Mabra, Taylor | .216 | 17-10 | 37 | 5 | 8 | 2 | 1 | 0 | 4 | 12 | .324 | 9 | 1 | 12 | 0 | .383 | 0 | 1 | 0-0 | 12 | 0 | 0 | 1.000 |
| Jordan, Daniel | .165 | 48-27 | 97 | 8 | 16 | 1 | 0 | 0 | 7 | 17 | .175 | 5 | 1 | 9 | 3 | .214 | 0 | 6 | 2-3 | 51 | 83 | 9 | .937 |
| Wright, Eric | .087 | 17-2 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .087 | 0 | 0 | 7 | 1 | .087 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| Hansen, Sam | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .295 | 60-60 | 2137 | 380 | 630 | 120 | 10 | 40 | 336 | 890 | .416 | 224 | 47 | 432 | 59 | .372 | 16 | 29 | 38-59 | 1590 | 616 | 90 | .961 |
| Opponents | .309 | 60-60 | 2158 | 409 | 666 | 112 | 10 | 63 | 378 | 987 | .457 | 178 | 51 | 464 | 37 | .372 | 21 | 48 | 56-84 | 1593 | 656 | 90 | .962 |
| LOB - Team (480), Opp (458). DPs turned - Team (49), Opp (70). CI - Team (1), Comer, C. 1. IBB - Team (22), Choice, M. 21, Hopkins, S. 1, Opp (4). Picked off - Choice, M. 1, Comer, C. 1, Jordan, D. 1, Orr, N. 1, Dyvig, C. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Varner, Rett | 3.56 | 8-5 | 15-15 | 3 | 1/1 | 0 | 103.2 | 110 | 51 | 41 | 24 | 95 | 12 | 3 | 8 | 408 | .270 | 9 | 9 | 0 | 4 | 6 |
| Bawcom, Logan | 3.87 | 5-4 | 20-11 | 0 | 0/0 | 5 | 90.2 | 102 | 44 | 39 | 26 | 87 | 17 | 1 | 4 | 368 | .277 | 6 | 13 | 3 | 2 | 5 |
| Mitchell, Jason | 4.66 | 7-6 | 19-16 | 5 | 2/2 | 0 | 112.0 | 124 | 76 | 58 | 30 | 113 | 23 | 2 | 14 | 441 | .281 | 7 | 7 | 0 | 2 | 11 |
| ---------- | ||||||||||||||||||||||
| Boydston, Adam | 3.12 | 1-0 | 3-0 | 0 | 0/1 | 0 | 8.2 | 8 | 4 | 3 | 2 | 12 | 0 | 0 | 1 | 30 | .267 | 0 | 0 | 0 | 1 | 1 |
| Walker, Brody | 5.79 | 0-1 | 4-3 | 0 | 0/0 | 0 | 14.0 | 21 | 9 | 9 | 7 | 8 | 4 | 0 | 2 | 59 | .356 | 0 | 0 | 0 | 0 | 2 |
| Watson, Brian | 5.80 | 2-3 | 21-1 | 0 | 0/0 | 1 | 49.2 | 55 | 33 | 32 | 7 | 33 | 14 | 1 | 7 | 191 | .288 | 2 | 1 | 0 | 5 | 7 |
| Krolick, Stephen | 6.60 | 0-0 | 13-0 | 0 | 0/0 | 0 | 15.0 | 25 | 13 | 11 | 3 | 13 | 8 | 1 | 2 | 71 | .352 | 3 | 2 | 0 | 0 | 0 |
| Pritchard, Calan | 7.63 | 2-1 | 13-0 | 0 | 0/0 | 0 | 15.1 | 25 | 15 | 13 | 11 | 13 | 7 | 0 | 1 | 66 | .379 | 3 | 0 | 3 | 0 | 1 |
| Laird, Garrett | 8.26 | 2-0 | 24-0 | 0 | 0/1 | 0 | 28.1 | 37 | 28 | 26 | 13 | 26 | 3 | 0 | 5 | 114 | .325 | 5 | 2 | 2 | 1 | 5 |
| Picca, Mark | 8.28 | 2-6 | 15-9 | 0 | 0/1 | 0 | 54.1 | 87 | 56 | 50 | 13 | 36 | 10 | 0 | 12 | 228 | .382 | 3 | 4 | 3 | 4 | 9 |
| Choice, Michael | 9.00 | 0-1 | 2-0 | 0 | 0/1 | 0 | 2.0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 |
| Christenson, Josh | 15.68 | 0-0 | 7-1 | 0 | 0/0 | 0 | 10.1 | 17 | 19 | 18 | 14 | 8 | 3 | 0 | 2 | 46 | .370 | 0 | 9 | 0 | 0 | 0 |
| Beck, Preston | 16.43 | 0-2 | 3-3 | 0 | 0/0 | 0 | 7.2 | 16 | 15 | 14 | 4 | 8 | 3 | 0 | 1 | 38 | .421 | 0 | 2 | 0 | 0 | 0 |
| Hansen, Sam | 17.05 | 0-2 | 11-1 | 0 | 0/0 | 0 | 12.2 | 25 | 26 | 24 | 12 | 7 | 4 | 1 | 3 | 59 | .424 | 4 | 1 | 0 | 1 | 1 |
| Pinchback, Jake | 18.56 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 12 | 14 | 11 | 6 | 2 | 4 | 1 | 0 | 29 | .414 | 2 | 0 | 0 | 1 | 0 |
| Wilson, Cody | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6.03 | 29-31 | 60-60 | 8 | 6/3 | 6 | 530.0 | 666 | 409 | 355 | 178 | 464 | 112 | 10 | 63 | 2158 | .309 | 45 | 51 | 11 | 21 | 48 |
| Opponents | 5.51 | 31-29 | 60-60 | 4 | 2/1 | 9 | 531.0 | 630 | 380 | 325 | 224 | 432 | 120 | 10 | 40 | 2137 | .295 | 74 | 47 | 7 | 16 | 29 |
| PB - Team (6), Comer, C. 4, Guest, S. 2, Opp (7). Pickoffs - Team (21), Picca, M. 8, Mitchell, J. 5, Boydston, A. 3, Comer, C. 2, Watson, B. 1, Laird, G. 1, Pritchard, C 1, Opp (5). SBA/ATT - Comer, C. (51-72), Mitchell, J. (13-19), Varner, R. (11-19), Picca, M. (6-10), Bawcom, L. (6-8), Watson, B. (7-8), Guest, S. (5-6), Christenson (3-5), Beck, P. (1-2), Boydston, A. (2-2), Krolick, S. (1-2), Pritchard, C (1-2), Laird, G. (1-2), Walker, B. (1-2), Pinchback, J (1-1), Hansen, S. (1-1), Choice, M. (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Varner, Rett | 20 | 7 | 13 | 0 | 1.000 | 1 | 11 | 8 | .579 | 0 | 0 |
| Mabra, Taylor | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Watson, Brian | 9 | 0 | 9 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Boydston, Adam | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Wright, Eric | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pritchard, Calan | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Christenson, Josh | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Walker, Brody | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Hansen, Sam | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Comer, Chad | 484 | 437 | 44 | 3 | .994 | 4 | 51 | 21 | .708 | 4 | 1 |
| Vaughn, Jordan | 416 | 375 | 35 | 6 | .986 | 31 | 0 | 0 | --- | 0 | 0 |
| Choice, Michael | 150 | 145 | 2 | 3 | .980 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bawcom, Logan | 87 | 64 | 21 | 2 | .977 | 7 | 6 | 2 | .750 | 0 | 0 |
| Guest, Steffan | 25 | 20 | 4 | 1 | .960 | 0 | 5 | 1 | .833 | 2 | 0 |
| Picca, Mark | 24 | 4 | 19 | 1 | .958 | 0 | 6 | 4 | .600 | 0 | 0 |
| Hopkins, Shane | 85 | 67 | 14 | 4 | .953 | 3 | 0 | 0 | --- | 0 | 0 |
| Pinchback, Jake | 21 | 20 | 0 | 1 | .952 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Payne, Jesse | 227 | 79 | 137 | 11 | .952 | 26 | 0 | 0 | --- | 0 | 0 |
| Beck, Preston | 120 | 108 | 6 | 6 | .950 | 1 | 1 | 1 | .500 | 0 | 0 |
| Orr, Nick | 58 | 55 | 0 | 3 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan, Daniel | 143 | 51 | 83 | 9 | .937 | 16 | 0 | 0 | --- | 0 | 0 |
| Dyvig, Cody | 162 | 69 | 82 | 11 | .932 | 20 | 0 | 0 | --- | 0 | 0 |
| Lopez, Bryant | 23 | 21 | 0 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Laird, Garrett | 11 | 2 | 8 | 1 | .909 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mitchell, Jason | 33 | 7 | 22 | 4 | .879 | 4 | 13 | 6 | .684 | 0 | 0 |
| Nephew, Brian | 167 | 39 | 107 | 21 | .874 | 12 | 0 | 0 | --- | 0 | 0 |
| Krolick, Stephen | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| Wilson, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2296 | 1590 | 616 | 90 | .961 | 49 | 56 | 28 | .667 | 6 | 1 |
| Opponents | 2339 | 1593 | 656 | 90 | .962 | 70 | 38 | 21 | .644 | 7 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UT Arlington | 26 | 42 | 49 | 59 | 30 | 37 | 42 | 57 | 36 | 2 | 380 | Opponents | 53 | 29 | 39 | 51 | 41 | 55 | 47 | 72 | 21 | 1 | 409 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 2-3 | 0-4 | 1-3 | 3-6 | 2-4 | 2-3 | 2-2 | 2-1 | 5-1 | 10-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 4-0 | 1-0 | 7-1 | 4-2 | 0-3 | 4-1 | 1-1 | 1-3 | 1-2 | 0-18 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-2 | 13-5 | 17-7 | 22-5 | 22-5 | 21-2 | 22-2 | 23-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-14 | 6-15 | 6-19 | 4-22 | 2-25 | 4-26 | 3-24 | 2-26 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 18-15 | 10-11 | 6-5 | 3-4 | 5-1 | 4-3 | 4-4 | 3-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 11421 | 30 | 380 |
| AWAY | 24991 | 30 | 833 |
| TOTAL | 36412 | 60 | 606 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Choice, Michael | .355 | 33-33 | 107 | 37 | 38 | 5 | 0 | 8 | 31 | 67 | .626 | 39 | 8 | 30 | 2 | .548 | 1 | 0 | 7-10 | 66 | 0 | 2 | .971 |
| Guest, Steffan | .351 | 33-33 | 131 | 24 | 46 | 13 | 0 | 2 | 26 | 65 | .496 | 11 | 2 | 23 | 5 | .407 | 1 | 1 | 1-2 | 0 | 0 | 0 | .000 |
| Beck, Preston | .346 | 31-31 | 136 | 21 | 47 | 8 | 1 | 2 | 30 | 63 | .463 | 5 | 3 | 19 | 7 | .382 | 0 | 0 | 0-3 | 56 | 3 | 4 | .937 |
| Payne, Jesse | .323 | 33-33 | 127 | 25 | 41 | 8 | 2 | 6 | 22 | 71 | .559 | 9 | 4 | 21 | 2 | .383 | 1 | 2 | 3-5 | 50 | 82 | 8 | .943 |
| Vaughn, Jordan | .311 | 32-31 | 135 | 23 | 42 | 7 | 0 | 2 | 16 | 55 | .407 | 4 | 5 | 29 | 3 | .352 | 1 | 2 | 1-2 | 260 | 19 | 2 | .993 |
| Comer, Chad | .264 | 33-33 | 129 | 18 | 34 | 9 | 0 | 4 | 28 | 55 | .426 | 9 | 4 | 29 | 7 | .324 | 3 | 1 | 0-0 | 255 | 23 | 1 | .996 |
| Orr, Nick | .247 | 27-23 | 89 | 17 | 22 | 2 | 1 | 0 | 4 | 26 | .292 | 13 | 2 | 25 | 1 | .356 | 0 | 3 | 4-4 | 36 | 0 | 1 | .973 |
| Nephew, Brian | .246 | 32-30 | 118 | 12 | 29 | 8 | 0 | 2 | 19 | 43 | .364 | 3 | 1 | 19 | 6 | .268 | 1 | 2 | 0-1 | 24 | 63 | 12 | .879 |
| ---------- | |||||||||||||||||||||||
| Bawcom, Logan | .429 | 3-1 | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .857 | 0 | 0 | 1 | 1 | .429 | 0 | 0 | 0-0 | 12 | 13 | 2 | .926 |
| Dyvig, Cody | .320 | 24-22 | 75 | 11 | 24 | 8 | 1 | 0 | 8 | 34 | .453 | 2 | 2 | 12 | 1 | .350 | 1 | 1 | 2-3 | 40 | 47 | 6 | .935 |
| Pinchback, Jake | .316 | 9-4 | 19 | 5 | 6 | 3 | 0 | 0 | 1 | 9 | .474 | 0 | 0 | 2 | 0 | .316 | 0 | 0 | 0-1 | 10 | 0 | 0 | 1.000 |
| Mabra, Taylor | .227 | 11-6 | 22 | 3 | 5 | 2 | 0 | 0 | 1 | 7 | .318 | 6 | 0 | 6 | 0 | .393 | 0 | 1 | 0-0 | 9 | 0 | 0 | 1.000 |
| Jordan, Daniel | .190 | 25-11 | 42 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | .190 | 3 | 0 | 5 | 1 | .244 | 0 | 4 | 1-1 | 25 | 40 | 6 | .915 |
| Hopkins, Shane | .130 | 14-5 | 23 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .174 | 2 | 0 | 5 | 1 | .200 | 0 | 1 | 1-1 | 15 | 8 | 1 | .958 |
| Lopez, Bryant | .000 | 5-1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 1 | 0 | 1-2 | 3 | 0 | 0 | 1.000 |
| Wright, Eric | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .298 | 33-33 | 1166 | 208 | 348 | 74 | 5 | 27 | 192 | 513 | .440 | 107 | 31 | 228 | 37 | .370 | 10 | 18 | 21-35 | 870 | 336 | 48 | .962 |
| Opponents | .296 | 33-33 | 1166 | 195 | 345 | 53 | 6 | 32 | 183 | 506 | .434 | 83 | 33 | 251 | 22 | .358 | 7 | 26 | 29-44 | 870 | 356 | 55 | .957 |
| LOB - Team (254), Opp (250). DPs turned - Team (31), Opp (43). IBB - Team (13), Choice, M. 12, Hopkins, S. 1, Opp (3). Picked off - Choice, M. 1, Orr, N. 1. |
(Southland games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Varner, Rett | 3.25 | 6-4 | 11-11 | 3 | 1/1 | 0 | 80.1 | 82 | 36 | 29 | 18 | 73 | 10 | 2 | 6 | 310 | .265 | 5 | 7 | 0 | 3 | 4 |
| Bawcom, Logan | 3.68 | 5-3 | 12-10 | 0 | 0/0 | 2 | 73.1 | 82 | 32 | 30 | 19 | 64 | 14 | 1 | 3 | 294 | .279 | 5 | 10 | 1 | 2 | 5 |
| Mitchell, Jason | 4.78 | 5-4 | 11-11 | 5 | 2/0 | 0 | 81.0 | 94 | 56 | 43 | 21 | 74 | 16 | 2 | 10 | 320 | .294 | 3 | 7 | 0 | 0 | 10 |
| ---------- | ||||||||||||||||||||||
| Pinchback, Jake | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Krolick, Stephen | 6.43 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 12 | 7 | 5 | 2 | 6 | 4 | 0 | 2 | 34 | .353 | 2 | 0 | 0 | 0 | 0 |
| Watson, Brian | 7.50 | 1-2 | 11-0 | 0 | 0/0 | 1 | 24.0 | 30 | 21 | 20 | 3 | 16 | 7 | 1 | 6 | 100 | .300 | 1 | 0 | 0 | 2 | 3 |
| Laird, Garrett | 8.59 | 2-0 | 13-0 | 0 | 0/1 | 0 | 14.2 | 19 | 14 | 14 | 7 | 12 | 0 | 0 | 2 | 59 | .322 | 2 | 1 | 0 | 0 | 2 |
| Hansen, Sam | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 0 |
| Picca, Mark | 21.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 9 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 15 | .600 | 0 | 1 | 0 | 0 | 2 |
| Pritchard, Calan | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Christenson, Josh | 60.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 9 | 9 | 5 | 2 | 1 | 0 | 1 | 8 | .500 | 0 | 6 | 0 | 0 | 0 |
| Beck, Preston | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 7 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 9 | .778 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.28 | 19-14 | 33-33 | 8 | 4/1 | 3 | 290.0 | 345 | 195 | 170 | 83 | 251 | 53 | 6 | 32 | 1166 | .296 | 19 | 33 | 1 | 7 | 26 |
| Opponents | 5.56 | 14-19 | 33-33 | 4 | 2/1 | 2 | 290.0 | 348 | 208 | 179 | 107 | 228 | 74 | 5 | 27 | 1166 | .298 | 42 | 31 | 3 | 10 | 18 |
| PB - Team (0), Opp (2). Pickoffs - Team (9), Mitchell, J. 5, Comer, C. 2, Watson, B. 1, Laird, G. 1, Opp (2). SBA/ATT - Comer, C. (29-42), Mitchell, J. (11-16), Varner, R. (9-15), Bawcom, L. (3-5), Watson, B. (3-4), Krolick, S. (1-2), Beck, P. (1-1), Laird, G. (1-1). |
(Southland games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Varner, Rett | 14 | 3 | 11 | 0 | 1.000 | 1 | 9 | 6 | .600 | 0 | 0 |
| Pinchback, Jake | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mabra, Taylor | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Laird, Garrett | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lopez, Bryant | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Watson, Brian | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Picca, Mark | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Comer, Chad | 279 | 255 | 23 | 1 | .996 | 4 | 29 | 13 | .690 | 0 | 0 |
| Vaughn, Jordan | 281 | 260 | 19 | 2 | .993 | 25 | 0 | 0 | --- | 0 | 0 |
| Orr, Nick | 37 | 36 | 0 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Choice, Michael | 68 | 66 | 0 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Hopkins, Shane | 24 | 15 | 8 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Payne, Jesse | 140 | 50 | 82 | 8 | .943 | 17 | 0 | 0 | --- | 0 | 0 |
| Beck, Preston | 63 | 56 | 3 | 4 | .937 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Dyvig, Cody | 93 | 40 | 47 | 6 | .935 | 12 | 0 | 0 | --- | 0 | 0 |
| Bawcom, Logan | 27 | 12 | 13 | 2 | .926 | 0 | 3 | 2 | .600 | 0 | 0 |
| Jordan, Daniel | 71 | 25 | 40 | 6 | .915 | 7 | 0 | 0 | --- | 0 | 0 |
| Mitchell, Jason | 28 | 4 | 21 | 3 | .893 | 4 | 11 | 5 | .688 | 0 | 0 |
| Nephew, Brian | 99 | 24 | 63 | 12 | .879 | 8 | 0 | 0 | --- | 0 | 0 |
| Pritchard, Calan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christenson, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wright, Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hansen, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Guest, Steffan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Krolick, Stephen | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 1254 | 870 | 336 | 48 | .962 | 31 | 29 | 15 | .659 | 0 | 0 |
| Opponents | 1281 | 870 | 356 | 55 | .957 | 43 | 21 | 14 | .600 | 2 | 0 |