
The Automated ScoreBook

Season Statistics
Game-by-Game Results
Special Reports

Game Results
Date | Location | Result | |
May 25, 2014 | Mobile, Ala. | UL Lafayette 6, UT Arlington 5 | Box score |
May 24, 2014 | Mobile, Ala. | UT Arlington 8, Arkansas State 7 | Box score |
May 22, 2014 | Mobile, Ala. | UT Arlington 7, Troy 3 | Box score |
May 21, 2014 | Mobile, Ala. | Texas-Arlington 8, South Alabama 4 | Box score |
May 17, 2014 | Arlington, Texas | UT Arlington 1, Texas State 0 | Box score |
May 16, 2014 | Arlington, Texas | UT Arlington 1, Texas State 0 | Box score |
May 15, 2014 | Arlington, Texas | UT Arlington 11, Texas State 7 | Box score |
May 11, 2014 | Arlington, Texas | UT Arlington 5, Western Kentucky 3 | Box score |
May 10, 2014 | Arlington, Texas | UT Arlington 8, Western Kentucky 5 | Box score |
May 09, 2014 | Arlington, Texas | UT Arlington 5, Western Kentucky 3 | Box score |
May 04, 2014 | Little Rock, Ark. | UT Arlington 8, UALR 3 | Box score |
May 03, 2014 | Little Rock, Ark. | UALR 8, UT Arlington 6 | Box score |
May 02, 2014 | Little Rock, Ark. | UT Arlington 6, UALR 5 | Box score |
Apr 30, 2014 | Arlington, Texas | UT Arlington 16, Arlington Baptist 3 | Box score |
Apr 29, 2014 | Arlington, Texas | UT Arlington 11, Texas Wesleyan 3 | Box score |
Apr 27, 2014 | Troy, Ala. | UT Arlington 6, Troy 5 | Box score |
Apr 26, 2014 | Troy, Ala. | Troy 11, UT Arlington 8 | Box score |
Apr 25, 2014 | Troy, Ala. | UT Arlington 11, Troy 6 | Box score |
Apr 22, 2014 | Norman, Okla. | UT Arlington 6, Oklahoma 5 | Box score |
Apr 20, 2014 | Arlington, Texas | UT Arlington 5, UL Lafayette 4 | Box score |
Apr 19, 2014 | Arlington, Texas | UL Lafayette 9, UT Arlington 5 | Box score |
Apr 18, 2014 | Arlington, Texas | UL Lafayette 9, UT Arlington 5 | Box score |
Apr 15, 2014 | Austin, Texas | Texas Longhorns 10, UT - Arlington 2 | Box score |
Apr 13, 2014 | Atlanta, Ga. | UT Arlington 6, Georgia State 4 | Box score |
Apr 12, 2014 | Atlanta, Ga. | UT Arlington 6, Georgia State 3 | Box score |
Apr 11, 2014 | Atlanta, Ga. | Georgia State 11, UT Arlington 10 | Box score |
Apr 08, 2014 | Houston, Texas | HBU 7, UT Arlington 4 | Box score |
Apr 05, 2014 | Arlington, Texas | ULM 7, UT Arlington 5 | Box score |
Apr 05, 2014 | Arlington, Texas | UT Arlington 6, ULM 1 | Box score |
Apr 04, 2014 | Arlington, Texas | UT Arlington 10, ULM 8 | Box score |
Apr 01, 2014 | Arlington, Texas | TCU 12, UT Arlington 6 | Box score |
Mar 30, 2014 | Mobile, Ala. | Texas-Arlington 6, South Alabama 1 | Box score |
Mar 29, 2014 | Mobile, Ala. | Texas-Arlington 6, South Alabama 2 | Box score |
Mar 29, 2014 | Mobile, Ala. | Texas-Arlington 8, South Alabama 3 | Box score |
Mar 25, 2014 | Arlington, Texas | UT Arlington 14, Baylor 3 | Box score |
Mar 23, 2014 | Arlington, Texas | Arkansas State 14, UT Arlington 10 | Box score |
Mar 22, 2014 | Arlington, Texas | UT Arlington 6, Arkansas State 2 | Box score |
Mar 21, 2014 | Arlington, Texas | Arkansas State 5, UT Arlington 1 | Box score |
Mar 19, 2014 | Arlington, Texas | UT Arlington 8, Columbia 4 | Box score |
Mar 18, 2014 | Arlington, Texas | UT Arlington 7, Sam Houston State 6 | Box score |
Mar 16, 2014 | San Marcos, Texas | Texas State 3, UT Arlington 1 | Box score |
Mar 15, 2014 | San Marcos, Texas | Texas State 7, UT Arlington 5 | Box score |
Mar 14, 2014 | San Marcos, Texas | Texas State 10, UT Arlington 5 | Box score |
Mar 11, 2014 | Arlington, Texas | Oklahoma 3, UT Arlington 2 | Box score |
Mar 10, 2014 | Arlington, Texas | UT Arlington 9, Utah 3 | Box score |
Mar 09, 2014 | Arlington, Texas | Abilene Christian 2, UT Arlington 1 | Box score |
Mar 08, 2014 | Arlington, Texas | UT Arlington 6, Missouri State 5 | Box score |
Mar 07, 2014 | Arlington, Texas | Utah 5, UT Arlington 3 | Box score |
Mar 04, 2014 | Arlington, Texas | Texas A&M 5, UT Arlington 4 | Box score |
Mar 01, 2014 | Arlington, Texas | TAMU-CC 7, UT Arlington 3 | Box score |
Mar 01, 2014 | Arlington, Texas | UT Arlington 11, TAMU-CC 2 | Box score |
Feb 28, 2014 | Arlington, Texas | A&M-Corpus Christi 6, UT Arlington 3 | Box score |
Feb 25, 2014 | Fort Worth, Texas | UT Arlington 10, TCU 2 | Box score |
Feb 22, 2014 | Lake Charles, La. | McNeese 6, UT Arlington 5 | Box score |
Feb 21, 2014 | Lake Charles, La. | UT Arlington 9, McNeese 8 | Box score |
Feb 18, 2014 | Waco, Texas | Baylor 5, UT Arlington 2 | Box score |
Feb 16, 2014 | Arlington, Texas | Oklahoma State 4, UT Arlington 3 | Box score |
Feb 15, 2014 | Arlington, Texas | Incarnate Word 4, UT Arlington 1 | Box score |
Feb 14, 2014 | Arlington, Texas | Stephen F. Austin 14, UT Arlington 9 | Box score |
More Headlines
-
4/19/2018
BSB: Mavs Travel to Face Georgia Southern
-
4/18/2018
BSB: Early Innings Power TCU Past Mavs
-
4/18/2018
BSB: Mavs Wrap up Homestead with TCU
-
4/17/2018
BSB: Childs Stars as Mavs Top No. 23 Dallas Baptist
-
4/17/2018
BSB: Minjarez Named Sun Belt Player of the Week
-
04/17/2018
Texas Trust Scholar-Athlete Of The Week