uta28
UTA vs Northwestern State (3/8/05 at Natchitoches, La.)
Official Basketball Box Score
Official Basketball Box Score
UTA vs Northwestern State
3/8/05 7:00 at Natchitoches, La.
--------------------------------------------------------------------------------
VISITORS: UTA 13-15 (7-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Howell, Jarrett..... * 4-8 4-6 4-4 1 2 3 5 16 0 3 0 2 29
02 Dawkins, Brady...... * 2-9 2-6 1-1 0 0 0 2 7 7 5 0 0 37
13 Epps, Rodrick....... * 3-9 1-6 1-1 3 1 4 3 8 1 3 0 1 23
15 Guidry, Myles....... * 0-2 0-1 0-0 0 2 2 3 0 0 2 0 0 18
33 Thomas, Steven...... * 1-3 0-0 8-9 0 5 5 2 10 3 2 0 0 21
03 Griffin, Jermaine... 1-1 0-0 0-0 0 2 2 2 2 0 0 1 0 8
23 Sauls, Baron........ 1-3 0-2 0-0 0 0 0 0 2 1 0 0 0 9
31 Neukomm, Jay........ 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 6
34 Henderson, Kenneth.. 3-5 0-1 0-0 2 6 8 3 6 1 3 1 3 28
45 Posey, Larry........ 5-6 0-0 6-6 0 0 0 5 16 2 0 0 1 22
TEAM................ 2 2 4
Totals.............. 20-46 7-22 20-21 8 20 28 27 67 16 18 2 7 201
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 10-23 43.5% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-13 30.8% Game: 31.8% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 15-16 93.8% Game: 95.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Northwestern State 20-11 (13-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Spencer, Jermaine... * 1-5 0-0 2-2 3 2 5 4 4 3 1 0 1 20
02 Allen, Byron........ * 2-4 0-0 6-10 1 1 2 4 10 1 1 0 0 17
03 Mitchell, Tyronn.... * 2-6 1-3 6-6 1 1 2 1 11 4 2 0 5 29
23 Wallace, Jermaine... * 8-16 4-10 6-7 1 1 2 0 26 1 0 0 0 30
30 Lee, Clifton........ * 4-7 1-2 1-2 1 5 6 2 10 5 2 0 0 31
00 Bell, Demetrius..... 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 10
05 Hancock, Keithan.... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
12 Hancock, Tramaine... 1-1 1-1 0-1 0 1 1 3 3 3 0 0 0 14
21 Jones, Keenan....... 1-1 0-0 2-2 0 0 0 0 4 3 0 0 0 13
22 Forges, Kerwin...... 1-4 0-1 4-5 2 0 2 3 6 0 2 0 0 16
25 Bargeman, Colby..... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 2
34 Tyer, Greg.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Dyer, Alfonse....... 2-4 0-0 1-1 2 4 6 3 5 0 2 0 0 15
42 Ross, Marcellas..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 23-52 7-19 28-36 13 18 31 20 81 21 10 0 6 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 10-27 37.0% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-11 27.3% Game: 36.8% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 22-27 81.5% Game: 77.8% 4
--------------------------------------------------------------------------------
Officials: Mike Thibodeaux, Hal Lusk, Bobby Voetkoetter
Technical fouls: UTA-Howell, Jarrett. Northwestern State-Spencer, Jermaine.
Attendance: 3023
Score by Periods 1st 2nd Total
UTA........................... 28 39 - 67
Northwestern State............ 36 45 - 81
NSU will host Lamar in the semifinals at 7 on Thursday
