
Recap |
Quotes |
Notes |
Photo Gallery
Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||
UT Arlington vs. Creighton | ||||||||||||||||||||||||||||||||||
12/18/2017 8:15 p.m. at Omaha, Neb. (CenturyLink Center Omaha) | ||||||||||||||||||||||||||||||||||
UT Arlington 81 (8-4) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
25 | Hervey, Kevin | F | 10-18 | 2-7 | 2-3 | 3 | 8 | 11 | 3 | 24 | 1 | 5 | 1 | 4 | 30 | |||||||||||||||||||
13 | Hamilton, Johnny | C | 4-9 | 0-0 | 3-4 | 0 | 4 | 4 | 2 | 11 | 0 | 0 | 2 | 0 | 21 | |||||||||||||||||||
02 | Bryant, DJ | G | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | |||||||||||||||||||
03 | Hawkins, Nathan | G | 2-7 | 2-4 | 0-2 | 1 | 2 | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 31 | |||||||||||||||||||
05 | Wilson, Kaelon | G | 7-11 | 1-2 | 0-1 | 0 | 2 | 2 | 2 | 15 | 3 | 3 | 0 | 0 | 33 | |||||||||||||||||||
01 | Neal, Erick | 4-12 | 1-6 | 0-0 | 1 | 2 | 3 | 3 | 9 | 8 | 4 | 0 | 2 | 27 | ||||||||||||||||||||
04 | Turner, Davion | 3-6 | 3-6 | 0-0 | 0 | 5 | 5 | 1 | 9 | 0 | 0 | 1 | 0 | 19 | ||||||||||||||||||||
20 | Harris, Julian | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 9 | ||||||||||||||||||||
22 | Kabadyundi, Link | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | ||||||||||||||||||||
23 | Clarke, Mairega | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 11 | ||||||||||||||||||||
TEAM | 1 | 3 | 4 | |||||||||||||||||||||||||||||||
Totals | 33-71 | 9-25 | 6-11 | 8 | 31 | 39 | 20 | 81 | 17 | 15 | 5 | 12 | 200 | |||||||||||||||||||||
FG % | 1st Half: 11-28 | 39.3% | 2nd Half: 22-43 | 51.2% | Game: 33-71 | 46.5% | Deadball Rebounds 3,1 |
|||||||||||||||||||||||||||
3FG % | 1st Half: 4-10 | 40.0% | 2nd Half: 5-15 | 33.3% | Game: 9-25 | 36.0% | ||||||||||||||||||||||||||||
FT % | 1st Half: 6-9 | 66.7% | 2nd Half: 0-2 | 0.0% | Game: 6-11 | 54.5% | ||||||||||||||||||||||||||||
Creighton 90 (9-2) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
15 | KRAMPELJ, Martin | F | 4-7 | 0-2 | 0-3 | 3 | 8 | 11 | 4 | 8 | 2 | 4 | 1 | 3 | 24 | |||||||||||||||||||
32 | HEGNER, Toby | F | 1-3 | 0-2 | 1-2 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 11 | |||||||||||||||||||
00 | FOSTER, Marcus | G | 12-20 | 4-8 | 4-5 | 2 | 4 | 6 | 1 | 32 | 4 | 1 | 0 | 2 | 35 | |||||||||||||||||||
01 | MINTZ, Davion | G | 1-5 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 20 | |||||||||||||||||||
02 | THOMAS, Khyri | G | 5-13 | 3-6 | 3-4 | 1 | 4 | 5 | 1 | 16 | 5 | 2 | 0 | 3 | 35 | |||||||||||||||||||
04 | HARRELL JR., Ronnie | 2-4 | 1-1 | 4-5 | 2 | 5 | 7 | 2 | 9 | 2 | 3 | 1 | 0 | 26 | ||||||||||||||||||||
05 | ALEXANDER, Ty-Shon | 1-4 | 1-4 | 3-4 | 0 | 4 | 4 | 0 | 6 | 2 | 1 | 0 | 0 | 14 | ||||||||||||||||||||
24 | BALLOCK, Mitch | 5-12 | 4-8 | 0-0 | 0 | 2 | 2 | 2 | 14 | 1 | 2 | 1 | 0 | 28 | ||||||||||||||||||||
44 | SUAREZ, Manny | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | ||||||||||||||||||||
TEAM | 1 | 0 | 1 | |||||||||||||||||||||||||||||||
Totals | 31-69 | 13-32 | 15-23 | 11 | 32 | 43 | 13 | 90 | 20 | 15 | 3 | 9 | 200 | |||||||||||||||||||||
FG % | 1st Half: 19-38 | 50.0% | 2nd Half: 12-31 | 38.7% | Game: 31-69 | 44.9% | Deadball Rebounds 3 |
|||||||||||||||||||||||||||
3FG % | 1st Half: 8-17 | 47.1% | 2nd Half: 5-15 | 33.3% | Game: 13-32 | 40.6% | ||||||||||||||||||||||||||||
FT % | 1st Half: 6-7 | 85.7% | 2nd Half: 9-16 | 56.3% | Game: 15-23 | 65.2% | ||||||||||||||||||||||||||||
Officials: Earl Walton, Pat Driscoll, Clarence Armstrong | ||||||||||||||||||||||||||||||||||
Technical Fouls: UT Arlington-Kevin Hervey. Creighton-Khyri THOMAS. | ||||||||||||||||||||||||||||||||||
Omaha, Neb. (CenturyLink Center Omaha) Attendance: 15564 | ||||||||||||||||||||||||||||||||||
Score by Period | 1st | 2nd | Total | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | |||||||||||||||||||||||||
UT Arlington | 32 | 49 | 81 | |||||||||||||||||||||||||||||||
Creighton | 52 | 38 | 90 | UTA | 40 | 23 | 10 | 10 | 25 | |||||||||||||||||||||||||
CTN | 30 | 10 | 16 | 16 | 29 | |||||||||||||||||||||||||||||
Last FG - UTA 2nd-00:20,CTN 2nd-03:14. | Score Tied - 1 times | |||||||||||||||||||||||||||||||||
Largest lead - UTA by 2 1st-14:10, CTN by 25 1st-02:23 | Lead Changed - 2 times | |||||||||||||||||||||||||||||||||
UTA led for 01:22. CTN led for 37:18. Game was tied for 01:20. | ||||||||||||||||||||||||||||||||||
More Headlines
-
4/18/2018
MBB: Ogden signs Tyler JC point guard Brian Warren
-
4/11/2018
Hamilton set to compete in Portsmouth Invitational
-
4/6/2018
Ogden Named Eighth Men's Basketball Coach in UTA History
-
3/29/2018
MBB: Hervey earns second straight Lou Henson honor
-
3/26/2018
MBB: UTA makes coaching change
-
03/13/2018
MBB: Hervey named first team NABC all-district