
UT Arlington Mavericks
UT Arlington Mavericks Individual Game-by-Game (as of May 23, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN ARIZONA 11/11/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
ARKANSAS-LITTLE ROCK 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 0 0 0 0.0
at Michigan State 11/19/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 1 0 0 0 0.0
vs North Dakota State 11/24/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
vs Cal State Fullerton 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
PEPPERDINE 12/01/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.2 0 0 0 0 0 0 0 0.0
at SMU Mustangs 12/03/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
at Texas Tech 12/06/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 1 0 0 0 0.0
at TCU 12/10/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
vs Liberty University 12/19/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
vs Bowling Green State 12/20/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 1 0 0 0 0.0
vs Ole Miss 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.3 1 0 0 2 0 0 0 0.0
at Tulane 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 1 0 0 0 0 0 0 0.0
at Central Arkansas 01/04/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
at Northwestern State 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
NICHOLLS STATE 01/11/07 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.0 0 0 0 0 0 0 0 0.0
SOUTHEASTERN LOUISIANA 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 0.0
at Texas A&M-Corpus Ch 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 1 0 0 0 0.0
TEXAS SAN ANTONIO 01/23/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.1 0 0 0 0 0 0 0 0.0
at Sam Houston WOMEN 01/25/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
STEPHEN F. AUSTIN 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.2 0 0 0 3 0 0 0 0.0
TEXAS STATE BOBCATS 02/02/07 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.3 0 0 0 0 0 0 0 0.0
at Lamar 02/08/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
MCNEESE STATE 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 0 0 0 0 0.0
at UTSA 02/15/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 1 0 0 0 0.0
TEXAS A&M-CORPUS CHRIS 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.4 0 0 0 0 0 0 0 0.0
SAM HOUSTON WOMEN 02/22/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
at Stephen F. Austin 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 1 0 0 0 0.0
at Texas State 03/02/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
vs Northwestern State 03/07/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
vs Texas-San Antonio 03/09/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 1 0 0 0 0.0
vs Stephen F. Austin 03/10/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
vs Texas A&M 03/17/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 63 54 117 3.5 2 0 0 13 0 0 0 0.0
Games played: 33
Rebounds/game: 3.5
Turnovers/game: 0.4
|
|