
UT Arlington Mavericks
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
UT Arlington Mavericks
UT Arlington Mavericks Team Game-by-Game (as of May 23, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN ARIZONA 11/11/06 69-60 W 23-54 .426 1-5 .200 22-33 .667 15 19 34 34.0 17 9 11 1 8 69 69.0
ARKANSAS-LITTLE ROCK 11/17/06 59-58 W 19-53 .358 3-9 .333 18-26 .692 16 17 33 33.5 26 6 11 1 5 59 64.0
at Michigan State 11/19/06 49-65 L 15-60 .250 7-25 .280 12-17 .706 13 20 33 33.3 25 13 15 0 7 49 59.0
vs North Dakota State 11/24/06 54-59 L 18-55 .327 5-21 .238 13-19 .684 16 16 32 33.0 23 14 9 4 8 54 57.8
vs Cal State Fullerto 11/25/06 61-42 W 21-55 .382 6-21 .286 13-21 .619 17 24 41 34.6 19 7 20 2 13 61 58.4
PEPPERDINE 12/01/06 62-64 Lot 21-50 .420 4-12 .333 16-19 .842 7 16 23 32.7 25 5 20 6 7 62 59.0
at SMU Mustangs 12/03/06 64-67 L 21-64 .328 8-26 .308 14-23 .609 22 23 45 34.4 25 10 18 7 12 64 59.7
at Texas Tech 12/06/06 49-64 L 19-75 .253 8-23 .348 3-5 .600 28 18 46 35.9 22 7 19 4 11 49 58.4
at TCU 12/10/06 67-71 L 24-58 .414 8-23 .348 11-14 .786 7 20 27 34.9 22 14 14 3 8 67 59.3
vs Liberty University 12/19/06 58-54 W 21-57 .368 5-23 .217 11-16 .688 13 19 32 34.6 19 11 10 1 6 58 59.2
vs Bowling Green Stat 12/20/06 48-59 L 17-51 .333 5-19 .263 9-17 .529 10 18 28 34.0 16 9 11 2 8 48 58.2
vs Ole Miss 12/29/06 66-55 W 22-62 .355 3-11 .273 19-23 .826 18 25 43 34.8 26 15 20 2 12 66 58.8
at Tulane 12/30/06 65-68 L 23-68 .338 12-28 .429 7-14 .500 24 22 46 35.6 26 12 16 0 6 65 59.3
at Central Arkansas 01/04/07 74-43 W 30-70 .429 5-19 .263 9-15 .600 14 25 39 35.9 19 13 9 2 17 74 60.4
at Northwestern State 01/06/07 65-48 W 20-60 .333 5-13 .385 20-28 .714 18 24 42 36.3 9 8 10 2 10 65 60.7
NICHOLLS STATE 01/11/07 87-36 W 37-71 .521 8-26 .308 5-15 .333 24 28 52 37.2 15 14 9 4 7 87 62.3
SOUTHEASTERN LOUISIAN 01/13/07 51-43 W 15-51 .294 1-9 .111 20-30 .667 15 21 36 37.2 16 3 12 0 8 51 61.6
at Texas A&M-Corpus C 01/20/07 75-60 W 30-57 .526 5-14 .357 10-11 .909 12 19 31 36.8 14 13 13 2 8 75 62.4
TEXAS SAN ANTONIO 01/23/07 67-38 W 25-51 .490 8-11 .727 9-13 .692 15 27 42 37.1 17 9 16 2 5 67 62.6
at Sam Houston WOMEN 01/25/07 76-50 W 30-70 .429 2-14 .143 14-20 .700 23 21 44 37.5 17 24 14 1 17 76 63.3
STEPHEN F. AUSTIN 01/27/07 57-56 W 22-64 .344 4-17 .235 9-10 .900 17 22 39 37.5 15 10 17 2 3 57 63.0
TEXAS STATE BOBCATS 02/02/07 79-50 W 27-60 .450 7-15 .467 18-21 .857 16 19 35 37.4 14 12 11 4 9 79 63.7
at Lamar 02/08/07 65-51 W 24-48 .500 6-16 .375 11-15 .733 11 17 28 37.0 19 13 14 3 7 65 63.8
MCNEESE STATE 02/10/07 64-45 W 26-64 .406 4-18 .222 8-11 .727 22 16 38 37.0 13 11 9 1 12 64 63.8
at UTSA 02/15/07 68-52 W 27-71 .380 6-15 .400 8-13 .615 24 26 50 37.6 21 7 13 3 1 68 64.0
TEXAS A&M-CORPUS CHRI 02/17/07 72-54 W 25-64 .391 5-15 .333 17-27 .630 28 20 48 38.0 19 13 13 1 8 72 64.3
SAM HOUSTON WOMEN 02/22/07 81-56 W 28-69 .406 8-18 .444 17-24 .708 23 21 44 38.2 16 11 7 3 8 81 64.9
at Stephen F. Austin 02/24/07 58-41 W 18-59 .305 7-19 .368 15-20 .750 20 25 45 38.4 12 9 11 0 10 58 64.6
at Texas State 03/02/07 81-60 W 30-61 .492 4-8 .500 17-35 .486 15 26 41 38.5 20 18 10 2 9 81 65.2
vs Northwestern State 03/07/07 62-53 W 25-59 .424 2-7 .286 10-15 .667 10 20 30 38.2 16 8 12 1 9 62 65.1
vs Texas-San Antonio 03/09/07 70-52 W 25-59 .424 3-18 .167 17-21 .810 15 34 49 38.6 19 7 14 1 5 70 65.3
vs Stephen F. Austin 03/10/07 68-47 W 25-55 .455 3-9 .333 15-21 .714 10 27 37 38.5 17 9 14 0 7 68 65.3
vs Texas A&M 03/17/07 50-58 L 14-65 .215 2-11 .182 20-27 .741 27 18 45 38.7 20 2 15 2 4 50 64.9
------------------------------------------------------------------------------------------------------------------------------------
UT Arlington Mavericks 2141 767-1990 .385 170-538 .316 437-639 .684 565 713 1278 38.7 619 346 437 69 275 2141 64.9
Opponents 1779 610-1544 .395 78-295 .264 481-695 .692 341 763 1104 33.5 657 317 625 118 183 1779 53.9
Games played: 33
Points/game: 64.9
FG Pct: 38.5
3FG Pct: 31.6
FT Pct: 68.4
Rebounds/game: 38.7
Assists/game: 10.5
Turnovers/game: 13.2
Assist/turnover ratio: 0.8
Steals/game: 8.3
Blocks/game: 2.1
Opponent Game-by-Game
UT Arlington Mavericks
UT Arlington Mavericks Opponent Game-by-Game (as of May 23, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN ARIZONA 11/11/06 69-60 W 25-51 .490 1-9 .111 9-17 .529 16 20 36 36.0 30 14 19 2 4 60 60.0
ARKANSAS-LITTLE ROCK 11/17/06 59-58 W 15-37 .405 0-4 .000 28-38 .737 9 21 30 33.0 24 4 17 4 5 58 59.0
at Michigan State 11/19/06 49-65 L 21-45 .467 0-5 .000 23-32 .719 9 35 44 36.7 23 18 19 10 9 65 61.0
vs North Dakota State 11/24/06 54-59 L 17-41 .415 5-12 .417 20-23 .870 8 26 34 36.0 21 12 18 3 2 59 60.5
vs Cal State Fullerto 11/25/06 61-42 W 14-43 .326 4-12 .333 10-17 .588 11 20 31 35.0 25 8 18 1 7 42 56.8
PEPPERDINE 12/01/06 62-64 Lot 18-55 .327 1-8 .125 27-34 .794 22 24 46 36.8 26 7 27 4 11 64 58.0
at SMU Mustangs 12/03/06 64-67 L 20-48 .417 2-5 .400 25-31 .806 8 25 33 36.3 22 13 19 3 8 67 59.3
at Texas Tech 12/06/06 49-64 L 23-47 .489 2-9 .222 16-24 .667 9 28 37 36.4 14 15 19 7 12 64 59.9
at TCU 12/10/06 67-71 L 23-55 .418 5-12 .417 20-28 .714 16 28 44 37.2 18 10 17 5 8 71 61.1
vs Liberty University 12/19/06 58-54 W 21-53 .396 2-8 .250 10-18 .556 16 21 37 37.2 22 11 14 0 4 54 60.4
vs Bowling Green Stat 12/20/06 48-59 L 22-45 .489 4-11 .364 11-16 .688 9 27 36 37.1 14 7 16 0 4 59 60.3
vs Ole Miss 12/29/06 66-55 W 15-38 .395 0-3 .000 25-38 .658 6 25 31 36.6 25 6 29 5 8 55 59.8
at Tulane 12/30/06 65-68 L 20-46 .435 3-9 .333 25-40 .625 11 25 36 36.5 19 14 15 6 11 68 60.5
at Central Arkansas 01/04/07 74-43 W 14-49 .286 3-12 .250 12-15 .800 11 31 42 36.9 16 11 26 6 3 43 59.2
at Northwestern State 01/06/07 65-48 W 18-48 .375 2-14 .143 10-12 .833 8 24 32 36.6 21 12 21 5 4 48 58.5
NICHOLLS STATE 01/11/07 87-36 W 9-41 .220 4-9 .444 14-21 .667 9 16 25 35.9 15 6 19 1 2 36 57.1
SOUTHEASTERN LOUISIAN 01/13/07 51-43 W 17-42 .405 4-13 .308 5-10 .500 8 25 33 35.7 25 4 23 3 4 43 56.2
at Texas A&M-Corpus C 01/20/07 75-60 W 21-49 .429 7-11 .636 11-14 .786 12 15 27 35.2 13 11 18 3 4 60 56.4
TEXAS SAN ANTONIO 01/23/07 67-38 W 13-44 .295 1-11 .091 11-17 .647 8 13 21 34.5 16 2 16 2 7 38 55.5
at Sam Houston WOMEN 01/25/07 76-50 W 18-40 .450 2-9 .222 12-15 .800 5 22 27 34.1 21 13 25 0 7 50 55.2
STEPHEN F. AUSTIN 01/27/07 57-56 W 22-46 .478 2-7 .286 10-16 .625 7 26 33 34.0 16 14 19 5 5 56 55.2
TEXAS STATE BOBCATS 02/02/07 79-50 W 20-48 .417 2-8 .250 8-15 .533 12 20 32 34.0 20 5 22 1 5 50 55.0
at Lamar 02/08/07 65-51 W 17-48 .354 3-8 .375 14-17 .824 15 16 31 33.8 15 12 16 2 7 51 54.8
MCNEESE STATE 02/10/07 64-45 W 17-40 .425 5-10 .500 6-9 .667 10 17 27 33.5 12 8 21 2 2 45 54.4
at UTSA 02/15/07 68-52 W 18-48 .375 0-7 .000 16-25 .640 6 24 30 33.4 17 7 14 6 3 52 54.3
TEXAS A&M-CORPUS CHRI 02/17/07 72-54 W 20-44 .455 2-8 .250 12-19 .632 6 17 23 33.0 21 5 13 0 3 54 54.3
SAM HOUSTON WOMEN 02/22/07 81-56 W 22-48 .458 1-5 .200 11-16 .688 12 24 36 33.1 20 7 22 2 3 56 54.4
at Stephen F. Austin 02/24/07 58-41 W 16-52 .308 2-12 .167 7-11 .636 13 25 38 33.3 16 11 18 5 5 41 53.9
at Texas State 03/02/07 81-60 W 20-50 .400 3-10 .300 17-25 .680 8 24 32 33.2 25 9 16 3 5 60 54.1
vs Northwestern State 03/07/07 62-53 W 20-53 .377 1-7 .143 12-20 .600 17 27 44 33.6 19 10 23 5 6 53 54.1
vs Texas-San Antonio 03/09/07 70-52 W 15-47 .319 5-12 .417 17-28 .607 5 21 26 33.4 24 8 11 3 7 52 54.0
vs Stephen F. Austin 03/10/07 68-47 W 17-56 .304 0-8 .000 13-16 .813 14 24 38 33.5 20 9 17 7 4 47 53.8
vs Texas A&M 03/17/07 50-58 L 22-47 .468 0-7 .000 14-18 .778 5 27 32 33.5 22 14 18 7 4 58 53.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1779 610-1544 .395 78-295 .264 481-695 .692 341 763 1104 33.5 657 317 625 118 183 1779 53.9
UT Arlington Mavericks 2141 767-1990 .385 170-538 .316 437-639 .684 565 713 1278 38.7 619 346 437 69 275 2141 64.9
Games played: 33
Points/game: 53.9
FG Pct: 39.5
3FG Pct: 26.4
FT Pct: 69.2
Rebounds/game: 33.5
Assists/game: 9.6
Turnovers/game: 18.9
Assist/turnover ratio: 0.5
Steals/game: 5.5
Blocks/game: 3.6
Team Game-by-Game Comparison
UT Arlington Mavericks
UT Arlington Mavericks Team Game-by-Game Comparison (as of May 23, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
NORTHERN ARIZONA.............. 31/25 38/35 69-60 +9 23-54/25-51 .426/.490 1-5 / 1-9 .200/.111 22-33/ 9-17 .667/.529 34/36 (2) 9/14 11/19 1/2 8/4 17/30
ARKANSAS-LITTLE ROCK.......... 29/34 30/24 59-58 +1 19-53/15-37 .358/.405 3-9 / 0-4 .333/.000 18-26/28-38 .692/.737 33/30 +3 6/4 11/17 1/4 5/5 26/24
Michigan State................ 23/33 26/32 49-65 (16) 15-60/21-45 .250/.467 7-25/ 0-5 .280/.000 12-17/23-32 .706/.719 33/44 (11) 13/18 15/19 0/10 7/9 25/23
North Dakota State............ 30/21 24/38 54-59 (5) 18-55/17-41 .327/.415 5-21/ 5-12 .238/.417 13-19/20-23 .684/.870 32/34 (2) 14/12 9/18 4/3 8/2 23/21
Cal State Fullerton........... 31/23 30/19 61-42 +19 21-55/14-43 .382/.326 6-21/ 4-12 .286/.333 13-21/10-17 .619/.588 41/31 +10 7/8 20/18 2/1 13/7 19/25
PEPPERDINE.................... 24/26 31/29 62-64 (2) 21-50/18-55 .420/.327 4-12/ 1-8 .333/.125 16-19/27-34 .842/.794 23/46 (23) 5/7 20/27 6/4 7/11 25/26
SMU Mustangs.................. 27/36 37/31 64-67 (3) 21-64/20-48 .328/.417 8-26/ 2-5 .308/.400 14-23/25-31 .609/.806 45/33 +12 10/13 18/19 7/3 12/8 25/22
Texas Tech.................... 28/28 21/36 49-64 (15) 19-75/23-47 .253/.489 8-23/ 2-9 .348/.222 3-5 /16-24 .600/.667 46/37 +9 7/15 19/19 4/7 11/12 22/14
TCU........................... 40/39 27/32 67-71 (4) 24-58/23-55 .414/.418 8-23/ 5-12 .348/.417 11-14/20-28 .786/.714 27/44 (17) 14/10 14/17 3/5 8/8 22/18
Liberty University............ 27/30 31/24 58-54 +4 21-57/21-53 .368/.396 5-23/ 2-8 .217/.250 11-16/10-18 .688/.556 32/37 (5) 11/11 10/14 1/0 6/4 19/22
Bowling Green State Falcons... 27/29 21/30 48-59 (11) 17-51/22-45 .333/.489 5-19/ 4-11 .263/.364 9-17/11-16 .529/.688 28/36 (8) 9/7 11/16 2/0 8/4 16/14
Ole Miss...................... 35/29 31/26 66-55 +11 22-62/15-38 .355/.395 3-11/ 0-3 .273/.000 19-23/25-38 .826/.658 43/31 +12 15/6 20/29 2/5 12/8 26/25
Tulane........................ 33/33 32/35 65-68 (3) 23-68/20-46 .338/.435 12-28/ 3-9 .429/.333 7-14/25-40 .500/.625 46/36 +10 12/14 16/15 0/6 6/11 26/19
Central Arkansas.............. 38/23 36/20 74-43 +31 30-70/14-49 .429/.286 5-19/ 3-12 .263/.250 9-15/12-15 .600/.800 39/42 (3) 13/11 9/26 2/6 17/3 19/16
Northwestern State............ 34/27 31/21 65-48 +17 20-60/18-48 .333/.375 5-13/ 2-14 .385/.143 20-28/10-12 .714/.833 42/32 +10 8/12 10/21 2/5 10/4 9/21
NICHOLLS STATE................ 47/21 40/15 87-36 +51 37-71/ 9-41 .521/.220 8-26/ 4-9 .308/.444 5-15/14-21 .333/.667 52/25 +27 14/6 9/19 4/1 7/2 15/15
SOUTHEASTERN LOUISIANA........ 22/21 29/22 51-43 +8 15-51/17-42 .294/.405 1-9 / 4-13 .111/.308 20-30/ 5-10 .667/.500 36/33 +3 3/4 12/23 0/3 8/4 16/25
Texas A&M-Corpus Christi...... 43/35 32/25 75-60 +15 30-57/21-49 .526/.429 5-14/ 7-11 .357/.636 10-11/11-14 .909/.786 31/27 +4 13/11 13/18 2/3 8/4 14/13
TEXAS SAN ANTONIO............. 33/14 34/24 67-38 +29 25-51/13-44 .490/.295 8-11/ 1-11 .727/.091 9-13/11-17 .692/.647 42/21 +21 9/2 16/16 2/2 5/7 17/16
Sam Houston WOMEN............. 31/26 45/24 76-50 +26 30-70/18-40 .429/.450 2-14/ 2-9 .143/.222 14-20/12-15 .700/.800 44/27 +17 24/13 14/25 1/0 17/7 17/21
STEPHEN F. AUSTIN............. 29/25 28/31 57-56 +1 22-64/22-46 .344/.478 4-17/ 2-7 .235/.286 9-10/10-16 .900/.625 39/33 +6 10/14 17/19 2/5 3/5 15/16
TEXAS STATE BOBCATS........... 39/23 40/27 79-50 +29 27-60/20-48 .450/.417 7-15/ 2-8 .467/.250 18-21/ 8-15 .857/.533 35/32 +3 12/5 11/22 4/1 9/5 14/20
Lamar......................... 35/22 30/29 65-51 +14 24-48/17-48 .500/.354 6-16/ 3-8 .375/.375 11-15/14-17 .733/.824 28/31 (3) 13/12 14/16 3/2 7/7 19/15
MCNEESE STATE................. 40/30 24/15 64-45 +19 26-64/17-40 .406/.425 4-18/ 5-10 .222/.500 8-11/ 6-9 .727/.667 38/27 +11 11/8 9/21 1/2 12/2 13/12
UTSA.......................... 29/23 39/29 68-52 +16 27-71/18-48 .380/.375 6-15/ 0-7 .400/.000 8-13/16-25 .615/.640 50/30 +20 7/7 13/14 3/6 1/3 21/17
TEXAS A&M-CORPUS CHRISTI...... 35/24 37/30 72-54 +18 25-64/20-44 .391/.455 5-15/ 2-8 .333/.250 17-27/12-19 .630/.632 48/23 +25 13/5 13/13 1/0 8/3 19/21
SAM HOUSTON WOMEN............. 37/26 44/30 81-56 +25 28-69/22-48 .406/.458 8-18/ 1-5 .444/.200 17-24/11-16 .708/.688 44/36 +8 11/7 7/22 3/2 8/3 16/20
Stephen F. Austin............. 27/27 31/14 58-41 +17 18-59/16-52 .305/.308 7-19/ 2-12 .368/.167 15-20/ 7-11 .750/.636 45/38 +7 9/11 11/18 0/5 10/5 12/16
Texas State................... 50/23 31/37 81-60 +21 30-61/20-50 .492/.400 4-8 / 3-10 .500/.300 17-35/17-25 .486/.680 41/32 +9 18/9 10/16 2/3 9/5 20/25
Northwestern State............ 25/27 37/26 62-53 +9 25-59/20-53 .424/.377 2-7 / 1-7 .286/.143 10-15/12-20 .667/.600 30/44 (14) 8/10 12/23 1/5 9/6 16/19
Texas-San Antonio............. 28/22 42/30 70-52 +18 25-59/15-47 .424/.319 3-18/ 5-12 .167/.417 17-21/17-28 .810/.607 49/26 +23 7/8 14/11 1/3 5/7 19/24
Stephen F. Austin............. 31/26 37/21 68-47 +21 25-55/17-56 .455/.304 3-9 / 0-8 .333/.000 15-21/13-16 .714/.813 37/38 (1) 9/9 14/17 0/7 7/4 17/20
Texas A&M..................... 26/24 24/34 50-58 (8) 14-65/22-47 .215/.468 2-11/ 0-7 .182/.000 20-27/14-18 .741/.778 45/32 +13 2/14 15/18 2/7 4/4 20/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
UT Arlington Mavericks
UT Arlington Mavericks Game-by-Game Points-Rebounds-Assists (as of May 23, 2007)
All games
00 01 03 10 14 20 21 22 23
Opponent Date Score WL BOWMAN,SH SHOFNER,K THOMPSON, ABANOBI,M NELSON,ME BOBB,ASHL BUXKEMPER WALLACE,T DUFFEY,LA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTHERN ARIZONA 11/11/06 69-60 W 1- 0- 0 5- 3- 0 4- 2- 1 9- 4- 0 0- 1- 0 6- 5- 4 DNP 23- 4- 4 DNP
ARKANSAS-LITTLE ROCK 11/17/06 59-58 W DNP 4- 1- 1 2- 4- 0 9- 1- 1 3- 1- 0 4- 5- 1 DNP 16- 6- 3 DNP
at Michigan State 11/19/06 49-65 L DNP 0- 0- 0 6- 3- 1 5- 2- 4 0- 0- 0 10- 4- 2 DNP 8- 5- 6 DNP
vs North Dakota State 11/24/06 54-59 L DNP DNP 2- 2- 1 8- 5- 2 0- 0- 0 14- 6- 2 DNP 16- 7- 9 2- 0- 0
vs Cal State Fullerton 11/25/06 61-42 W DNP 3- 1- 0 2- 1- 0 9- 1- 0 3- 0- 0 11- 8- 2 DNP 18-10- 5 3- 2- 0
PEPPERDINE 12/01/06 62-64 OL DNP 0- 0- 0 2- 2- 1 6- 3- 1 2- 0- 0 7- 3- 1 DNP 16- 1- 1 8- 0- 0
at SMU Mustangs 12/03/06 64-67 L DNP 4- 2- 0 0- 1- 1 0- 2- 1 0- 0- 0 16-16- 3 DNP 19- 3- 4 6- 2- 0
at Texas Tech 12/06/06 49-64 L DNP 0- 1- 0 8- 3- 0 7- 2- 1 0- 0- 0 6-12- 1 DNP 18- 6- 4 2- 1- 0
at TCU 12/10/06 67-71 L DNP 2- 0- 0 11- 2- 1 14- 4- 0 0- 0- 1 10- 7- 4 DNP 6- 4- 6 4- 1- 0
vs Liberty University 12/19/06 58-54 W DNP 0- 0- 0 3- 4- 0 7- 5- 2 0- 0- 0 2- 4- 1 DNP 26- 5- 6 6- 1- 1
vs Bowling Green State 12/20/06 48-59 L DNP 0- 0- 0 4- 2- 0 7- 1- 0 DNP 2- 6- 2 DNP 9- 6- 5 12- 1- 1
vs Ole Miss 12/29/06 66-55 W DNP 2- 2- 2 0- 0- 0 14- 4- 3 9- 3- 1 9-11- 6 0- 0- 0 7- 3- 1 0- 0- 0
at Tulane 12/30/06 65-68 L DNP 3- 2- 0 6- 3- 0 17- 2- 3 3- 4- 1 5-12- 2 DNP 20- 8- 5 0- 1- 1
at Central Arkansas 01/04/07 74-43 W DNP 0- 0- 1 5- 3- 2 18- 5- 1 12- 3- 1 4- 9- 1 0- 0- 2 13- 3- 3 4- 3- 0
at Northwestern State 01/06/07 65-48 W DNP 2- 0- 0 5- 4- 0 14- 3- 4 9- 3- 1 2-11- 0 DNP 17- 6- 3 0- 1- 0
NICHOLLS STATE 01/11/07 87-36 W DNP 2- 0- 2 3- 5- 0 13- 3- 5 11- 0- 1 8-10- 0 DNP 20- 4- 3 9- 3- 1
SOUTHEASTERN LOUISIANA 01/13/07 51-43 W DNP 0- 0- 0 9- 2- 0 13- 6- 0 1- 5- 0 4-13- 1 DNP 16- 1- 2 2- 0- 0
at Texas A&M-Corpus Chr01/20/07 75-60 W DNP DNP 6- 5- 1 9- 2- 3 0- 0- 0 8-10- 1 2- 1- 0 36- 5- 7 0- 0- 0
TEXAS SAN ANTONIO 01/23/07 67-38 W DNP DNP 6-10- 1 12- 2- 1 0- 0- 1 4- 9- 1 3- 2- 0 14- 2- 3 6- 1- 0
at Sam Houston WOMEN 01/25/07 76-50 W DNP DNP 0- 0- 0 4- 1- 0 8- 5- 3 18- 7- 4 4- 0- 2 8- 6- 9 6- 2- 2
STEPHEN F. AUSTIN 01/27/07 57-56 W DNP DNP 0- 1- 2 14- 9- 2 14- 8- 1 14- 8- 0 0- 1- 1 9- 2- 4 2- 1- 0
TEXAS STATE BOBCATS 02/02/07 79-50 W DNP 2- 0- 0 4- 1- 3 21- 4- 3 5- 4- 1 4- 4- 1 0- 0- 1 21- 8- 2 4- 1- 0
at Lamar 02/08/07 65-51 W DNP 0- 0- 0 2- 1- 0 16- 3- 2 4- 5- 3 5- 8- 3 DNP 19- 2- 4 4- 0- 0
MCNEESE STATE 02/10/07 64-45 W DNP 0- 0- 0 9- 3- 1 11-10- 2 7- 2- 2 4- 6- 0 DNP 16- 2- 4 5- 1- 0
at UTSA 02/15/07 68-52 W DNP 0- 0- 1 8- 5- 3 3- 0- 1 0- 0- 0 19-12- 1 DNP 19- 8- 0 0- 0- 0
TEXAS A&M-CORPUS CHRIST02/17/07 72-54 W DNP 0- 1- 1 3- 2- 0 11- 3- 3 15- 2- 0 13-13- 1 0- 0- 0 14- 3- 6 0- 0- 0
SAM HOUSTON WOMEN 02/22/07 81-56 W DNP 0- 1- 1 9- 3- 2 16- 0- 1 12- 2- 2 6-15- 3 7- 2- 0 13- 2- 0 0- 1- 1
at Stephen F. Austin 02/24/07 58-41 W DNP 0- 0- 0 5- 6- 0 16- 5- 4 10- 1- 0 4-10- 2 0- 3- 1 15- 6- 2 0- 0- 0
at Texas State 03/02/07 81-60 W DNP 2- 0- 0 9- 4- 2 7- 1- 4 7- 2- 1 15- 9- 3 2- 1- 0 20- 8- 6 0- 0- 0
vs Northwestern State 03/07/07 62-53 W DNP DNP 2- 6- 2 13- 0- 2 2- 3- 0 14-11- 2 2- 0- 0 11- 1- 2 DNP
vs Texas-San Antonio 03/09/07 70-52 W DNP 0- 0- 0 8- 5- 0 12- 4- 1 2- 3- 0 6-11- 2 0- 0- 0 26- 6- 3 0- 0- 0
vs Stephen F. Austin 03/10/07 68-47 W DNP 0- 0- 0 9- 9- 1 10- 3- 0 0- 2- 2 10- 6- 2 0- 1- 0 22- 5- 4 1- 0- 0
vs Texas A&M 03/17/07 50-58 L DNP DNP 2- 3- 0 10- 4- 0 1- 2- 0 10-15- 0 2- 1- 0 18- 2- 2 DNP
24 30 34 35 50
Opponent Date Score WL RILES,TIF GRACE,KRI CHAMPION, COMBS,SHO DIXON,ERI
-------- ---- ----- -- --------- --------- --------- --------- ---------
NORTHERN ARIZONA 11/11/06 69-60 W 14- 0- 0 0- 0- 0 5- 5- 0 0- 0- 0 2- 5- 0
ARKANSAS-LITTLE ROCK 11/17/06 59-58 W 3- 3- 0 2- 0- 0 2- 3- 0 0- 1- 0 14- 7- 0
at Michigan State 11/19/06 49-65 L 9- 2- 0 0- 0- 0 0- 0- 0 DNP 11-13- 0
vs North Dakota State 11/24/06 54-59 L 7- 3- 0 0- 0- 0 0- 1- 0 DNP 5- 5- 0
vs Cal State Fullerton 11/25/06 61-42 W 8- 9- 0 0- 1- 0 2- 0- 0 0- 0- 0 2- 7- 0
PEPPERDINE 12/01/06 62-64 OL 10- 1- 0 0- 1- 0 2- 4- 1 0- 0- 0 9- 3- 0
at SMU Mustangs 12/03/06 64-67 L 4- 4- 1 0- 0- 0 8- 4- 0 DNP 7- 8- 0
at Texas Tech 12/06/06 49-64 L 4- 2- 0 0- 1- 0 4- 6- 0 DNP 0- 7- 1
at TCU 12/10/06 67-71 L 6- 1- 0 0- 1- 0 10- 2- 2 0- 0- 0 4- 2- 0
vs Liberty University 12/19/06 58-54 W 3- 7- 0 0- 0- 0 4- 3- 0 DNP 7- 2- 1
vs Bowling Green State 12/20/06 48-59 L 12- 5- 1 DNP 0- 2- 0 DNP 2- 2- 0
vs Ole Miss 12/29/06 66-55 W 19-12- 2 DNP 2- 1- 0 DNP 4- 2- 0
at Tulane 12/30/06 65-68 L 6- 8- 0 0- 1- 0 5- 1- 0 DNP 0- 2- 0
at Central Arkansas 01/04/07 74-43 W 8- 6- 0 2- 0- 1 4- 2- 0 DNP 4- 4- 1
at Northwestern State 01/06/07 65-48 W 16- 8- 0 0- 0- 0 0- 4- 0 DNP DNP
NICHOLLS STATE 01/11/07 87-36 W 9- 7- 1 4- 5- 1 8- 9- 0 0- 2- 0 DNP
SOUTHEASTERN LOUISIANA 01/13/07 51-43 W 6- 8- 0 DNP 0- 0- 0 DNP DNP
at Texas A&M-Corpus Chr01/20/07 75-60 W 4- 2- 0 0- 0- 0 10- 3- 1 DNP DNP
TEXAS SAN ANTONIO 01/23/07 67-38 W 13- 2- 0 3- 1- 1 6- 5- 1 0- 1- 0 DNP
at Sam Houston WOMEN 01/25/07 76-50 W 18-11- 2 0- 1- 0 10- 8- 2 DNP DNP
STEPHEN F. AUSTIN 01/27/07 57-56 W 4- 2- 0 0- 0- 0 0- 2- 0 DNP DNP
TEXAS STATE BOBCATS 02/02/07 79-50 W 13- 5- 0 2- 1- 0 2- 1- 1 1- 0- 0 DNP
at Lamar 02/08/07 65-51 W 7- 5- 0 0- 0- 0 8- 2- 1 0- 0- 0 DNP
MCNEESE STATE 02/10/07 64-45 W 10- 6- 1 0- 0- 0 2- 2- 0 0- 1- 1 DNP
at UTSA 02/15/07 68-52 W 16-20- 0 0- 0- 0 3- 3- 1 0- 0- 0 DNP
TEXAS A&M-CORPUS CHRIST02/17/07 72-54 W 9-11- 0 0- 0- 0 7- 6- 2 DNP DNP
SAM HOUSTON WOMEN 02/22/07 81-56 W 14- 6- 1 0- 0- 0 2- 7- 0 2- 1- 0 DNP
at Stephen F. Austin 02/24/07 58-41 W 3- 6- 0 0- 0- 0 5- 3- 0 DNP DNP
at Texas State 03/02/07 81-60 W 13- 6- 0 0- 2- 0 6- 4- 2 0- 1- 0 0- 0- 0
