
UT Arlington
Season Statistics
Combined Statistics
Category Leaders
Combined Team Statistics
2007-08 UT Arlington Women's Basketball
UT Arlington Combined Team Statistics (as of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (9-2) (8-7) (2-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (6-7) (2-1) (2-5) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 at Northern Arizona L 50-64 510
11/12/07 PITTSBURG STATE W 69-56 845
11/17/07 MONTANA STATE W 70-43 197
^11/23/07 at Pepperdine W 64-54 304
11/29/07 at Texas L 60-76 4512
12/8/07 at SMU Mustangs L 66-97 753
12/18/07 MARSHALL LO3 91-97 195
#12/20/07 vs Elon Phoenix W 80-58 301
#12/21/07 at Charlotte 49ers W 68-60 685
12/28/07 at Texas A&M L 55-69 3019
1/4/08 at TCU L 42-97 2541
*1/10/08 CENTRAL ARKANSAS W 80-58 312
*1/12/08 NORTHWESTERN STATE W 79-62 369
*1/17/08 at Nicholls State W 80-61 131
*1/19/08 at Southeastern Louisiana W 72-60 352
*1/24/08 at UTSA L 53-76 924
*1/26/08 A&M-CORPUS CHRISTI W 54-41 809
*1/31/08 SAM HOUSTON STATE W 97-53 493
*2/2/08 at Stephen F. Austin W 64-56 1947
*2/9/08 at Texas State L 59-63 716
*2/14/08 LAMAR W 69-46 704
*2/16/08 at McNeese State W 43-42 362
*2/21/08 UTSA L 46-63 391
*2/23/08 at A&M-Corpus Christi W OT 63-56 -
*2/28/08 at Sam Houston State W 94-61 261
*3/1/08 STEPHEN F. AUSTIN W 77-49 691
*3/8/08 TEXAS STATE W 88-71 776
3/12/08 vs McNeese State W 82-68 -
3/14/08 vs UTSA L 67-77 -
* - Southland Conference Game
^ - Timeout 4 HIV/AIDS Tournament (Malibu, Calif.)
# - SpringHill Suites Holiday Classic (Charlotte, N.C.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Abanobi, Maryann.... 29-28 32.0 .439 .361 .820 4.0 1.8 19 11 12.7
34 Champion, Candice... 29-2 22.4 .534 .000 .667 6.2 0.8 19 6 10.5
32 Martin, Shalyn...... 29-29 28.0 .386 .261 .767 5.4 1.8 31 21 9.1
24 Riles, Tiffeny...... 29-29 27.0 .533 .000 .671 7.6 0.3 19 10 8.9
20 Simmons, Tamara..... 29-28 27.0 .343 .357 .733 2.4 3.5 29 0 8.5
14 Nelson, Meghan...... 29-0 14.1 .468 .154 .511 2.0 1.3 20 0 5.0
50 Dixon, Erin......... 28-23 21.4 .401 .286 .388 6.5 0.9 14 2 4.9
30 Grace, Kristina..... 20-0 9.4 .500 .000 .735 3.2 0.4 5 13 4.2
23 Duffey, LaTosha..... 22-0 10.2 .311 .295 .909 1.2 0.7 10 0 3.6
01 Shofner, Kiarra..... 28-5 16.1 .270 .324 .789 1.5 2.5 16 2 3.2
13 Nzeukou, Sandrine... 8-1 4.3 .333 .000 .333 0.6 0.1 1 2 0.8
22 Crittle, Adriana.... 7-0 4.0 .500 .000 .000 0.6 0.0 0 0 0.3
33 Bowman, Shay........ 2-0 4.5 .000 .000 .000 1.0 0.0 0 0 0.0
21 Buxkemper, Jamie.... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 29-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 29 .426 .317 .681 42.9 13.7 183 67 68.3
Opponents........... 29 .374 .293 .691 36.5 11.3 239 84 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Abanobi, Maryann.... 29 144-328 .439 30-83 .361 50-61 .820 368 12.7
Champion, Candice... 29 119-223 .534 0-1 .000 66-99 .667 304 10.5
Martin, Shalyn...... 29 90-233 .386 18-69 .261 66-86 .767 264 9.1
Riles, Tiffeny...... 29 106-199 .533 0-0 .000 47-70 .671 259 8.9
Simmons, Tamara..... 29 84-245 .343 35-98 .357 44-60 .733 247 8.5
Nelson, Meghan...... 29 59-126 .468 2-13 .154 24-47 .511 144 5.0
Dixon, Erin......... 28 57-142 .401 4-14 .286 19-49 .388 137 4.9
Grace, Kristina..... 20 29-58 .500 0-0 .000 25-34 .735 83 4.2
Duffey, LaTosha..... 22 28-90 .311 13-44 .295 10-11 .909 79 3.6
Shofner, Kiarra..... 28 24-89 .270 11-34 .324 30-38 .789 89 3.2
Nzeukou, Sandrine... 8 2-6 .333 0-0 .000 2-6 .333 6 0.8
Crittle, Adriana.... 7 1-2 .500 0-0 .000 0-1 .000 2 0.3
Bowman, Shay........ 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Buxkemper, Jamie.... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 29 743-1743 .426 113-357 .317 383-562 .681 1982 68.3
Opponents........... 29 669-1791 .374 142-484 .293 354-512 .691 1834 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Abanobi, Maryann.... 29 927 27 88 115 48 1 52 55 0.9 29
Champion, Candice... 29 650 65 114 179 46 1 24 68 0.4 26
Martin, Shalyn...... 29 812 60 98 158 84 5 53 80 0.7 19
Riles, Tiffeny...... 29 782 75 144 219 78 1 10 59 0.2 19
Simmons, Tamara..... 29 784 16 53 69 50 1 102 92 1.1 23
Nelson, Meghan...... 29 409 21 38 59 49 0 37 31 1.2 15
Dixon, Erin......... 28 599 68 114 182 66 2 26 63 0.4 12
Grace, Kristina..... 20 188 19 45 64 29 0 7 12 0.6 10
Duffey, LaTosha..... 22 225 8 19 27 18 0 15 21 0.7 10
Shofner, Kiarra..... 28 450 8 35 43 43 1 71 63 1.1 8
Nzeukou, Sandrine... 8 34 4 1 5 5 0 1 2 0.5 5
Crittle, Adriana.... 7 28 0 4 4 3 0 0 8 0.0 2
Bowman, Shay........ 2 9 1 1 2 1 0 0 2 0.0 0
Buxkemper, Jamie.... 1 3 0 0 0 0 0 0 2 0.0 0
Total............... 29 5900 420 825 1245 520 12 398 563 0.7 97
Opponents........... 29 5900 385 674 1059 555 - 328 505 0.6 97
TEAM STATISTICS UTA OPP
---------------------------------------------------
SCORING.................. 1982 1834
Points per game........ 68.3 63.2
Scoring margin......... +5.1 -
FIELD GOALS-ATT.......... 743-1743 669-1791
Field goal pct......... .426 .374
3 POINT FG-ATT........... 113-357 142-484
3-point FG pct......... .317 .293
3-pt FG made per game.. 3.9 4.9
FREE THROWS-ATT.......... 383-562 354-512
Free throw pct......... .681 .691
REBOUNDS................. 1245 1059
Rebounds per game...... 42.9 36.5
Rebounding margin...... +6.4 -
ASSISTS.................. 398 328
Assists per game....... 13.7 11.3
TURNOVERS................ 563 505
Turnovers per game..... 19.4 17.4
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 183 239
Steals per game........ 6.3 8.2
BLOCKS................... 67 84
Blocks per game........ 2.3 2.9
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 5782 17318
Home games-Avg/Game.... 11-526 15-1134
Neutral site-Avg/Game.. - 3-100
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
-------------------- ---- ---- ---- ---- ---- ----
UT Arlington........ 992 957 17 8 8 - 1982
Opponents........... 831 971 10 8 14 - 1834
Category Leaders
2007-08 UT Arlington Women's Basketball
UT Arlington Category Leaders (as of Mar 14, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Champion, Candice... 119 223 .534 Abanobi, Maryann.... 29 328 11.3
Riles, Tiffeny...... 106 199 .533 Simmons, Tamara..... 29 245 8.4
Crittle, Adriana.... 1 2 .500 Martin, Shalyn...... 29 233 8.0
Grace, Kristina..... 29 58 .500 Champion, Candice... 29 223 7.7
Nelson, Meghan...... 59 126 .468 Riles, Tiffeny...... 29 199 6.9
Abanobi, Maryann.... 144 328 .439
Dixon, Erin......... 57 142 .401 FIELD GOALS MADE G Made Made/G
Martin, Shalyn...... 90 233 .386 -----------------------------------
Simmons, Tamara..... 84 245 .343 Abanobi, Maryann.... 29 144 5.0
Nzeukou, Sandrine... 2 6 .333 Champion, Candice... 29 119 4.1
Duffey, LaTosha..... 28 90 .311 Riles, Tiffeny...... 29 106 3.7
Shofner, Kiarra..... 24 89 .270 Martin, Shalyn...... 29 90 3.1
Simmons, Tamara..... 29 84 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Abanobi, Maryann.... 30 83 .361 Simmons, Tamara..... 29 98 3.4
Simmons, Tamara..... 35 98 .357 Abanobi, Maryann.... 29 83 2.9
Shofner, Kiarra..... 11 34 .324 Martin, Shalyn...... 29 69 2.4
Duffey, LaTosha..... 13 44 .295 Duffey, LaTosha..... 22 44 2.0
Dixon, Erin......... 4 14 .286 Shofner, Kiarra..... 28 34 1.2
Martin, Shalyn...... 18 69 .261
Nelson, Meghan...... 2 13 .154 3-POINT FGS MADE G Made Made/G
Champion, Candice... 0 1 .000 -----------------------------------
Buxkemper, Jamie.... 0 1 .000 Simmons, Tamara..... 29 35 1.2
Abanobi, Maryann.... 29 30 1.0
Martin, Shalyn...... 29 18 0.6
Duffey, LaTosha..... 22 13 0.6
Shofner, Kiarra..... 28 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Duffey, LaTosha..... 10 11 .909 Champion, Candice... 29 99 3.4
Abanobi, Maryann.... 50 61 .820 Martin, Shalyn...... 29 86 3.0
Shofner, Kiarra..... 30 38 .789 Riles, Tiffeny...... 29 70 2.4
Martin, Shalyn...... 66 86 .767 Abanobi, Maryann.... 29 61 2.1
Grace, Kristina..... 25 34 .735 Simmons, Tamara..... 29 60 2.1
Simmons, Tamara..... 44 60 .733
Riles, Tiffeny...... 47 70 .671 FREE THROWS MADE G Made Made/G
Champion, Candice... 66 99 .667 -----------------------------------
Nelson, Meghan...... 24 47 .511 Martin, Shalyn...... 29 66 2.3
Dixon, Erin......... 19 49 .388 Champion, Candice... 29 66 2.3
Nzeukou, Sandrine... 2 6 .333 Abanobi, Maryann.... 29 50 1.7
Crittle, Adriana.... 0 1 .000 Riles, Tiffeny...... 29 47 1.6
Simmons, Tamara..... 29 44 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Abanobi, Maryann.... 29 368 12.7 Abanobi, Maryann.... 29 368 12.7
Champion, Candice... 29 304 10.5 Champion, Candice... 29 304 10.5
Martin, Shalyn...... 29 264 9.1 Martin, Shalyn...... 29 264 9.1
Riles, Tiffeny...... 29 259 8.9 Riles, Tiffeny...... 29 259 8.9
Simmons, Tamara..... 29 247 8.5 Simmons, Tamara..... 29 247 8.5
Nelson, Meghan...... 29 144 5.0 Nelson, Meghan...... 29 144 5.0
Dixon, Erin......... 28 137 4.9 Dixon, Erin......... 28 137 4.9
Shofner, Kiarra..... 28 89 3.2 Grace, Kristina..... 20 83 4.2
Grace, Kristina..... 20 83 4.2 Duffey, LaTosha..... 22 79 3.6
Duffey, LaTosha..... 22 79 3.6 Shofner, Kiarra..... 28 89 3.2
Nzeukou, Sandrine... 8 6 0.8 Nzeukou, Sandrine... 8 6 0.8
Crittle, Adriana.... 7 2 0.3 Crittle, Adriana.... 7 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Riles, Tiffeny...... 29 219 7.6 Simmons, Tamara..... 29 102 3.5
Dixon, Erin......... 28 182 6.5 Shofner, Kiarra..... 28 71 2.5
Champion, Candice... 29 179 6.2 Martin, Shalyn...... 29 53 1.8
Martin, Shalyn...... 29 158 5.4 Abanobi, Maryann.... 29 52 1.8
Abanobi, Maryann.... 29 115 4.0 Nelson, Meghan...... 29 37 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Riles, Tiffeny...... 29 219 7.6 Martin, Shalyn...... 29 31 1.1
Dixon, Erin......... 28 182 6.5 Simmons, Tamara..... 29 29 1.0
Champion, Candice... 29 179 6.2 Nelson, Meghan...... 29 20 0.7
Martin, Shalyn...... 29 158 5.4 Abanobi, Maryann.... 29 19 0.7
Abanobi, Maryann.... 29 115 4.0 Champion, Candice... 29 19 0.7
Riles, Tiffeny...... 29 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Riles, Tiffeny...... 29 75 2.6 Martin, Shalyn...... 29 21 0.7
Dixon, Erin......... 28 68 2.4 Grace, Kristina..... 20 13 0.7
Champion, Candice... 29 65 2.2 Abanobi, Maryann.... 29 11 0.4
Martin, Shalyn...... 29 60 2.1 Riles, Tiffeny...... 29 10 0.3
Abanobi, Maryann.... 29 27 0.9 Champion, Candice... 29 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Riles, Tiffeny...... 29 144 5.0 Abanobi, Maryann.... 29 927 32.0
Dixon, Erin......... 28 114 4.1 Martin, Shalyn...... 29 812 28.0
Champion, Candice... 29 114 3.9 Simmons, Tamara..... 29 784 27.0
Martin, Shalyn...... 29 98 3.4 Riles, Tiffeny...... 29 782 27.0
Abanobi, Maryann.... 29 88 3.0 Champion, Candice... 29 650 22.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Martin, Shalyn...... 29 84 2.9 Simmons, Tamara..... 29 92 3.2
Riles, Tiffeny...... 29 78 2.7 Martin, Shalyn...... 29 80 2.8
Dixon, Erin......... 28 66 2.4 Champion, Candice... 29 68 2.3
Simmons, Tamara..... 29 50 1.7 Dixon, Erin......... 28 63 2.3
Nelson, Meghan...... 29 49 1.7 Shofner, Kiarra..... 28 63 2.3
FOULOUTS G No.
----------------------------
Martin, Shalyn...... 29 5
Dixon, Erin......... 28 2
Simmons, Tamara..... 29 1
Abanobi, Maryann.... 29 1
Champion, Candice... 29 1
Riles, Tiffeny...... 29 1
Shofner, Kiarra..... 28 1
|
|