UT Arlington

Game-by-Game Statistics

Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

Team Game-by-Game



                            2007-08 UT Arlington Women's Basketball
                      UT Arlington Team Game-by-Game (as of Mar 14, 2008)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northern Arizona   11/09/07  50-64   L   21-59   .356   3-17  .176   5-9   .556   16  19   35 35.0  21  13  22   2   8   50  50.0
PITTSBURG STATE       11/12/07  69-56   W   24-62   .387   3-7   .429  18-26  .692   16  23   39 37.0  15   9  14   2  13   69  59.5
MONTANA STATE         11/17/07  70-43   W   26-65   .400   3-11  .273  15-22  .682   18  27   45 39.7  21  14  16   3   8   70  63.0
at Pepperdine         11/23/07  64-54   W   23-56   .411   3-10  .300  15-16  .938   10  32   42 40.2  18  11  18   1   3   64  63.2
at Texas              11/29/07  60-76   L   20-62   .323   4-8   .500  16-25  .640   20  26   46 41.4  18   6  17   6   8   60  62.6
at SMU Mustangs       12/8/07   66-97   L   21-66   .318   7-19  .368  17-23  .739   16  22   38 40.8  28  11  19   2   7   66  63.2
MARSHALL              12/18/07  91-97  Lot  35-83   .422   8-25  .320  13-26  .500   23  33   56 43.0  29  12  23   2   8   91  67.1
vs Elon Phoenix       12/20/07  80-58   W   28-65   .431  11-15  .733  13-18  .722   17  23   40 42.6  17  15  15   7   8   80  68.8
at Charlotte 49ers    12/21/07  68-60   W   29-59   .492   1-8   .125   9-13  .692   14  26   40 42.3  18  14  24   3   7   68  68.7
at Texas A&M          12/28/07  55-69   L   18-47   .383   1-10  .100  18-24  .750   14  26   40 42.1  17   8  35   3   6   55  67.3
at TCU                1/4/08    42-97   L   13-59   .220   3-16  .188  13-18  .722   16  26   42 42.1  22   3  29   2   4   42  65.0
CENTRAL ARKANSAS      1/10/08   80-58   W   28-68   .412   5-21  .238  19-33  .576   18  33   51 42.8  23  18  19   4  10   80  66.2
NORTHWESTERN STATE    1/12/08   79-62   W   30-58   .517   3-12  .250  16-26  .615   13  31   44 42.9  19  22  17   0   6   79  67.2
at Nicholls State     1/17/08   80-61   W   30-66   .455   5-10  .500  15-22  .682   15  31   46 43.1  18  14  18   1   3   80  68.1
at Southeastern Louis 1/19/08   72-60   W   27-47   .574   4-11  .364  14-18  .778    7  29   36 42.7  18  16  22   3   4   72  68.4
at UTSA               1/24/08   53-76   L   20-50   .400   4-8   .500   9-14  .643    9  22   31 41.9  15   8  19   2   4   53  67.4
A&M-CORPUS CHRISTI    1/26/08   54-41   W   21-51   .412   1-7   .143  11-19  .579    9  23   32 41.4  13  13  14   2   6   54  66.6
SAM HOUSTON STATE     1/31/08   97-53   W   40-84   .476   2-15  .133  15-23  .652   28  36   64 42.6  16  23  16   5   7   97  68.3
at Stephen F. Austin  2/2/08    64-56   W   24-52   .462   1-9   .111  15-27  .556    8  31   39 42.4  12  13  15   1   4   64  68.1
at Texas State        2/9/08    59-63   L   21-55   .382   1-10  .100  16-17  .941    7  32   39 42.2  18  16  26   2   7   59  67.7
LAMAR                 2/14/08   69-46   W   26-53   .491   6-14  .429  11-15  .733   11  37   48 42.5  20  17  25   2   4   69  67.7
at McNeese State      2/16/08   43-42   W   15-42   .357   2-11  .182  11-17  .647   14  31   45 42.6  14   9  24   3   5   43  66.6
UTSA                  2/21/08   46-63   L   17-53   .321   3-9   .333   9-12  .750   10  22   32 42.2   9   5  11   0   6   46  65.7
at A&M-Corpus Christi 2/23/08   63-56  Wot  22-65   .338   3-7   .429  16-22  .727   18  35   53 42.6  16  12  15   0   3   63  65.6
at Sam Houston State  2/28/08   94-61   W   36-63   .571   8-12  .667  14-20  .700   17  27   44 42.7  18  26  23   2  14   94  66.7
STEPHEN F. AUSTIN     3/1/08    77-49   W   32-62   .516   8-19  .421   5-14  .357   16  39   55 43.2  19  19  21   3   7   77  67.1
TEXAS STATE           3/8/08    88-71   W   33-66   .500   3-10  .300  19-25  .760   14  29   43 43.1  17  13  14   2   7   88  67.9
vs McNeese State      3/12/08   82-68   W   34-63   .540   5-16  .313   9-11  .818   14  26   40 43.0  13  25  12   1   2   82  68.4
vs UTSA               3/14/08   67-77   L   29-62   .468   2-10  .200   7-7  1.000   12  28   40 42.9  18  13  20   1   4   67  68.3
------------------------------------------------------------------------------------------------------------------------------------
UT Arlington                   1982        743-1743 .426 113-357 .317 383-562 .681  420 825 1245 42.9 520 398 563  67 183 1982  68.3
Opponents                      1834        669-1791 .374 142-484 .293 354-512 .691  385 674 1059 36.5 555 328 505  84 239 1834  63.2


Games played: 29
Points/game: 68.3
FG Pct: 42.6
3FG Pct: 31.7
FT Pct: 68.1

Rebounds/game: 42.9
Assists/game: 13.7
Turnovers/game: 19.4
Assist/turnover ratio: 0.7
Steals/game: 6.3
Blocks/game: 2.3



Team Game-by-Game Comparison


                            2007-08 UT Arlington Women's Basketball
                 UT Arlington Team Game-by-Game Comparison (as of Mar 14, 2008)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Northern Arizona.............. 33/35 17/29  50-64   (14) 21-59/24-51 .356/.471   3-17/ 2-11 .176/.182   5-9 /14-21 .556/.667  35/37  (2)  13/12  22/22   2/5    8/9   21/14
PITTSBURG STATE............... 36/25 33/31  69-56   +13  24-62/22-52 .387/.423   3-7 / 7-26 .429/.269  18-26/ 5-9  .692/.556  39/36  +3    9/9   14/25   2/3   13/5   15/22
MONTANA STATE................. 32/21 38/22  70-43   +27  26-65/13-50 .400/.260   3-11/ 1-11 .273/.091  15-22/16-24 .682/.667  45/40  +5   14/6   16/27   3/0    8/6   21/18
Pepperdine.................... 31/22 33/32  64-54   +10  23-56/19-61 .411/.311   3-10/ 4-17 .300/.235  15-16/12-20 .938/.600  42/38  +4   11/14  18/16   1/7    3/8   18/12
Texas......................... 28/35 32/41  60-76   (16) 20-62/30-73 .323/.411   4-8 / 5-14 .500/.357  16-25/11-21 .640/.524  46/50  (4)   6/13  17/15   6/11   8/8   18/18
SMU Mustangs.................. 36/46 30/51  66-97   (31) 21-66/33-62 .318/.532   7-19/ 6-11 .368/.545  17-23/25-33 .739/.758  38/43  (5)  11/18  19/16   2/4    7/7   28/21
MARSHALL...................... 38/31 30/37  91-97   (6)  35-83/33-84 .422/.393   8-25/ 4-16 .320/.250  13-26/27-37 .500/.730  56/58  (2)  12/14  23/20   2/4    8/9   29/24
Elon Phoenix.................. 47/24 33/34  80-58   +22  28-65/18-56 .431/.321  11-15/ 3-10 .733/.300  13-18/19-21 .722/.905  40/38  +2   15/8   15/21   7/0    8/6   17/18
Charlotte 49ers............... 25/37 43/23  68-60   +8   29-59/20-64 .492/.313   1-8 / 5-19 .125/.263   9-13/15-18 .692/.833  40/38  +2   14/14  24/23   3/0    7/11  18/18
Texas A&M..................... 29/34 26/35  55-69   (14) 18-47/27-66 .383/.409   1-10/ 4-11 .100/.364  18-24/11-14 .750/.786  40/33  +7    8/18  35/19   3/9    6/15  17/21
TCU........................... 13/47 29/50  42-97   (55) 13-59/35-68 .220/.515   3-16/11-22 .188/.500  13-18/16-21 .722/.762  42/41  +1    3/21  29/15   2/3    4/15  22/22
CENTRAL ARKANSAS.............. 40/28 40/30  80-58   +22  28-68/17-57 .412/.298   5-21/ 3-12 .238/.250  19-33/21-31 .576/.677  51/40  +11  18/7   19/25   4/4   10/5   23/30
NORTHWESTERN STATE............ 47/20 32/42  79-62   +17  30-58/24-62 .517/.387   3-12/ 3-21 .250/.143  16-26/11-18 .615/.611  44/32  +12  22/11  17/17   0/2    6/7   19/23
Nicholls State................ 39/33 41/28  80-61   +19  30-66/22-56 .455/.393   5-10/ 4-16 .500/.250  15-22/13-17 .682/.765  46/29  +17  14/3   18/17   1/2    3/11  18/19
Southeastern Louisiana........ 41/27 31/33  72-60   +12  27-47/22-64 .574/.344   4-11/ 6-20 .364/.300  14-18/10-14 .778/.714  36/33  +3   16/9   22/17   3/0    4/8   18/18
UTSA.......................... 25/32 28/44  53-76   (23) 20-50/29-63 .400/.460   4-8 / 7-18 .500/.389   9-14/11-15 .643/.733  31/37  (6)   8/13  19/14   2/2    4/8   15/19
A&M-CORPUS CHRISTI............ 24/22 30/19  54-41   +13  21-51/16-54 .412/.296   1-7 / 3-16 .143/.188  11-19/ 6-10 .579/.600  32/40  (8)  13/3   14/22   2/3    6/3   13/20
SAM HOUSTON STATE............. 54/22 43/31  97-53   +44  40-84/17-59 .476/.288   2-15/ 5-16 .133/.313  15-23/14-21 .652/.667  64/28  +36  23/10  16/21   5/3    7/8   16/20
Stephen F. Austin............. 32/28 32/28  64-56   +8   24-52/25-65 .462/.385   1-9 / 4-10 .111/.400  15-27/ 2-4  .556/.500  39/34  +5   13/10  15/14   1/0    4/6   12/22
Texas State................... 29/26 30/37  59-63   (4)  21-55/21-61 .382/.344   1-10/ 8-19 .100/.421  16-17/13-17 .941/.765  39/37  +2   16/13  26/20   2/2    7/11  18/19
LAMAR......................... 30/19 39/27  69-46   +23  26-53/17-61 .491/.279   6-14/ 2-18 .429/.111  11-15/10-18 .733/.556  48/29  +19  17/9   25/15   2/2    4/16  20/17
McNeese State................. 21/22 22/20  43-42   +1   15-42/15-59 .357/.254   2-11/ 6-23 .182/.261  11-17/ 6-11 .647/.545  45/32  +13   9/12  24/12   3/1    5/8   14/18
UTSA.......................... 25/32 21/31  46-63   (17) 17-53/25-57 .321/.439   3-9 / 7-23 .333/.304   9-12/ 6-8  .750/.750  32/39  (7)   5/14  11/9    0/4    6/5    9/12
A&M-Corpus Christi............ 25/27 28/26  63-56   +7   22-65/21-65 .338/.323   3-7 / 4-14 .429/.286  16-22/10-16 .727/.625  53/42  +11  12/14  15/11   0/2    3/6   16/16
Sam Houston State............. 49/22 45/39  94-61   +33  36-63/20-60 .571/.333   8-12/ 6-21 .667/.286  14-20/15-20 .700/.750  44/29  +15  26/18  23/24   2/2   14/9   18/19
STEPHEN F. AUSTIN............. 39/14 38/35  77-49   +28  32-62/18-67 .516/.269   8-19/ 2-18 .421/.111   5-14/11-18 .357/.611  55/34  +21  19/6   21/15   3/3    7/11  19/19
TEXAS STATE................... 45/30 43/41  88-71   +17  33-66/26-69 .500/.377   3-10/ 7-17 .300/.412  19-25/12-14 .760/.857  43/37  +6   13/7   14/15   2/2    7/5   17/21
McNeese State................. 44/34 38/34  82-68   +14  34-63/30-62 .540/.484   5-16/ 6-17 .313/.353   9-11/ 2-4  .818/.500  40/25  +15  25/11  12/8    1/0    2/5   13/18
UTSA.......................... 35/36 32/41  67-77   (10) 29-62/30-63 .468/.476   2-10/ 7-17 .200/.412   7-7 /10-17 1000/.588  40/30  +10  13/11  20/10   1/4    4/8   18/17

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                            2007-08 UT Arlington Women's Basketball
             UT Arlington Game-by-Game Points-Rebounds-Assists (as of Mar 14, 2008)
                                           All games





                                               01        10        13        14        20        21        22        23        24
Opponent               Date      Score  WL SHOFNER,K ABANOBI,M NZEUKOU,S NELSON,ME SIMMONS,T BUXKEMPER CRITTLE,A DUFFEY,LA RILES,TIF
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Northern Arizona    11/09/07  50-64   L   7- 3- 2   6- 3- 3    DNP      0- 0- 0   3- 0- 1   0- 0- 0    DNP      0- 0- 1   5- 5- 1
PITTSBURG STATE        11/12/07  69-56  W    2- 2- 3   9- 7- 0    DNP      2- 0- 1   5- 5- 1    DNP       DNP      8- 5- 0   2- 0- 1
MONTANA STATE          11/17/07  70-43  W    0- 0- 2  22- 3- 3   0- 0- 0   6- 1- 3   3- 0- 3    DNP      0- 0- 0   0- 1- 0   3- 2- 0
at Pepperdine          11/23/07  64-54  W    4- 3- 1  29- 6- 2    DNP      0- 0- 0   2- 1- 5    DNP       DNP      2- 0- 1   6- 5- 0
at Texas               11/29/07  60-76   L   6- 0- 1  10- 1- 0    DNP      0- 3- 0  11- 5- 3    DNP       DNP      3- 1- 1   8- 7- 1
at SMU Mustangs        12/8/07   66-97   L   5- 1- 3  15- 4- 1    DNP      5- 4- 0  13- 2- 5    DNP       DNP      4- 1- 0   4- 3- 0
MARSHALL               12/18/07  91-97  OL   7- 1- 0  26- 5- 2    DNP      5- 2- 0  13- 1- 4    DNP       DNP      6- 1- 0  16-17- 2
vs Elon Phoenix        12/20/07  80-58  W    2- 1- 1  16- 2- 1    DNP     11- 4- 1  23- 2- 2    DNP      0- 0- 0   3- 0- 0   2- 9- 0
at Charlotte 49ers     12/21/07  68-60  W    5- 3- 3  15- 5- 0    DNP      8- 3- 1   4- 2- 4    DNP       DNP       DNP      6- 8- 1
at Texas A&M           12/28/07  55-69   L   0- 0- 0  11- 8- 2    DNP      2- 1- 0   6- 2- 6    DNP       DNP       DNP     10- 7- 0
at TCU                 1/4/08    42-97   L   3- 1- 0   6- 4- 0   1- 1- 0   5- 6- 1   2- 0- 1    DNP      0- 2- 0   9- 0- 1   0- 4- 0
CENTRAL ARKANSAS       1/10/08   80-58  W    3- 5- 5  12- 4- 1    DNP      3- 2- 2  11- 2- 3    DNP       DNP     10- 2- 1   9- 8- 1
NORTHWESTERN STATE     1/12/08   79-62  W    4- 3- 4   9- 4- 1    DNP      6- 6- 3  11- 3- 7    DNP      0- 0- 0   3- 1- 0  13- 5- 0
at Nicholls State      1/17/08   80-61  W    3- 0- 3  16- 3- 2    DNP      4- 0- 1   6- 1- 1    DNP       DNP      0- 1- 4  10-13- 0
at Southeastern Louisia1/19/08   72-60  W    2- 0- 4   6- 1- 3   0- 0- 0   0- 2- 1  14- 0- 3    DNP      0- 0- 0   2- 2- 1   9- 8- 0
at UTSA                1/24/08   53-76   L   0- 0- 0   7- 5- 1    DNP      4- 1- 2   8- 1- 1    DNP       DNP      9- 3- 0   8- 7- 0
A&M-CORPUS CHRISTI     1/26/08   54-41  W    1- 0- 1   3- 4- 2    DNP     14- 2- 1   8- 2- 3    DNP       DNP      0- 0- 0  12- 5- 0
SAM HOUSTON STATE      1/31/08   97-53  W     DNP      9- 8- 2   5- 2- 0  15- 2- 3   0- 3- 7    DNP      2- 2- 0   6- 1- 0  12-11- 1
at Stephen F. Austin   2/2/08    64-56  W    5- 1- 4  13- 1- 2    DNP      2- 0- 0   6- 3- 4    DNP       DNP       DNP     15- 8- 0
at Texas State         2/9/08    59-63   L   8- 1- 2  10- 0- 3    DNP      2- 1- 2   5- 1- 5    DNP       DNP      0- 0- 1  12- 5- 0
LAMAR                  2/14/08   69-46  W    0- 0- 1  23- 2- 1   0- 0- 0   8- 3- 2   3- 2- 5    DNP       DNP      2- 6- 1   6-10- 1
at McNeese State       2/16/08   43-42  W    5- 0- 0  11- 3- 1    DNP      0- 0- 0   4- 2- 5    DNP       DNP      2- 1- 1   8-21- 0
UTSA                   2/21/08   46-63   L   3- 0- 0   4- 5- 1    DNP     10- 4- 2   5- 3- 1    DNP       DNP      3- 0- 0  12- 6- 1
at A&M-Corpus Christi  2/23/08   63-56  WO   3- 2- 5  13- 5- 0   0- 1- 1   6- 3- 1  14- 5- 2    DNP       DNP       DNP     10-16- 0
at Sam Houston State   2/28/08   94-61  W    6- 5- 9   8- 1- 3   0- 0- 0  10- 3- 4  18- 7- 7    DNP      0- 0- 0   7- 0- 2   6- 4- 0
STEPHEN F. AUSTIN      3/1/08    77-49  W    5- 1- 2  11- 4- 5   0- 1- 0   4- 1- 1  16- 3- 2    DNP       DNP      0- 1- 0   9-10- 0
TEXAS STATE            3/8/08    88-71  W    0- 2- 5  14- 8- 2    DNP      6- 2- 2  16- 5- 2    DNP       DNP       DNP     17- 4- 0
vs McNeese State       3/12/08   82-68  W    0- 4- 8  19- 2- 4    DNP      4- 3- 2  10- 5- 6    DNP       DNP       DNP     10- 4- 0
vs UTSA                3/14/08   67-77   L   0- 4- 2  15- 7- 4    DNP      2- 0- 1   7- 1- 3    DNP       DNP       DNP     19- 7- 0


                                               30        32        34        50
Opponent               Date      Score  WL GRACE,KRI MARTIN,SH CHAMPION, DIXON,ERI
--------               ----      -----  -- --------- --------- --------- ---------
at Northern Arizona    11/09/07  50-64   L   8- 5- 0   7- 5- 4  14- 6- 1   0- 5- 0
PITTSBURG STATE        11/12/07  69-56  W    8- 6- 1  11- 5- 2  18- 5- 0   4- 2- 0
MONTANA STATE          11/17/07  70-43  W   10- 8- 0  10- 4- 0   6- 9- 2  10-11- 1
at Pepperdine          11/23/07  64-54  W    0- 4- 1  12- 1- 0   5-14- 0   4- 1- 1
at Texas               11/29/07  60-76   L   4- 1- 0   8- 4- 0   6- 9- 0   4-12- 0
at SMU Mustangs        12/8/07   66-97   L   2- 1- 1  10- 1- 1   7-16- 0   1- 3- 0
MARSHALL               12/18/07  91-97  OL   0- 0- 0   3- 6- 2  13-11- 1   2- 4- 1
vs Elon Phoenix        12/20/07  80-58  W    2- 3- 0   6- 6- 5   7- 0- 4   8-12- 1
at Charlotte 49ers     12/21/07  68-60  W     DNP     11- 6- 2  19-10- 1   0- 1- 2
at Texas A&M           12/28/07  55-69   L    DNP     12- 8- 0   2- 1- 0  12- 8- 0
at TCU                 1/4/08    42-97   L   2- 5- 0   4- 6- 0   6- 4- 0   4- 5- 0
CENTRAL ARKANSAS       1/10/08   80-58  W   10- 1- 1   9-10- 4  11- 6- 0   2- 4- 0
NORTHWESTERN STATE     1/12/08   79-62  W    2- 1- 0  11- 8- 4  10- 3- 0  10- 6- 3
at Nicholls State      1/17/08   80-61  W    6- 2- 0   7- 5- 1  21- 6- 1   7-10- 1
at Southeastern Louisia1/19/08   72-60  W    6- 6- 2  12- 6- 0   9- 3- 1  12- 3- 1
at UTSA                1/24/08   53-76   L   0- 1- 1   4- 0- 0   8- 7- 2   5- 3- 1
A&M-CORPUS CHRISTI     1/26/08   54-41  W     DNP      3- 8- 2   9- 3- 4   4- 6- 0
SAM HOUSTON STATE      1/31/08   97-53  W    6- 6- 0   8- 6- 2  26- 6- 5   8-14- 3
at Stephen F. Austin   2/2/08    64-56  W     DNP     14- 7- 2   5- 4- 1   4-11- 0
at Texas State         2/9/08    59-63   L    DNP      4- 6- 2  14- 5- 0   4-13- 1
LAMAR                  2/14/08   69-46  W    4- 3- 0   6- 4- 2  12- 3- 0   5-10- 4
at McNeese State       2/16/08   43-42  W     DNP      4- 6- 2   9- 5- 0   0- 2- 0
UTSA                   2/21/08   46-63   L   0- 0- 0   0- 5- 0   6- 2- 0   3- 3- 0
at A&M-Corpus Christi  2/23/08   63-56  WO   5- 4- 0   7- 5- 3   2- 7- 0   3- 4- 0
at Sam Houston State   2/28/08   94-61  W    6- 6- 0  19- 6- 0  10- 6- 0   4- 4- 1
STEPHEN F. AUSTIN      3/1/08    77-49  W    2- 1- 0  13- 4- 7  12- 5- 0   5-16- 2
TEXAS STATE            3/8/08    88-71  W     DNP     19-10- 1  12- 7- 0   4- 1- 1
vs McNeese State       3/12/08   82-68  W     DNP     15- 4- 3  16- 3- 0   8- 8- 2
vs UTSA                3/14/08   67-77   L    DNP     15- 6- 2   9-13- 1    DNP