| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Simmons, Tamara | f | 7-16 | 5-8 | 0-0 | 1-2 | 3 | 2 | 19 | 3 | 3 | 0 | 0 | 35 |
| 32 | Martin, Shalyn | f | 3-4 | 1-2 | 0-0 | 0-4 | 4 | 2 | 7 | 4 | 1 | 3 | 0 | 28 |
| 34 | Champion, Candice | f | 6-9 | 0-0 | 9-9 | 3-7 | 10 | 2 | 21 | 1 | 2 | 0 | 0 | 29 |
| 50 | Dixon, Erin | f | 2-4 | 1-1 | 2-6 | 6-7 | 13 | 3 | 7 | 2 | 2 | 0 | 2 | 34 |
| 22 | Terral, Nicole | g | 1-4 | 0-2 | 0-0 | 1-2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 24 |
| 01 | Shofner, Kiarra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Nelson, Meghan | - | 4-8 | 0-0 | 2-4 | 1-5 | 6 | 2 | 10 | 3 | 2 | 1 | 1 | 18 |
| 23 | Duffey, LaTosha | - | 0-2 | 0-1 | 1-2 | 2-2 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 12 |
| 30 | Grace, Kristina | - | 3-8 | 0-0 | 0-3 | 1-4 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 17 |
| TM | Team | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 7-14 | 14-24 | 18-37 | 55 | 15 | 73 | 18 | 16 | 4 | 3 | 200 | |
| 47.3% | 50.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 4-9 | 5-6 | |||||||||||
| 42.9% | 44.4% | 83.3% | ||||||||||||
| 2nd Half: | 14-27 | 3-5 | 9-18 | |||||||||||
| 51.9% | 60.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Perry, Shante' | f | 6-23 | 0-6 | 3-4 | 1-0 | 1 | 5 | 15 | 1 | 0 | 0 | 2 | 27 |
| 21 | Wells, Kendra | f | 2-7 | 0-3 | 4-5 | 6-5 | 11 | 4 | 8 | 1 | 1 | 0 | 1 | 36 |
| 32 | Kendrix, Ja'Niqua | f | 3-7 | 0-0 | 0-0 | 2-4 | 6 | 2 | 6 | 1 | 0 | 2 | 1 | 22 |
| 01 | Anderson, Ne'Aisha | g | 1-7 | 0-4 | 0-1 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 24 |
| 05 | Froeba, Brooke | g | 0-2 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 14 |
| 10 | Baggett, Ashlyn | - | 3-12 | 1-4 | 0-0 | 1-0 | 1 | 1 | 7 | 2 | 0 | 0 | 2 | 17 |
| 11 | Baggett, Caitlyn | - | 1-8 | 1-4 | 0-0 | 1-1 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 26 |
| 20 | Gatlin, Raiyawna | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 22 | Cutrer, Conceita | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 23 | Armstrong, Kayla | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 44 | Johnson, Kiara | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 50 | Nutter, Lauren | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-69 | 2-21 | 9-12 | 17-16 | 33 | 19 | 47 | 7 | 7 | 2 | 12 | 200 | |
| 26.1% | 9.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 2-11 | 3-4 | |||||||||||
| 32.4% | 18.2% | 75.0% | ||||||||||||
| 2nd Half: | 7-35 | 0-10 | 6-8 | |||||||||||
| 20.0% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas-Arlington | 33 | 40 | 73 | Record: (14-8,8-1 SLC) |
| McNeese State | 27 | 20 | 47 | Record: (10-12, 2-7 SLC) |
|
Officials: Marc Merritt, Sterling Higgins, Michelle Eglinger
Technical fouls: Texas-Arlington-None. McNeese State-Team. Attendance: 305 |
| 19:53 | UTA | TURNOVR by Terral, Nicole | ||
| 19:41 | MCN | GOOD! LAYUP by Anderson, Ne'Aisha | MCN 2 - UTA 0 | (MCN by 2) |
| 19:41 | UTA | FOUL by Simmons, Tamara (1) | ||
| 19:41 | MCN | MISSED FT SHOT by Anderson, Ne'Aisha | ||
| REBOUND (OFF) by Kendrix, Ja'Niqua | ||||
| 19:37 | MCN | GOOD! LAYUP by Kendrix, Ja'Niqua | MCN 4 - UTA 0 | (MCN by 4) |
| 19:19 | UTA | MISSED JUMPER by Champion, Candice | ||
| REBOUND (OFF) by Dixon, Erin | ||||
| 19:14 | UTA | GOOD! 3 PTR by Simmons, Tamara | MCN 4 - UTA 3 | (MCN by 1) |
| ASSIST by Terral, Nicole | ||||
| 18:41 | MCN | MISSED JUMPER by Perry, Shante' | ||
| 18:41 | UTA | BLOCK by Martin, Shalyn | ||
| REBOUND (DEF) by Martin, Shalyn | ||||
| 18:29 | UTA | GOOD! 3 PTR by Simmons, Tamara | UTA 6 - MCN 4 | (UTA by 2) |
| ASSIST by Martin, Shalyn | ||||
| 18:10 | MCN | GOOD! JUMPER by Perry, Shante' (in the paint) | MCN 6 - UTA 6 | Tied |
| ASSIST by Wells, Kendra | ||||
| 17:59 | UTA | GOOD! JUMPER by Champion, Candice (in the paint) | UTA 8 - MCN 6 | (UTA by 2) |
| 17:37 | MCN | MISSED 3 PTR by Perry, Shante' | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:19 | UTA | GOOD! JUMPER by Dixon, Erin | UTA 10 - MCN 6 | (UTA by 4) |
| ASSIST by Terral, Nicole | ||||
| 17:00 | MCN | MISSED LAYUP by Anderson, Ne'Aisha | ||
| REBOUND (DEF) by Terral, Nicole | ||||
| 16:55 | UTA | TURNOVR by Dixon, Erin | ||
| 16:53 | MCN | STEAL by Froeba, Brooke | ||
| 16:49 | MCN | MISSED 3 PTR by Perry, Shante' | ||
| REBOUND (DEF) by Dixon, Erin | ||||
| 16:40 | UTA | MISSED 3 PTR by Terral, Nicole | ||
| REBOUND (OFF) by Champion, Candice | ||||
| 16:37 | MCN | FOUL by Kendrix, Ja'Niqua (1) | ||
| 16:37 | UTA | GOOD! FT SHOT by Champion, Candice | UTA 11 - MCN 6 | (UTA by 5) |
| 16:37 | UTA | GOOD! FT SHOT by Champion, Candice | UTA 12 - MCN 6 | (UTA by 6) |
| 16:28 | UTA | FOUL by Champion, Candice (1) | ||
| 16:08 | MCN | MISSED JUMPER by Perry, Shante' | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:53 | UTA | GOOD! 3 PTR by Simmons, Tamara | UTA 15 - MCN 6 | (UTA by 9) |
| ASSIST by Champion, Candice | ||||
| 15:17 | MCN | MISSED 3 PTR by Wells, Kendra | ||
| REBOUND (OFF) by Kendrix, Ja'Niqua | ||||
| 15:09 | MCN | GOOD! LAYUP by Kendrix, Ja'Niqua | UTA 15 - MCN 8 | (UTA by 7) |
| 14:59 | UTA | MISSED JUMPER by Dixon, Erin | ||
| REBOUND (DEF) by Wells, Kendra | ||||
| 14:28 | UTA | FOUL by Terral, Nicole (1) | ||
| 14:28 | MCN | TIMEOUT media | ||
| 14:28 | MCN | GOOD! FT SHOT by Froeba, Brooke | UTA 15 - MCN 9 | (UTA by 6) |
| 14:28 | MCN | GOOD! FT SHOT by Froeba, Brooke | UTA 15 - MCN 10 | (UTA by 5) |
| 14:17 | UTA | GOOD! LAYUP by Champion, Candice | UTA 17 - MCN 10 | (UTA by 7) |
| 13:44 | MCN | MISSED JUMPER by Froeba, Brooke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:32 | MCN | MISSED JUMPER by Perry, Shante' | ||
| REBOUND (OFF) by Johnson, Kiara | ||||
| 13:26 | MCN | MISSED JUMPER by Perry, Shante' | ||
| REBOUND (OFF) by Gatlin, Raiyawna | ||||
| 12:57 | MCN | GOOD! LAYUP by Wells, Kendra | UTA 17 - MCN 12 | (UTA by 5) |
| 12:48 | UTA | MISSED LAYUP by Champion, Candice | ||
| REBOUND (DEF) by Froeba, Brooke | ||||
| 12:34 | MCN | TURNOVR by Gatlin, Raiyawna | ||
| 12:32 | UTA | STEAL by Dixon, Erin | ||
| 12:25 | UTA | MISSED 3 PTR by Martin, Shalyn | ||
| REBOUND (DEF) by Wells, Kendra | ||||
| 12:02 | MCN | GOOD! LAYUP by Wells, Kendra | UTA 17 - MCN 14 | (UTA by 3) |
| 12:02 | UTA | FOUL by Dixon, Erin (1) | ||
| 12:02 | MCN | GOOD! FT SHOT by Wells, Kendra | UTA 17 - MCN 15 | (UTA by 2) |
| 11:42 | UTA | GOOD! LAYUP by Champion, Candice | UTA 19 - MCN 15 | (UTA by 4) |
| ASSIST by Martin, Shalyn | ||||
| 11:29 | MCN | MISSED JUMPER by Baggett, Ashlyn | ||
| REBOUND (DEF) by Dixon, Erin | ||||
| 11:20 | UTA | GOOD! LAYUP by Champion, Candice (fastbreak) | UTA 21 - MCN 15 | (UTA by 6) |
| ASSIST by Simmons, Tamara | ||||
| 11:08 | MCN | MISSED JUMPER by Perry, Shante' | ||
| REBOUND (DEF) by Dixon, Erin | ||||
| 10:58 | UTA | TURNOVR by Nelson, Meghan | ||
| 10:57 | MCN | STEAL by Perry, Shante' | ||
| 10:52 | UTA | FOUL by Nelson, Meghan (1) | ||
| 10:50 | MCN | TIMEOUT media | ||
| 10:50 | MCN | MISSED LAYUP by Baggett, Ashlyn | ||
| REBOUND (DEF) by Champion, Candice | ||||
| 10:49 | UTA | TURNOVR by Dixon, Erin | ||
| 10:49 | MCN | STEAL by Cutrer, Conceita | ||
| 10:06 | UTA | FOUL by Nelson, Meghan (2) | ||
| 09:41 | MCN | GOOD! LAYUP by Armstrong, Kayla | UTA 21 - MCN 17 | (UTA by 4) |
| ASSIST by Baggett, Ashlyn | ||||
| 09:32 | UTA | GOOD! LAYUP by Terral, Nicole | UTA 23 - MCN 17 | (UTA by 6) |
| 09:06 | MCN | GOOD! 3 PTR by Baggett, Ashlyn | UTA 23 - MCN 20 | (UTA by 3) |
| ASSIST by Kendrix, Ja'Niqua | ||||
| 08:40 | UTA | GOOD! LAYUP by Champion, Candice | UTA 25 - MCN 20 | (UTA by 5) |
| ASSIST by Dixon, Erin | ||||
| 08:29 | MCN | TURNOVR by Armstrong, Kayla | ||
| 08:14 | MCN | FOUL by Baggett, Caitlyn (1) | ||
| 07:59 | UTA | TURNOVR by Simmons, Tamara | ||
| 07:59 | MCN | TIMEOUT MEDIA | ||
| 07:43 | MCN | TURNOVR by Nutter, Lauren | ||
| 07:25 | UTA | TURNOVR by Champion, Candice | ||
| 07:23 | MCN | STEAL by Perry, Shante' | ||
| 07:16 | MCN | MISSED 3 PTR by Perry, Shante' | ||
| REBOUND (DEF) by Martin, Shalyn | ||||
| 07:05 | MCN | FOUL by Perry, Shante' (1) | ||
| 07:01 | UTA | GOOD! JUMPER by Simmons, Tamara | UTA 27 - MCN 20 | (UTA by 7) |
| 06:38 | MCN | MISSED 3 PTR by Wells, Kendra | ||
| 06:38 | UTA | BLOCK by Martin, Shalyn | ||
| REBOUND (DEF) by Martin, Shalyn | ||||
| 06:29 | UTA | TURNOVR by Terral, Nicole | ||
| 06:28 | MCN | STEAL by Baggett, Ashlyn | ||
| 06:17 | MCN | MISSED 3 PTR by Perry, Shante' | ||
| REBOUND (DEF) by Martin, Shalyn | ||||
| 06:09 | UTA | MISSED 3 PTR by Simmons, Tamara | ||
| REBOUND (DEF) by Baggett, Caitlyn | ||||
| 06:01 | MCN | GOOD! JUMPER by Perry, Shante' | UTA 27 - MCN 22 | (UTA by 5) |
| ASSIST by Baggett, Caitlyn | ||||
| 05:41 | UTA | TURNOVR by Grace, Kristina | ||
| 05:39 | MCN | STEAL by Baggett, Caitlyn | ||
| 05:36 | MCN | MISSED LAYUP by Baggett, Caitlyn | ||
| REBOUND (OFF) by Perry, Shante' | ||||
| 05:33 | MCN | MISSED LAYUP by Perry, Shante' | ||
| REBOUND (OFF) by Baggett, Ashlyn | ||||
| 05:22 | MCN | MISSED 3 PTR by Baggett, Ashlyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:20 | UTA | TIMEOUT 30sec | ||
| 04:57 | UTA | GOOD! 3 PTR by Simmons, Tamara | UTA 30 - MCN 22 | (UTA by 8) |
| ASSIST by Martin, Shalyn | ||||
| 04:30 | MCN | GOOD! 3 PTR by Baggett, Caitlyn | UTA 30 - MCN 25 | (UTA by 5) |
| ASSIST by Anderson, Ne'Aisha | ||||
| 04:18 | UTA | TURNOVR by Simmons, Tamara | ||
| 04:17 | MCN | STEAL by Wells, Kendra | ||
| 04:09 | MCN | GOOD! JUMPER by Nutter, Lauren | UTA 30 - MCN 27 | (UTA by 3) |
| ASSIST by Perry, Shante' | ||||
| 03:58 | UTA | MISSED JUMPER by Simmons, Tamara | ||
| REBOUND (OFF) by Grace, Kristina | ||||
| 03:55 | UTA | MISSED LAYUP by Grace, Kristina | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:53 | UTA | TIMEOUT MEDIA | ||
| 03:47 | UTA | MISSED 3 PTR by Duffey, LaTosha | ||
| REBOUND (OFF) by Duffey, LaTosha | ||||
| 03:30 | UTA | MISSED JUMPER by Simmons, Tamara | ||
| REBOUND (OFF) by Dixon, Erin | ||||
| 03:19 | UTA | MISSED LAYUP by Duffey, LaTosha | ||
| REBOUND (OFF) by Duffey, LaTosha | ||||
| 03:12 | UTA | TURNOVR by Duffey, LaTosha | ||
| 03:11 | MCN | STEAL by Baggett, Caitlyn | ||
| 03:03 | MCN | MISSED 3 PTR by Perry, Shante' | ||
| REBOUND (DEF) by Grace, Kristina | ||||
| 02:43 | MCN | FOUL by Perry, Shante' (2) | ||
| 02:42 | UTA | MISSED JUMPER by Simmons, Tamara | ||
| REBOUND (DEF) by Wells, Kendra | ||||
| 02:08 | MCN | MISSED JUMPER by Baggett, Caitlyn | ||
| REBOUND (OFF) by Baggett, Caitlyn | ||||
| 02:03 | MCN | MISSED 3 PTR by Baggett, Caitlyn | ||
| REBOUND (DEF) by Dixon, Erin | ||||
| 01:58 | MCN | FOUL by Baggett, Ashlyn (1) | ||
| 01:58 | UTA | MISSED FT SHOT by Dixon, Erin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:58 | UTA | GOOD! FT SHOT by Dixon, Erin | UTA 31 - MCN 27 | (UTA by 4) |
| 01:42 | MCN | MISSED JUMPER by Wells, Kendra | ||
| REBOUND (DEF) by Duffey, LaTosha | ||||
| 01:33 | UTA | MISSED 3 PTR by Simmons, Tamara | ||
| REBOUND (OFF) by Terral, Nicole | ||||
| 01:17 | UTA | TURNOVR by Simmons, Tamara | ||
| 01:16 | MCN | STEAL by Baggett, Caitlyn | ||
| 01:09 | MCN | TURNOVR by Cutrer, Conceita | ||
| 00:45 | UTA | MISSED LAYUP by Champion, Candice | ||
| REBOUND (OFF) by Champion, Candice | ||||
| 00:37 | UTA | MISSED JUMPER by Simmons, Tamara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:29 | UTA | MISSED LAYUP by Terral, Nicole | ||
| REBOUND (OFF) by Champion, Candice | ||||
| 00:28 | MCN | FOUL by Cutrer, Conceita (1) | ||
| 00:28 | UTA | GOOD! FT SHOT by Champion, Candice | UTA 32 - MCN 27 | (UTA by 5) |
| 00:28 | UTA | GOOD! FT SHOT by Champion, Candice | UTA 33 - MCN 27 | (UTA by 6) |
| 00:00 | MCN | MISSED LAYUP by Baggett, Ashlyn | ||
| REBOUND (OFF) by Wells, Kendra |
| 19:36 | MCN | MISSED JUMPER by Kendrix, Ja'Niqua | UTA 33 - MCN 27 | (UTA by 6) |
| REBOUND (OFF) by Wells, Kendra | ||||
| 19:34 | UTA | FOUL by Dixon, Erin (2) | ||
| 19:18 | MCN | MISSED JUMPER by Perry, Shante' | ||
| REBOUND (DEF) by Champion, Candice | ||||
| 19:08 | UTA | GOOD! LAYUP by Simmons, Tamara | UTA 35 - MCN 27 | (UTA by 8) |
| 18:42 | MCN | MISSED LAYUP by Froeba, Brooke | ||
| REBOUND (DEF) by Terral, Nicole | ||||
| 18:13 | UTA | MISSED JUMPER by Dixon, Erin | ||
| REBOUND (DEF) by Kendrix, Ja'Niqua | ||||
| 17:51 | MCN | GOOD! LAYUP by Perry, Shante' | UTA 35 - MCN 29 | (UTA by 6) |
| 17:51 | UTA | FOUL by Dixon, Erin (3) | ||
| 17:51 | MCN | MISSED FT SHOT by Perry, Shante' | ||
| REBOUND (DEF) by Champion, Candice | ||||
| 17:39 | UTA | MISSED LAYUP by Grace, Kristina | ||
| REBOUND (DEF) by Kendrix, Ja'Niqua | ||||
| 17:11 | MCN | MISSED JUMPER by Kendrix, Ja'Niqua | ||
| REBOUND (DEF) by Champion, Candice | ||||
| 17:01 | UTA | GOOD! JUMPER by Martin, Shalyn | UTA 37 - MCN 29 | (UTA by 8) |
| 16:54 | MCN | TIMEOUT TEAM | ||
| 16:38 | UTA | FOUL by Simmons, Tamara (2) | ||
| 16:38 | MCN | GOOD! FT SHOT by Perry, Shante' | UTA 37 - MCN 30 | (UTA by 7) |
| 16:38 | MCN | GOOD! FT SHOT by Perry, Shante' | UTA 37 - MCN 31 | (UTA by 6) |
| 16:22 | UTA | MISSED LAYUP by Grace, Kristina | ||
| REBOUND (DEF) by Kendrix, Ja'Niqua | ||||
| 16:04 | MCN | GOOD! JUMPER by Kendrix, Ja'Niqua | UTA 37 - MCN 33 | (UTA by 4) |
| 15:40 | UTA | MISSED 3 PTR by Simmons, Tamara | ||
| REBOUND (OFF) by Nelson, Meghan | ||||
| 15:36 | UTA | GOOD! LAYUP by Nelson, Meghan | UTA 39 - MCN 33 | (UTA by 6) |
| 15:12 | MCN | MISSED JUMPER by Perry, Shante' | ||
| REBOUND (DEF) by Nelson, Meghan | ||||
| 15:03 | UTA | TURNOVR by Martin, Shalyn | ||
| 15:03 | MCN | STEAL by Kendrix, Ja'Niqua | ||
| 15:03 | UTA | FOUL by Champion, Candice (2) | ||
| 15:03 | MCN | TIMEOUT MEDIA | ||
| 14:49 | MCN | MISSED JUMPER by Perry, Shante' | ||
| REBOUND (DEF) by Champion, Candice | ||||
| 14:49 | MCN | FOUL by Kendrix, Ja'Niqua (2) | ||
| 14:36 | UTA | GOOD! JUMPER by Nelson, Meghan | UTA 41 - MCN 33 | (UTA by 8) |
| ASSIST by Simmons, Tamara | ||||
| 14:02 | MCN | GOOD! LAYUP by Perry, Shante' | UTA 41 - MCN 35 | (UTA by 6) |
| 13:47 | UTA | GOOD! JUMPER by Nelson, Meghan (in the paint) | UTA 43 - MCN 35 | (UTA by 8) |
| 13:29 | MCN | GOOD! LAYUP by Baggett, Ashlyn | UTA 43 - MCN 37 | (UTA by 6) |
| 13:22 | UTA | TURNOVR by Nelson, Meghan | ||
| 13:20 | MCN | STEAL by Baggett, Caitlyn | ||
| 13:02 | MCN | MISSED JUMPER by Perry, Shante' | ||
| REBOUND (DEF) by Nelson, Meghan | ||||
| 12:58 | MCN | FOUL by Wells, Kendra (1) | ||
| 12:48 | MCN | FOUL by Perry, Shante' (3) | ||
| 12:48 | UTA | GOOD! FT SHOT by Champion, Candice | UTA 44 - MCN 37 | (UTA by 7) |
| 12:48 | UTA | GOOD! FT SHOT by Champion, Candice | UTA 45 - MCN 37 | (UTA by 8) |
| 12:19 | UTA | FOUL by Martin, Shalyn (1) | ||
| 12:10 | MCN | MISSED 3 PTR by Baggett, Caitlyn | ||
| REBOUND (DEF) by Champion, Candice | ||||
| 12:00 | UTA | GOOD! 3 PTR by Simmons, Tamara | UTA 48 - MCN 37 | (UTA by 11) |
| ASSIST by Duffey, LaTosha | ||||
| 11:29 | MCN | TURNOVR by Gatlin, Raiyawna | ||
| 11:28 | UTA | STEAL by Nelson, Meghan | ||
| 11:24 | MCN | FOUL by Anderson, Ne'Aisha (1) | ||
| 11:23 | UTA | TIMEOUT MEDIA | ||
| 11:21 | UTA | GOOD! LAYUP by Champion, Candice | UTA 50 - MCN 37 | (UTA by 13) |
| ASSIST by Duffey, LaTosha | ||||
| 11:21 | MCN | FOUL by Johnson, Kiara (1) | ||
| 11:21 | UTA | GOOD! FT SHOT by Champion, Candice | UTA 51 - MCN 37 | (UTA by 14) |
| 11:04 | MCN | GOOD! LAYUP by Baggett, Ashlyn | UTA 51 - MCN 39 | (UTA by 12) |
| 10:52 | UTA | TURNOVR by Duffey, LaTosha | ||
| 10:31 | MCN | MISSED LAYUP by Anderson, Ne'Aisha | ||
| REBOUND (OFF) by Johnson, Kiara | ||||
| 10:29 | MCN | TIMEOUT 30sec | ||
| 10:08 | MCN | MISSED 3 PTR by Baggett, Ashlyn | ||
| REBOUND (DEF) by Simmons, Tamara | ||||
| 09:43 | MCN | FOUL by Anderson, Ne'Aisha (2) | ||
| 09:41 | UTA | MISSED JUMPER by Nelson, Meghan | ||
| REBOUND (OFF) by Simmons, Tamara | ||||
| 09:34 | UTA | MISSED LAYUP by Simmons, Tamara | ||
| REBOUND (DEF) by Wells, Kendra | ||||
| 09:16 | MCN | MISSED JUMPER by Baggett, Ashlyn | ||
| 09:16 | UTA | BLOCK by Nelson, Meghan | ||
| REBOUND (OFF) by Wells, Kendra | ||||
| 09:15 | MCN | FOUL TECHNCL by the bench | ||
| 09:15 | UTA | GOOD! FT SHOT by Champion, Candice | UTA 52 - MCN 39 | (UTA by 13) |
| 09:15 | UTA | GOOD! FT SHOT by Champion, Candice | UTA 53 - MCN 39 | (UTA by 14) |
| 09:10 | MCN | FOUL by Wells, Kendra (2) | ||
| 09:10 | UTA | GOOD! FT SHOT by Nelson, Meghan | UTA 54 - MCN 39 | (UTA by 15) |
| 09:10 | UTA | GOOD! FT SHOT by Nelson, Meghan | UTA 55 - MCN 39 | (UTA by 16) |
| 08:57 | MCN | MISSED JUMPER by Baggett, Caitlyn | ||
| REBOUND (DEF) by Champion, Candice | ||||
| 08:50 | UTA | MISSED JUMPER by Nelson, Meghan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:41 | UTA | TURNOVR by Champion, Candice | ||
| 08:39 | MCN | STEAL by Baggett, Ashlyn | ||
| 08:35 | MCN | GOOD! JUMPER by Perry, Shante' | UTA 55 - MCN 41 | (UTA by 14) |
| ASSIST by Baggett, Ashlyn | ||||
| 08:22 | UTA | TIMEOUT 30sec | ||
| 08:04 | UTA | FOUL by Duffey, LaTosha (1) | ||
| 08:04 | UTA | TURNOVR by Duffey, LaTosha | ||
| 07:51 | UTA | FOUL by Martin, Shalyn (2) | ||
| 07:51 | MCN | TIMEOUT MEDIA | ||
| 07:51 | MCN | GOOD! FT SHOT by Wells, Kendra | UTA 55 - MCN 42 | (UTA by 13) |
| 07:51 | MCN | MISSED FT SHOT by Wells, Kendra | ||
| REBOUND (DEF) by Grace, Kristina | ||||
| 07:37 | UTA | MISSED LAYUP by Simmons, Tamara | ||
| 07:37 | MCN | BLOCK by Kendrix, Ja'Niqua | ||
| REBOUND (OFF) by Dixon, Erin | ||||
| 07:30 | UTA | GOOD! LAYUP by Grace, Kristina | UTA 57 - MCN 42 | (UTA by 15) |
| ASSIST by Nelson, Meghan | ||||
| 07:19 | MCN | MISSED 3 PTR by Baggett, Ashlyn | ||
| REBOUND (OFF) by Wells, Kendra | ||||
| 06:56 | MCN | MISSED LAYUP by Kendrix, Ja'Niqua | ||
| REBOUND (OFF) by Wells, Kendra | ||||
| 06:53 | MCN | MISSED LAYUP by Wells, Kendra | ||
| REBOUND (DEF) by Dixon, Erin | ||||
| 06:42 | UTA | GOOD! 3 PTR by Martin, Shalyn | UTA 60 - MCN 42 | (UTA by 18) |
| ASSIST by Grace, Kristina | ||||
| 06:21 | MCN | MISSED LAYUP by Perry, Shante' | ||
| 06:21 | UTA | BLOCK by Martin, Shalyn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:17 | MCN | MISSED 3 PTR by Perry, Shante' | ||
| REBOUND (OFF) by Wells, Kendra | ||||
| 06:07 | MCN | MISSED JUMPER by Baggett, Ashlyn | ||
| REBOUND (DEF) by Nelson, Meghan | ||||
| 05:57 | UTA | GOOD! LAYUP by Grace, Kristina | UTA 62 - MCN 42 | (UTA by 20) |
| ASSIST by Dixon, Erin | ||||
| 05:57 | MCN | FOUL by Perry, Shante' (4) | ||
| 05:57 | UTA | MISSED FT SHOT by Grace, Kristina | ||
| REBOUND (OFF) by Dixon, Erin | ||||
| 05:54 | MCN | FOUL by Wells, Kendra (3) | ||
| 05:54 | UTA | MISSED FT SHOT by Dixon, Erin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:54 | UTA | MISSED FT SHOT by Dixon, Erin | ||
| REBOUND (OFF) by Dixon, Erin | ||||
| 05:38 | UTA | GOOD! JUMPER by Nelson, Meghan | UTA 64 - MCN 42 | (UTA by 22) |
| ASSIST by Simmons, Tamara | ||||
| 05:28 | MCN | MISSED JUMPER by Baggett, Ashlyn | ||
| REBOUND (DEF) by Simmons, Tamara | ||||
| 05:22 | MCN | FOUL by Baggett, Caitlyn (2) | ||
| 05:22 | UTA | MISSED FT SHOT by Nelson, Meghan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:22 | UTA | MISSED FT SHOT by Nelson, Meghan | ||
| REBOUND (DEF) by Cutrer, Conceita | ||||
| 05:00 | MCN | TURNOVR by Anderson, Ne'Aisha | ||
| 04:33 | UTA | GOOD! 3 PTR by Dixon, Erin | UTA 67 - MCN 42 | (UTA by 25) |
| ASSIST by Martin, Shalyn | ||||
| 04:14 | MCN | MISSED JUMPER by Cutrer, Conceita | ||
| REBOUND (DEF) by Nelson, Meghan | ||||
| 04:07 | UTA | MISSED JUMPER by Nelson, Meghan | ||
| REBOUND (OFF) by Dixon, Erin | ||||
| 04:00 | UTA | MISSED JUMPER by Nelson, Meghan | ||
| REBOUND (DEF) by Johnson, Kiara | ||||
| 03:52 | MCN | MISSED 3 PTR by Baggett, Caitlyn | ||
| REBOUND (DEF) by Dixon, Erin | ||||
| 03:40 | UTA | GOOD! LAYUP by Grace, Kristina (fastbreak) | UTA 69 - MCN 42 | (UTA by 27) |
| ASSIST by Nelson, Meghan | ||||
| 03:28 | MCN | MISSED LAYUP by Baggett, Caitlyn | ||
