UTA
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2008-09 UT Arlington Basketball
UTA Season Schedule/Results & Leaders (as of Mar 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (9-1) (10-7) (3-3)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (8-9) (2-0) (3-6) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 7:00 p.m. at SMU W 85-79 865 (20)CHAMPION,CANDICE (10)DIXON,ERIN
11/20/08 6:30 p.m. at TCU 45-70 L 2364 (13)DIXON,ERIN (13)CHAMPION,CANDICE
11-23-08 2 p.m. at Texas Tech 57-72 L 7826 (15)DIXON,ERIN (11)DIXON,ERIN
11-26-08 6 p.m. MIDWESTERN STATE W 90-49 322 (24)DIXON,ERIN (10)CHAMPION,CANDICE
11/30/08 2 p.m. at Morehead State 65-70 L 248 (18)CHAMPION,CANDICE (19)DIXON,ERIN
12/2/08 4 p.m. at Marshall 72-82 L 795 (22)CHAMPION,CANDICE (7)DIXON,ERIN
12/06/08 5:31 pm at RICE W 77-72 591 (23)CHAMPION,CANDICE (18)DIXON,ERIN
12/14/08 1 p.m. at Kansas State 63-73 L 3179 (24)SIMMONS,TAMARA (11)DIXON,ERIN
12/18/08 8:20 pm vs Memphis W 84-45 (23)CHAMPION,CANDICE (9)CHAMPION,CANDICE
12/20/08 2:00 vs Georgia Tech 56-63 L 167 (20)CHAMPION,CANDICE (8)CHAMPION,CANDICE
12/29/08 7:05 p.m. ! at Tulsa W 67-65 1115 (19)MARTIN,SHALYN (9)CHAMPION,CANDICE
12/30/08 4:05 p.m. ! vs Texas Southern 57-67 L 216 (21)CHAMPION,CANDICE (8)CHAMPION,CANDICE
01-03-09 4 p.m. HBU W 66-57 331 (18)CHAMPION,CANDICE (9)CHAMPION,CANDICE
01-10-09 4 p.m. * TXST W 67-53 624 (18)CHAMPION,CANDICE (16)DIXON,ERIN
01/14/09 7:00 p.m. * at Lamar 60-65 L 343 (15)Nelson, Meghan (14)Dixon, Erin
01-17-09 4 p.m. * UTSA W 76-59 504 (21)Nelson, Meghan (14)Dixon, Erin
01-21-09 7:00 pm * at Stephen F. Austin W 76-65 1482 (23)Nelson, Meghan (11)Dixon, Erin
01-24-09 4 p.m. * SAM HOUSTON STATE W 87-73 549 (23)Dixon, Erin (12)Champion, Candice
01-31-09 2 p.m. * at Texas State W 71-66 910 (17)Simmons, Tamara (13)Champion, Candice
(17)Champion, Candice
02-4-09 7 p.m. * TAMCC W 88-62 805 (20)Champion, Candice (11)Champion, Candice
02-7-09 4 p.m. * NWLA W 74-68 543 (22)Champion, Candice (10)Martin, Shalyn
02/11/09 7 p.m. * at McNeese State W 73-47 305 (21)Champion, Candice (13)Dixon, Erin
02/14/09 4 pm * at UTSA W 69-60 825 (24)Nelson, Meghan (12)Champion, Candice
(12)Dixon, Erin
02/18/09 7 p.m. * SLU 74-82 L 569 (19)Champion, Candice (11)Champion, Candice
02/21/09 4 p.m. * at Central Arkansas W 98-69 929 (25)Champion, Candice (22)Champion, Candice
2/25/09 7 p.m. * LAMAR W 66-59 652 (20)Champion, Candice (12)Dixon, Erin
(20)Simmons, Tamara
02-28-09 2:05 p.m. * at Sam Houston St W 83-65 353 (20)Champion, Candice (16)Champion, Candice
03-04-09 7 p.m. * NICHOLLS STATE W 91-58 476 (22)Champion, Candice (10)Champion, Candice
03/07/09 1:00 PM * at A&M-Corpus Christi W 78-61 1160 (34)Champion, Candice (12)Dixon, Erin
03-10-09 6:00 p.m. vs A&M-Corpus Christi W 91-59 (15)Simmons, Tamara (14)Dixon, Erin
(15)Dixon, Erin
03-13-09 2:30 p.m. vs Lamar W 67-62 697 (21)Champion, Candice (14)Dixon, Erin
03/14/09 2:05 pm vs UTSA 63-74 L 905 (18)Martin, Shalyn (9)Martin, Shalyn
03-21-09 2 p.m. at Oklahoma State 72-82 L 1234 (22)Champion, Candice (16)Champion, Candice
(22)Simmons, Tamara
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 5375 538
AWAY.................... 17 24524 1443
NEUTRAL................. 6 1985 331
TOTAL................... 33 31884 966
Season Box Score
2008-09 UT Arlington Basketball
UTA Season Box Score (as of Mar 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (9-1) (10-7) (3-3)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (8-9) (2-0) (3-6) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 SHOFNER,KIARRA..... 24-8 396 16.5 25-64 .391 8-26 .308 19-30 .633 4 28 32 1.3 37 1 54 50 2 19 77 3.2
14 NELSON,MEGHAN...... 33-24 921 27.9 123-311 .395 5-27 .185 92-164 .561 38 52 90 2.7 99 2 94 107 4 45 343 10.4
20 SIMMONS,TAMARA..... 33-32 1058 32.1 139-328 .424 49-131 .374 53-65 .815 19 74 93 2.8 48 1 124 86 0 27 380 11.5
22 TERRAL,NICOLE...... 26-2 268 10.3 12-47 .255 5-18 .278 16-19 .842 3 15 18 0.7 25 0 30 31 0 16 45 1.7
23 DUFFEY,LATOSHA..... 25-0 260 10.4 39-93 .419 12-41 .293 16-22 .727 10 24 34 1.4 21 0 20 27 0 14 106 4.2
30 GRACE,KRISTINA..... 31-0 419 13.5 55-104 .529 0-1 .000 16-36 .444 30 71 101 3.3 56 1 9 20 27 6 126 4.1
32 MARTIN,SHALYN...... 33-33 1069 32.4 129-303 .426 29-94 .309 72-93 .774 71 109 180 5.5 85 2 73 83 40 44 359 10.9
34 CHAMPION,CANDICE... 33-33 1081 32.8 213-404 .527 0-0 .000 178-220 .809 97 231 328 9.9 96 2 34 89 8 26 604 18.3
50 DIXON,ERIN......... 33-33 1126 34.1 133-262 .508 21-47 .447 81-114 .711 85 243 328 9.9 90 5 50 77 6 37 368 11.2
TEAM............... 58 94 152 4.6 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6598 868-1916 .453 129-385 .335 543-763 .712 415 941 1356 41.1 557 14 488 579 87 234 2408 73.0
Opponents.......... 33 6601 771-2092 .369 203-666 .305 408-582 .701 468 748 1216 36.8 634 - 387 533 88 266 2153 65.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UTA........................... 1154 1254 - 2408
Opponents..................... 1021 1132 - 2153
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UTA........................... 98 8 106
Opponents..................... 78 4 82
Overall/Conference Statistics
2008-09 UT Arlington Basketball
UTA Overall/Conference Statistics (as of Mar 21, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SHOFNER,KIARRA...... 24-8 16.5 .391 .308 .633 1.3 2.3 19 2 3.2 8-1 11.1 .455 .250 .769 1.6 1.8 2 1 2.6
NELSON,MEGHAN....... 33-24 27.9 .395 .185 .561 2.7 2.8 45 4 10.4 16-14 29.2 .452 .222 .561 3.3 3.4 25 1 12.4
SIMMONS,TAMARA...... 33-32 32.1 .424 .374 .815 2.8 3.8 27 0 11.5 16-16 33.5 .407 .409 .850 3.1 4.2 12 0 12.6
TERRAL,NICOLE....... 26-2 10.3 .255 .278 .842 0.7 1.2 16 0 1.7 15-1 11.3 .346 .417 .867 0.7 1.2 8 0 2.4
DUFFEY,LATOSHA...... 25-0 10.4 .419 .293 .727 1.4 0.8 14 0 4.2 14-0 9.9 .347 .250 .625 1.4 0.9 6 0 3.5
GRACE,KRISTINA...... 31-0 13.5 .529 .000 .444 3.3 0.3 6 27 4.1 16-0 11.8 .591 .000 .318 3.0 0.3 2 13 3.7
MARTIN,SHALYN....... 33-33 32.4 .426 .309 .774 5.5 2.2 44 40 10.9 16-16 32.8 .466 .205 .895 5.7 2.3 19 22 11.1
CHAMPION,CANDICE.... 33-33 32.8 .527 .000 .809 9.9 1.0 26 8 18.3 16-16 32.4 .591 .000 .859 10.8 1.4 9 3 19.9
DIXON,ERIN.......... 33-33 34.1 .508 .447 .711 9.9 1.5 37 6 11.2 16-16 35.4 .516 .267 .655 10.6 1.9 19 3 10.6
Total............... 33 .453 .335 .712 41.1 14.8 234 87 73.0 16 .482 .315 .724 43.2 16.1 102 43 76.9
Opponents........... 33 .369 .305 .701 36.8 11.7 266 88 65.2 16 .352 .296 .686 34.2 11.4 109 39 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SHOFNER,KIARRA...... 25-64 .391 8-26 .308 19-30 .633 77 3.2 5-11 .455 1-4 .250 10-13 .769 21 2.6
NELSON,MEGHAN....... 123-311 .395 5-27 .185 92-164 .561 343 10.4 75-166 .452 2-9 .222 46-82 .561 198 12.4
SIMMONS,TAMARA...... 139-328 .424 49-131 .374 53-65 .815 380 11.5 70-172 .407 27-66 .409 34-40 .850 201 12.6
TERRAL,NICOLE....... 12-47 .255 5-18 .278 16-19 .842 45 1.7 9-26 .346 5-12 .417 13-15 .867 36 2.4
DUFFEY,LATOSHA...... 39-93 .419 12-41 .293 16-22 .727 106 4.2 17-49 .347 5-20 .250 10-16 .625 49 3.5
GRACE,KRISTINA...... 55-104 .529 0-1 .000 16-36 .444 126 4.1 26-44 .591 0-0 .000 7-22 .318 59 3.7
MARTIN,SHALYN....... 129-303 .426 29-94 .309 72-93 .774 359 10.9 68-146 .466 8-39 .205 34-38 .895 178 11.1
CHAMPION,CANDICE.... 213-404 .527 0-0 .000 178-220 .809 604 18.3 117-198 .591 0-0 .000 85-99 .859 319 19.9
DIXON,ERIN.......... 133-262 .508 21-47 .447 81-114 .711 368 11.2 65-126 .516 4-15 .267 36-55 .655 170 10.6
Total............... 868-1916 .453 129-385 .335 543-763 .712 2408 73.0 452-938 .482 52-165 .315 275-380 .724 1231 76.9
Opponents........... 771-2092 .369 203-666 .305 408-582 .701 2153 65.2 363-1031 .352 107-362 .296 179-261 .686 1012 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SHOFNER,KIARRA...... 4 28 32 37 1 54 50 1.1 12 1 12 13 8 0 14 8 1.8 7
NELSON,MEGHAN....... 38 52 90 99 2 94 107 0.9 24 20 32 52 50 1 54 56 1.0 24
SIMMONS,TAMARA...... 19 74 93 48 1 124 86 1.4 24 7 43 50 21 1 67 41 1.6 20
TERRAL,NICOLE....... 3 15 18 25 0 30 31 1.0 8 3 8 11 12 0 18 16 1.1 8
DUFFEY,LATOSHA...... 10 24 34 21 0 20 27 0.7 15 5 15 20 14 0 13 18 0.7 15
GRACE,KRISTINA...... 30 71 101 56 1 9 20 0.5 15 11 37 48 23 0 4 8 0.5 12
MARTIN,SHALYN....... 71 109 180 85 2 73 83 0.9 19 36 55 91 38 0 36 38 0.9 17
CHAMPION,CANDICE.... 97 231 328 96 2 34 89 0.4 34 51 122 173 52 2 22 41 0.5 34
DIXON,ERIN.......... 85 243 328 90 5 50 77 0.6 24 49 121 170 42 1 30 29 1.0 23
Total............... 415 941 1356 557 14 488 579 0.8 98 210 481 691 260 5 258 258 1.0 98
Opponents........... 468 748 1216 634 - 387 533 0.7 82 220 327 547 305 7 182 228 0.8 82
Combined Team Statistics
2008-09 UT Arlington Basketball
UTA Combined Team Statistics (as of Mar 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (9-1) (10-7) (3-3)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (8-9) (2-0) (3-6) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 at SMU W 85-79 865
11/20/08 at TCU L 45-70 2364
11-23-08 at Texas Tech L 57-72 7826
11-26-08 MIDWESTERN STATE W 90-49 322
11/30/08 at Morehead State L 65-70 248
12/2/08 at Marshall L 72-82 795
12/06/08 at RICE W 77-72 591
12/14/08 at Kansas State L 63-73 3179
12/18/08 vs Memphis W 84-45 -
12/20/08 vs Georgia Tech L 56-63 167
!12/29/08 at Tulsa W 67-65 1115
!12/30/08 vs Texas Southern L 57-67 216
01-03-09 HBU W 66-57 331
*01-10-09 TXST W 67-53 624
*01/14/09 at Lamar L 60-65 343
*01-17-09 UTSA W 76-59 504
*01-21-09 at Stephen F. Austin W 76-65 1482
*01-24-09 SAM HOUSTON STATE W 87-73 549
*01-31-09 at Texas State W 71-66 910
*02-4-09 TAMCC W 88-62 805
*02-7-09 NWLA W 74-68 543
*02/11/09 at McNeese State W 73-47 305
*02/14/09 at UTSA W 69-60 825
*02/18/09 SLU L 74-82 569
*02/21/09 at Central Arkansas W 98-69 929
*2/25/09 LAMAR W 66-59 652
*02-28-09 at Sam Houston St W 83-65 353
*03-04-09 NICHOLLS STATE W 91-58 476
*03/07/09 at A&M-Corpus Christi W 78-61 1160
03-10-09 vs A&M-Corpus Christi W 91-59 -
03-13-09 vs Lamar W 67-62 697
03/14/09 vs UTSA L 63-74 905
03-21-09 at Oklahoma State L 72-82 1234
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 SHOFNER,KIARRA...... 24-8 16.5 .391 .308 .633 1.3 2.3 19 2 3.2
14 NELSON,MEGHAN....... 33-24 27.9 .395 .185 .561 2.7 2.8 45 4 10.4
20 SIMMONS,TAMARA...... 33-32 32.1 .424 .374 .815 2.8 3.8 27 0 11.5
22 TERRAL,NICOLE....... 26-2 10.3 .255 .278 .842 0.7 1.2 16 0 1.7
23 DUFFEY,LATOSHA...... 25-0 10.4 .419 .293 .727 1.4 0.8 14 0 4.2
30 GRACE,KRISTINA...... 31-0 13.5 .529 .000 .444 3.3 0.3 6 27 4.1
32 MARTIN,SHALYN....... 33-33 32.4 .426 .309 .774 5.5 2.2 44 40 10.9
34 CHAMPION,CANDICE.... 33-33 32.8 .527 .000 .809 9.9 1.0 26 8 18.3
50 DIXON,ERIN.......... 33-33 34.1 .508 .447 .711 9.9 1.5 37 6 11.2
TM TEAM................ 33-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total............... 33 .453 .335 .712 41.1 14.8 234 87 73.0
Opponents........... 33 .369 .305 .701 36.8 11.7 266 88 65.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SHOFNER,KIARRA...... 24 25-64 .391 8-26 .308 19-30 .633 77 3.2
NELSON,MEGHAN....... 33 123-311 .395 5-27 .185 92-164 .561 343 10.4
SIMMONS,TAMARA...... 33 139-328 .424 49-131 .374 53-65 .815 380 11.5
TERRAL,NICOLE....... 26 12-47 .255 5-18 .278 16-19 .842 45 1.7
DUFFEY,LATOSHA...... 25 39-93 .419 12-41 .293 16-22 .727 106 4.2
GRACE,KRISTINA...... 31 55-104 .529 0-1 .000 16-36 .444 126 4.1
MARTIN,SHALYN....... 33 129-303 .426 29-94 .309 72-93 .774 359 10.9
CHAMPION,CANDICE.... 33 213-404 .527 0-0 .000 178-220 .809 604 18.3
DIXON,ERIN.......... 33 133-262 .508 21-47 .447 81-114 .711 368 11.2
Total............... 33 868-1916 .453 129-385 .335 543-763 .712 2408 73.0
Opponents........... 33 771-2092 .369 203-666 .305 408-582 .701 2153 65.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SHOFNER,KIARRA...... 24 396 4 28 32 37 1 54 50 1.1 12
NELSON,MEGHAN....... 33 921 38 52 90 99 2 94 107 0.9 24
SIMMONS,TAMARA...... 33 1058 19 74 93 48 1 124 86 1.4 24
TERRAL,NICOLE....... 26 268 3 15 18 25 0 30 31 1.0 8
DUFFEY,LATOSHA...... 25 260 10 24 34 21 0 20 27 0.7 15
GRACE,KRISTINA...... 31 419 30 71 101 56 1 9 20 0.5 15
MARTIN,SHALYN....... 33 1069 71 109 180 85 2 73 83 0.9 19
CHAMPION,CANDICE.... 33 1081 97 231 328 96 2 34 89 0.4 34
DIXON,ERIN.......... 33 1126 85 243 328 90 5 50 77 0.6 24
Total............... 33 6598 415 941 1356 557 14 488 579 0.8 98
Opponents........... 33 6601 468 748 1216 634 - 387 533 0.7 82
TEAM STATISTICS UTA OPP
--------------------------------------------------
SCORING................. 2408 2153
Points per game....... 73.0 65.2
Scoring margin........ +7.7 -
FIELD GOALS-ATT......... 868-1916 771-2092
Field goal pct........ .453 .369
3 POINT FG-ATT.......... 129-385 203-666
3-point FG pct........ .335 .305
3-pt FG made per game. 3.9 6.2
FREE THROWS-ATT......... 543-763 408-582
Free throw pct........ .712 .701
F-Throws made per game 16.5 12.4
REBOUNDS................ 1356 1216
Rebounds per game..... 41.1 36.8
Rebounding margin..... +4.2 -
ASSISTS................. 488 387
Assists per game...... 14.8 11.7
TURNOVERS............... 579 533
Turnovers per game.... 17.5 16.2
Turnover margin....... -1.4 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 234 266
Steals per game....... 7.1 8.1
BLOCKS.................. 87 88
Blocks per game....... 2.6 2.7
ATTENDANCE.............. 5375 26509
Home games-Avg/Game... 10-538 17-1443
Neutral site-Avg/Game. - 6-331
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
UTA...................... 1154 1254 - 2408
Opponents................ 1021 1132 - 2153
Overall Team Statistics
2008-09 UT Arlington Basketball
UTA Overall Team Statistics (as of Mar 21, 2009)
All games
TEAM STATISTICS UTA OPP
---------------------------------------------------
SCORING.................. 2408 2153
Points per game........ 73.0 65.2
Scoring margin......... +7.7 -
FIELD GOALS-ATT.......... 868-1916 771-2092
Field goal pct......... .453 .369
3 POINT FG-ATT........... 129-385 203-666
3-point FG pct......... .335 .305
3-pt FG made per game.. 3.9 6.2
FREE THROWS-ATT.......... 543-763 408-582
Free throw pct......... .712 .701
F-Throws made per game. 16.5 12.4
REBOUNDS................. 1356 1216
Rebounds per game...... 41.1 36.8
Rebounding margin...... +4.2 -
ASSISTS.................. 488 387
Assists per game....... 14.8 11.7
TURNOVERS................ 579 533
Turnovers per game..... 17.5 16.2
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 234 266
Steals per game........ 7.1 8.1
BLOCKS................... 87 88
Blocks per game........ 2.6 2.7
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 5375 26509
Home games-Avg/Game.... 10-538 17-1443
Neutral site-Avg/Game.. - 6-331
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UTA........................... 1154 1254 - 2408
Opponents..................... 1021 1132 - 2153
Category Leaders
2008-09 UT Arlington Basketball
UTA Category Leaders (as of Mar 21, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CHAMPION,CANDICE.... 33 604 18.3 CHAMPION,CANDICE.... 33 604 18.3
SIMMONS,TAMARA...... 33 380 11.5 SIMMONS,TAMARA...... 33 380 11.5
DIXON,ERIN.......... 33 368 11.2 DIXON,ERIN.......... 33 368 11.2
MARTIN,SHALYN....... 33 359 10.9 MARTIN,SHALYN....... 33 359 10.9
NELSON,MEGHAN....... 33 343 10.4 NELSON,MEGHAN....... 33 343 10.4
GRACE,KRISTINA...... 31 126 4.1 DUFFEY,LATOSHA...... 25 106 4.2
DUFFEY,LATOSHA...... 25 106 4.2 GRACE,KRISTINA...... 31 126 4.1
SHOFNER,KIARRA...... 24 77 3.2 SHOFNER,KIARRA...... 24 77 3.2
TERRAL,NICOLE....... 26 45 1.7 TERRAL,NICOLE....... 26 45 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRACE,KRISTINA...... 55 104 .529 CHAMPION,CANDICE.... 33 404 12.2
CHAMPION,CANDICE.... 213 404 .527 SIMMONS,TAMARA...... 33 328 9.9
DIXON,ERIN.......... 133 262 .508 NELSON,MEGHAN....... 33 311 9.4
MARTIN,SHALYN....... 129 303 .426 MARTIN,SHALYN....... 33 303 9.2
SIMMONS,TAMARA...... 139 328 .424 DIXON,ERIN.......... 33 262 7.9
DUFFEY,LATOSHA...... 39 93 .419
NELSON,MEGHAN....... 123 311 .395 FIELD GOALS MADE G Made Made/G
SHOFNER,KIARRA...... 25 64 .391 -----------------------------------
TERRAL,NICOLE....... 12 47 .255 CHAMPION,CANDICE.... 33 213 6.5
SIMMONS,TAMARA...... 33 139 4.2
DIXON,ERIN.......... 33 133 4.0
MARTIN,SHALYN....... 33 129 3.9
NELSON,MEGHAN....... 33 123 3.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DIXON,ERIN.......... 21 47 .447 SIMMONS,TAMARA...... 33 131 4.0
SIMMONS,TAMARA...... 49 131 .374 MARTIN,SHALYN....... 33 94 2.8
MARTIN,SHALYN....... 29 94 .309 DIXON,ERIN.......... 33 47 1.4
SHOFNER,KIARRA...... 8 26 .308 DUFFEY,LATOSHA...... 25 41 1.6
DUFFEY,LATOSHA...... 12 41 .293 NELSON,MEGHAN....... 33 27 0.8
TERRAL,NICOLE....... 5 18 .278
NELSON,MEGHAN....... 5 27 .185 3-POINT FGS MADE G Made Made/G
GRACE,KRISTINA...... 0 1 .000 -----------------------------------
SIMMONS,TAMARA...... 33 49 1.5
MARTIN,SHALYN....... 33 29 0.9
DIXON,ERIN.......... 33 21 0.6
DUFFEY,LATOSHA...... 25 12 0.5
SHOFNER,KIARRA...... 24 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TERRAL,NICOLE....... 16 19 .842 CHAMPION,CANDICE.... 33 220 6.7
SIMMONS,TAMARA...... 53 65 .815 NELSON,MEGHAN....... 33 164 5.0
CHAMPION,CANDICE.... 178 220 .809 DIXON,ERIN.......... 33 114 3.5
MARTIN,SHALYN....... 72 93 .774 MARTIN,SHALYN....... 33 93 2.8
DUFFEY,LATOSHA...... 16 22 .727 SIMMONS,TAMARA...... 33 65 2.0
DIXON,ERIN.......... 81 114 .711
SHOFNER,KIARRA...... 19 30 .633 FREE THROWS MADE G Made Made/G
NELSON,MEGHAN....... 92 164 .561 -----------------------------------
GRACE,KRISTINA...... 16 36 .444 CHAMPION,CANDICE.... 33 178 5.4
NELSON,MEGHAN....... 33 92 2.8
DIXON,ERIN.......... 33 81 2.5
MARTIN,SHALYN....... 33 72 2.2
SIMMONS,TAMARA...... 33 53 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
CHAMPION,CANDICE.... 33 328 9.9 SIMMONS,TAMARA...... 33 124 3.8
DIXON,ERIN.......... 33 328 9.9 NELSON,MEGHAN....... 33 94 2.8
MARTIN,SHALYN....... 33 180 5.5 MARTIN,SHALYN....... 33 73 2.2
GRACE,KRISTINA...... 31 101 3.3 SHOFNER,KIARRA...... 24 54 2.3
SIMMONS,TAMARA...... 33 93 2.8 DIXON,ERIN.......... 33 50 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
CHAMPION,CANDICE.... 33 328 9.9 NELSON,MEGHAN....... 33 45 1.4
DIXON,ERIN.......... 33 328 9.9 MARTIN,SHALYN....... 33 44 1.3
MARTIN,SHALYN....... 33 180 5.5 DIXON,ERIN.......... 33 37 1.1
GRACE,KRISTINA...... 31 101 3.3 SIMMONS,TAMARA...... 33 27 0.8
SIMMONS,TAMARA...... 33 93 2.8 CHAMPION,CANDICE.... 33 26 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
CHAMPION,CANDICE.... 33 97 2.9 MARTIN,SHALYN....... 33 40 1.2
DIXON,ERIN.......... 33 85 2.6 GRACE,KRISTINA...... 31 27 0.9
MARTIN,SHALYN....... 33 71 2.2 CHAMPION,CANDICE.... 33 8 0.2
NELSON,MEGHAN....... 33 38 1.2 DIXON,ERIN.......... 33 6 0.2
GRACE,KRISTINA...... 31 30 1.0 NELSON,MEGHAN....... 33 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DIXON,ERIN.......... 33 243 7.4 DIXON,ERIN.......... 33 1126 34.1
CHAMPION,CANDICE.... 33 231 7.0 CHAMPION,CANDICE.... 33 1081 32.8
MARTIN,SHALYN....... 33 109 3.3 MARTIN,SHALYN....... 33 1069 32.4
SIMMONS,TAMARA...... 33 74 2.2 SIMMONS,TAMARA...... 33 1058 32.1
GRACE,KRISTINA...... 31 71 2.3 NELSON,MEGHAN....... 33 921 27.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
NELSON,MEGHAN....... 33 99 3.0 NELSON,MEGHAN....... 33 107 3.2
CHAMPION,CANDICE.... 33 96 2.9 CHAMPION,CANDICE.... 33 89 2.7
DIXON,ERIN.......... 33 90 2.7 SIMMONS,TAMARA...... 33 86 2.6
MARTIN,SHALYN....... 33 85 2.6 MARTIN,SHALYN....... 33 83 2.5
GRACE,KRISTINA...... 31 56 1.8 DIXON,ERIN.......... 33 77 2.3
FOULOUTS G No.
----------------------------
DIXON,ERIN.......... 33 5
NELSON,MEGHAN....... 33 2
MARTIN,SHALYN....... 33 2
CHAMPION,CANDICE.... 33 2
SHOFNER,KIARRA...... 24 1
GRACE,KRISTINA...... 31 1
SIMMONS,TAMARA...... 33 1
Team Roster
2008-09 UT Arlington Basketball
UTA Team Roster (as of Mar 21, 2009)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
01 Shofner, Kiarra G JR Y
14 Nelson, Meghan G JR Y
20 Simmons, Tamara G SO Y
22 Terral, Nicole G FR Y
23 Duffey, LaTosha G JR Y
30 Grace, Kristina C JR Y
32 Martin, Shalyn F SO Y
34 Champion, Candice F SR Y
50 Dixon, Erin F SR Y