UT Arlington
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
UT Arlington Season Schedule/Results & Leaders (as of Mar 11, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (7-4) (6-9) (2-3)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (6-9) (2-1) (2-5) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-13-09 6 p.m. RICE UNIVERSITY W 81-64 880 (17)Shofner, Kiarra (13)Martin, Shalyn
11-17-09 7 p.m. UNIV. OF HOUSTON 74-78 L 389 (19)Simmons, Tamara (18)Dike, Donna
11-24-09 4 p.m. UMKC W 72-61 371 (23)Martin, Shalyn (7)Martin, Shalyn
11-27-09 6 p.m. vs Prairie View A&M 58-65 L 6364 (20)Martin, Shalyn (14)Martin, Shalyn
11-28-09 8 p.m. at Texas Tech 37-71 L 7453 (16)Nelson, Meghan (10)Martin, Shalyn
11-29-09 12 p.m. vs San Francisco W 70-67 6184 (16)Nelson, Meghan (9)Mergerson, Veronica
(9)Dike, Donna
12/03/09 7:07 p.m. at Oklahoma 67-100 L 6038 (19)Simmons, Tamara (6)Dike, Donna
12/12/09 5:30 p.m. at Southeast Missouri W 66-54 676 (19)Nelson, Meghan (11)Martin, Shalyn
12/15/09 7:05 p.m. at ASU 60-67 Lot 1016 (19)Nelson, Meghan (11)Mergerson, Veronica
12/19/09 1 p.m. at St. John's 47-79 L (18)Nelson, Meghan (12)Martin, Shalyn
12/20/09 12 p.m. vs UAB 46-59 L (12)Nelson, Meghan (9)Martin, Shalyn
12/30/09 7:05 pm at Houston Baptist W 77-65 366 (17)Nelson, Meghan (8)Mergerson, Veronica
01/05/10 7 p.m. at Texas 41-84 L 3897 (14)Nelson, Meghan (7)Dike, Donna
01/09/10 4 p.m. * at Texas State Bobcats W 66-60 741 (17)Nelson, Meghan (12)Martin, Shalyn
01/13/10 700PM * LAMAR 63-67 L 571 (19)Simmons, Tamara (11)Mergerson, Veronica
01/16/10 2:05 p.m. * at UTSA 51-69 L 1042 (15)Nelson, Meghan (10)Martin, Shalyn
01-20-10 7 p.m. * STEPHEN F. AUSTIN W 85-79 709 (33)Nelson, Meghan (12)Dike, Donna
01/23/10 2:05 pm * at Sam Houston State 75-77 Lot 421 (27)Simmons, Tamara (16)Mergerson, Veronica
01/30/10 4 p.m. * TEXAS STATE BOBCATS W 71-59 631 (28)Nelson, Meghan (4)Mergerson, Veronica
(4)Nelson, Meghan
(4)Martin, Shalyn
02/03/10 7:00 PM * at A&M-Corpus Christi 66-72 L 1240 (21)Simmons, Tamara (7)Nelson, Meghan
2/6/10 2:00 * at Northwestern State W 86-82 631 (23)Shofner, Kiarra (8)Mergerson, Veronica
02-10-10 7 p.m. * MCN W 77-65 483 (18)Simmons, Tamara (9)Martin, Shalyn
02-13-10 2 p.m. * UTSA W 78-71 653 (22)Nelson, Meghan (14)Martin, Shalyn
02/17/10 7 p.m. * at Southeastern La. W 74-64 342 (28)Nelson, Meghan (9)Nelson, Meghan
02-20-10 4:00pm * UCA 59-67 L 501 (14)Simmons, Tamara (10)Martin, Shalyn
02/24/10 7:05 p.m. * at Lamar 73-79 L 1776 (23)Simmons, Tamara (9)Martin, Shalyn
02-27-10 4 p.m. * SAM HOUSTON STATE W 87-76 685 (22)Simmons, Tamara (14)Martin, Shalyn
03/03/10 6:30 p.m. * at Nicholls Wot 87-78 187 (32)Nelson, Meghan (11)Martin, Shalyn
03/06/10 1pm * A&M-CORPUS CHRISTI 57-65 L 517 (18)Nelson, Meghan (7)Nelson, Meghan
03/09/10 8:30 p.m. vs UTSA W 68-63 603 (18)Nelson, Meghan (13)Martin, Shalyn
03/11/10 2:30 p.m. vs Lamar 61-70 L 615 (22)Nelson, Meghan (8)Nelson, Meghan
(8)Martin, Shalyn
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 6390 581
AWAY.................... 15 25826 1722
NEUTRAL................. 5 13766 2753
TOTAL................... 31 45982 1483
Season Box Score
THE STAT CREW SYSTEM
UT Arlington Season Box Score (as of Mar 11, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (7-4) (6-9) (2-3)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (6-9) (2-1) (2-5) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Shofner, Kiarra.... 31-31 864 27.9 55-164 .335 12-51 .235 70-87 .805 31 63 94 3.0 71 3 106 107 7 34 192 6.2
05 Dike, Donna........ 31-14 616 19.9 56-114 .491 0-0 .000 18-49 .367 68 110 178 5.7 73 2 22 40 18 25 130 4.2
10 Taylor, LaNell..... 17-0 120 7.1 6-30 .200 4-18 .222 2-5 .400 7 9 16 0.9 3 0 4 11 3 1 18 1.1
11 DeNure, Sabreena... 17-0 116 6.8 2-14 .143 1-9 .111 4-12 .333 2 2 4 0.2 10 0 9 15 0 6 9 0.5
12 Paskell, Erica..... 15-0 77 5.1 7-29 .241 4-22 .182 1-3 .333 2 9 11 0.7 12 0 3 7 0 2 19 1.3
14 Nelson, Meghan..... 31-31 917 29.6 205-432 .475 8-30 .267 150-210 .714 73 65 138 4.5 81 2 45 105 2 51 568 18.3
15 Parker, Kiara...... 24-1 310 12.9 23-82 .280 3-19 .158 6-14 .429 13 46 59 2.5 39 1 11 24 4 16 55 2.3
20 Simmons, Tamara.... 31-30 939 30.3 151-369 .409 60-150 .400 46-63 .730 25 81 106 3.4 63 1 44 77 1 37 408 13.2
22 Terral, Nicole..... 29-0 296 10.2 21-62 .339 10-22 .455 3-7 .429 10 15 25 0.9 27 0 27 36 1 11 55 1.9
23 Duffey, LaTosha.... 28-1 419 15.0 45-145 .310 17-52 .327 23-31 .742 32 41 73 2.6 38 0 13 31 1 25 130 4.6
24 Mergerson, Veronica 30-17 685 22.8 43-135 .319 2-4 .500 37-50 .740 29 152 181 6.0 67 0 31 54 22 13 125 4.2
32 Martin, Shalyn..... 30-30 916 30.5 125-309 .405 26-81 .321 95-124 .766 71 184 255 8.5 96 5 50 98 34 43 371 12.4
TEAM............... 56 74 130 4.2 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6275 739-1885 .392 147-458 .321 455-655 .695 419 851 1270 41.0 580 14 365 607 93 264 2080 67.1
Opponents.......... 31 6275 791-1972 .401 171-541 .316 424-631 .672 452 835 1287 41.5 557 - 390 562 91 256 2177 70.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UT Arlington.................. 1012 1042 26 - 2080
Opponents..................... 1004 1147 26 - 2177
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UT Arlington.................. 88 3 91
Opponents..................... 85 3 88
Overall/Conference Statistics
THE STAT CREW SYSTEM
UT Arlington Overall/Conference Statistics (as of Mar 11, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shofner, Kiarra..... 31-31 27.9 .335 .235 .805 3.0 3.4 34 7 6.2 16-16 31.4 .366 .280 .763 3.6 4.5 18 4 7.0
Dike, Donna......... 31-14 19.9 .491 .000 .367 5.7 0.7 25 18 4.2 16-11 19.9 .500 .000 .308 5.2 0.9 12 13 4.1
Taylor, LaNell...... 17-0 7.1 .200 .222 .400 0.9 0.2 1 3 1.1 6-0 8.2 .300 .200 .000 1.5 0.3 1 1 1.2
DeNure, Sabreena.... 17-0 6.8 .143 .111 .333 0.2 0.5 6 0 0.5 4-0 4.5 .500 .000 .250 0.0 0.0 0 0 0.8
Paskell, Erica...... 15-0 5.1 .241 .182 .333 0.7 0.2 2 0 1.3 5-0 4.2 .250 .333 1.000 0.8 0.4 1 0 0.8
Nelson, Meghan...... 31-31 29.6 .475 .267 .714 4.5 1.5 51 2 18.3 16-16 30.8 .469 .071 .739 4.9 1.9 28 1 20.4
Parker, Kiara....... 24-1 12.9 .280 .158 .429 2.5 0.5 16 4 2.3 9-0 14.3 .378 .100 .000 2.3 0.4 9 1 3.2
Simmons, Tamara..... 31-30 30.3 .409 .400 .730 3.4 1.4 37 1 13.2 16-16 32.3 .426 .448 .750 3.5 1.4 23 0 15.3
Terral, Nicole...... 29-0 10.2 .339 .455 .429 0.9 0.9 11 1 1.9 16-0 10.4 .483 .636 .200 1.0 0.9 6 1 2.3
Duffey, LaTosha..... 28-1 15.0 .310 .327 .742 2.6 0.5 25 1 4.6 13-0 15.3 .303 .286 .813 2.0 0.6 14 0 4.4
Mergerson, Veronica. 30-17 22.8 .319 .500 .740 6.0 1.0 13 22 4.2 16-5 22.3 .319 .667 .731 6.6 1.1 4 8 4.2
Martin, Shalyn...... 30-30 30.5 .405 .321 .766 8.5 1.7 43 34 12.4 16-16 30.0 .421 .265 .746 8.6 2.0 24 22 12.7
Total............... 31 .392 .321 .695 41.0 11.8 264 93 67.1 16 .418 .350 .703 41.1 13.8 140 51 72.2
Opponents........... 31 .401 .316 .672 41.5 12.6 256 91 70.2 16 .392 .297 .653 42.1 12.2 118 42 70.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shofner, Kiarra..... 55-164 .335 12-51 .235 70-87 .805 192 6.2 30-82 .366 7-25 .280 45-59 .763 112 7.0
Dike, Donna......... 56-114 .491 0-0 .000 18-49 .367 130 4.2 29-58 .500 0-0 .000 8-26 .308 66 4.1
Taylor, LaNell...... 6-30 .200 4-18 .222 2-5 .400 18 1.1 3-10 .300 1-5 .200 0-1 .000 7 1.2
DeNure, Sabreena.... 2-14 .143 1-9 .111 4-12 .333 9 0.5 1-2 .500 0-0 .000 1-4 .250 3 0.8
Paskell, Erica...... 7-29 .241 4-22 .182 1-3 .333 19 1.3 1-4 .250 1-3 .333 1-1 1.000 4 0.8
Nelson, Meghan...... 205-432 .475 8-30 .267 150-210 .714 568 18.3 119-254 .469 1-14 .071 88-119 .739 327 20.4
Parker, Kiara....... 23-82 .280 3-19 .158 6-14 .429 55 2.3 14-37 .378 1-10 .100 0-0 .000 29 3.2
Simmons, Tamara..... 151-369 .409 60-150 .400 46-63 .730 408 13.2 89-209 .426 39-87 .448 27-36 .750 244 15.3
Terral, Nicole...... 21-62 .339 10-22 .455 3-7 .429 55 1.9 14-29 .483 7-11 .636 1-5 .200 36 2.3
Duffey, LaTosha..... 45-145 .310 17-52 .327 23-31 .742 130 4.6 20-66 .303 4-14 .286 13-16 .813 57 4.4
Mergerson, Veronica. 43-135 .319 2-4 .500 37-50 .740 125 4.2 23-72 .319 2-3 .667 19-26 .731 67 4.2
Martin, Shalyn...... 125-309 .405 26-81 .321 95-124 .766 371 12.4 72-171 .421 9-34 .265 50-67 .746 203 12.7
Total............... 739-1885 .392 147-458 .321 455-655 .695 2080 67.1 415-994 .418 72-206 .350 253-360 .703 1155 72.2
Opponents........... 791-1972 .401 171-541 .316 424-631 .672 2177 70.2 406-1036 .392 88-296 .297 230-352 .653 1130 70.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Shofner, Kiarra..... 31 63 94 71 3 106 107 1.0 23 18 39 57 42 3 72 58 1.2 23
Dike, Donna......... 68 110 178 73 2 22 40 0.6 9 31 52 83 37 0 15 18 0.8 8
Taylor, LaNell...... 7 9 16 3 0 4 11 0.4 5 4 5 9 2 0 2 6 0.3 5
DeNure, Sabreena.... 2 2 4 10 0 9 15 0.6 5 0 0 0 1 0 0 4 0.0 3
Paskell, Erica...... 2 9 11 12 0 3 7 0.4 7 1 3 4 6 0 2 4 0.5 3
Nelson, Meghan...... 73 65 138 81 2 45 105 0.4 33 42 37 79 41 1 30 50 0.6 33
Parker, Kiara....... 13 46 59 39 1 11 24 0.5 8 5 16 21 18 1 4 7 0.6 8
Simmons, Tamara..... 25 81 106 63 1 44 77 0.6 27 17 39 56 32 0 23 36 0.6 27
Terral, Nicole...... 10 15 25 27 0 27 36 0.8 12 6 10 16 17 0 15 23 0.7 9
Duffey, LaTosha..... 32 41 73 38 0 13 31 0.4 11 9 17 26 18 0 8 16 0.5 10
Mergerson, Veronica. 29 152 181 67 0 31 54 0.6 13 16 90 106 36 0 17 18 0.9 13
Martin, Shalyn...... 71 184 255 96 5 50 98 0.5 30 39 98 137 56 4 32 53 0.6 30
Total............... 419 851 1270 580 14 365 607 0.6 87 215 442 657 306 9 220 293 0.8 87
Opponents........... 452 835 1287 557 - 390 562 0.7 100 255 418 673 296 6 195 286 0.7 82
Combined Team Statistics
THE STAT CREW SYSTEM
UT Arlington Combined Team Statistics (as of Mar 11, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (7-4) (6-9) (2-3)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (6-9) (2-1) (2-5) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-13-09 RICE UNIVERSITY W 81-64 880
11-17-09 UNIV. OF HOUSTON L 74-78 389
11-24-09 UMKC W 72-61 371
11-27-09 vs Prairie View A&M L 58-65 6364
11-28-09 at Texas Tech L 37-71 7453
11-29-09 vs San Francisco W 70-67 6184
12/03/09 at Oklahoma L 67-100 6038
12/12/09 at Southeast Missouri W 66-54 676
12/15/09 at ASU LOT 60-67 1016
12/19/09 at St. John's L 47-79 -
12/20/09 vs UAB L 46-59 -
12/30/09 at Houston Baptist W 77-65 366
01/05/10 at Texas L 41-84 3897
*01/09/10 at Texas State Bobcats W 66-60 741
*01/13/10 LAMAR L 63-67 571
*01/16/10 at UTSA L 51-69 1042
*01-20-10 STEPHEN F. AUSTIN W 85-79 709
*01/23/10 at Sam Houston State LOT 75-77 421
*01/30/10 TEXAS STATE BOBCATS W 71-59 631
*02/03/10 at A&M-Corpus Christi L 66-72 1240
*2/6/10 at Northwestern State W 86-82 631
*02-10-10 MCN W 77-65 483
*02-13-10 UTSA W 78-71 653
*02/17/10 at Southeastern La. W 74-64 342
*02-20-10 UCA L 59-67 501
*02/24/10 at Lamar L 73-79 1776
*02-27-10 SAM HOUSTON STATE W 87-76 685
*03/03/10 at Nicholls W OT 87-78 187
*03/06/10 A&M-CORPUS CHRISTI L 57-65 517
03/09/10 vs UTSA W 68-63 603
03/11/10 vs Lamar L 61-70 615
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Shofner, Kiarra..... 31-31 27.9 .335 .235 .805 3.0 3.4 34 7 6.2
05 Dike, Donna......... 31-14 19.9 .491 .000 .367 5.7 0.7 25 18 4.2
10 Taylor, LaNell...... 17-0 7.1 .200 .222 .400 0.9 0.2 1 3 1.1
11 DeNure, Sabreena.... 17-0 6.8 .143 .111 .333 0.2 0.5 6 0 0.5
12 Paskell, Erica...... 15-0 5.1 .241 .182 .333 0.7 0.2 2 0 1.3
14 Nelson, Meghan...... 31-31 29.6 .475 .267 .714 4.5 1.5 51 2 18.3
15 Parker, Kiara....... 24-1 12.9 .280 .158 .429 2.5 0.5 16 4 2.3
20 Simmons, Tamara..... 31-30 30.3 .409 .400 .730 3.4 1.4 37 1 13.2
22 Terral, Nicole...... 29-0 10.2 .339 .455 .429 0.9 0.9 11 1 1.9
23 Duffey, LaTosha..... 28-1 15.0 .310 .327 .742 2.6 0.5 25 1 4.6
24 Mergerson, Veronica. 30-17 22.8 .319 .500 .740 6.0 1.0 13 22 4.2
32 Martin, Shalyn...... 30-30 30.5 .405 .321 .766 8.5 1.7 43 34 12.4
TM TEAM................ 31-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 31 .392 .321 .695 41.0 11.8 264 93 67.1
Opponents........... 31 .401 .316 .672 41.5 12.6 256 91 70.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Shofner, Kiarra..... 31 55-164 .335 12-51 .235 70-87 .805 192 6.2
Dike, Donna......... 31 56-114 .491 0-0 .000 18-49 .367 130 4.2
Taylor, LaNell...... 17 6-30 .200 4-18 .222 2-5 .400 18 1.1
DeNure, Sabreena.... 17 2-14 .143 1-9 .111 4-12 .333 9 0.5
Paskell, Erica...... 15 7-29 .241 4-22 .182 1-3 .333 19 1.3
Nelson, Meghan...... 31 205-432 .475 8-30 .267 150-210 .714 568 18.3
Parker, Kiara....... 24 23-82 .280 3-19 .158 6-14 .429 55 2.3
Simmons, Tamara..... 31 151-369 .409 60-150 .400 46-63 .730 408 13.2
Terral, Nicole...... 29 21-62 .339 10-22 .455 3-7 .429 55 1.9
Duffey, LaTosha..... 28 45-145 .310 17-52 .327 23-31 .742 130 4.6
Mergerson, Veronica. 30 43-135 .319 2-4 .500 37-50 .740 125 4.2
Martin, Shalyn...... 30 125-309 .405 26-81 .321 95-124 .766 371 12.4
Total............... 31 739-1885 .392 147-458 .321 455-655 .695 2080 67.1
Opponents........... 31 791-1972 .401 171-541 .316 424-631 .672 2177 70.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Shofner, Kiarra..... 31 864 31 63 94 71 3 106 107 1.0 23
Dike, Donna......... 31 616 68 110 178 73 2 22 40 0.6 9
Taylor, LaNell...... 17 120 7 9 16 3 0 4 11 0.4 5
DeNure, Sabreena.... 17 116 2 2 4 10 0 9 15 0.6 5
Paskell, Erica...... 15 77 2 9 11 12 0 3 7 0.4 7
Nelson, Meghan...... 31 917 73 65 138 81 2 45 105 0.4 33
Parker, Kiara....... 24 310 13 46 59 39 1 11 24 0.5 8
Simmons, Tamara..... 31 939 25 81 106 63 1 44 77 0.6 27
Terral, Nicole...... 29 296 10 15 25 27 0 27 36 0.8 12
Duffey, LaTosha..... 28 419 32 41 73 38 0 13 31 0.4 11
Mergerson, Veronica. 30 685 29 152 181 67 0 31 54 0.6 13
Martin, Shalyn...... 30 916 71 184 255 96 5 50 98 0.5 30
Total............... 31 6275 419 851 1270 580 14 365 607 0.6 87
Opponents........... 31 6275 452 835 1287 557 - 390 562 0.7 100
TEAM STATISTICS UTA-W OPP
--------------------------------------------------
SCORING................. 2080 2177
Points per game....... 67.1 70.2
Scoring margin........ -3.1 -
FIELD GOALS-ATT......... 739-1885 791-1972
Field goal pct........ .392 .401
3 POINT FG-ATT.......... 147-458 171-541
3-point FG pct........ .321 .316
3-pt FG made per game. 4.7 5.5
FREE THROWS-ATT......... 455-655 424-631
Free throw pct........ .695 .672
F-Throws made per game 14.7 13.7
REBOUNDS................ 1270 1287
Rebounds per game..... 41.0 41.5
Rebounding margin..... -0.5 -
ASSISTS................. 365 390
Assists per game...... 11.8 12.6
TURNOVERS............... 607 562
Turnovers per game.... 19.6 18.1
Turnover margin....... -1.5 -
Assist/turnover ratio. 0.6 0.7
STEALS.................. 264 256
Steals per game....... 8.5 8.3
BLOCKS.................. 93 91
Blocks per game....... 3.0 2.9
ATTENDANCE.............. 6390 39592
Home games-Avg/Game... 11-581 15-1722
Neutral site-Avg/Game. - 5-2753
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UT Arlington............. 1012 1042 26 - 2080
Opponents................ 1004 1147 26 - 2177
Overall Team Statistics
THE STAT CREW SYSTEM
UT Arlington Overall Team Statistics (as of Mar 11, 2010)
All games
TEAM STATISTICS UTA-W OPP
---------------------------------------------------
SCORING.................. 2080 2177
Points per game........ 67.1 70.2
Scoring margin......... -3.1 -
FIELD GOALS-ATT.......... 739-1885 791-1972
Field goal pct......... .392 .401
3 POINT FG-ATT........... 147-458 171-541
3-point FG pct......... .321 .316
3-pt FG made per game.. 4.7 5.5
FREE THROWS-ATT.......... 455-655 424-631
Free throw pct......... .695 .672
F-Throws made per game. 14.7 13.7
REBOUNDS................. 1270 1287
Rebounds per game...... 41.0 41.5
Rebounding margin...... -0.5 -
ASSISTS.................. 365 390
Assists per game....... 11.8 12.6
TURNOVERS................ 607 562
Turnovers per game..... 19.6 18.1
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 264 256
Steals per game........ 8.5 8.3
BLOCKS................... 93 91
Blocks per game........ 3.0 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6390 39592
Home games-Avg/Game.... 11-581 15-1722
Neutral site-Avg/Game.. - 5-2753
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UT Arlington.................. 1012 1042 26 - 2080
Opponents..................... 1004 1147 26 - 2177
Category Leaders
THE STAT CREW SYSTEM
UT Arlington Category Leaders (as of Mar 11, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nelson, Meghan...... 31 568 18.3 Nelson, Meghan...... 31 568 18.3
Simmons, Tamara..... 31 408 13.2 Simmons, Tamara..... 31 408 13.2
Martin, Shalyn...... 30 371 12.4 Martin, Shalyn...... 30 371 12.4
Shofner, Kiarra..... 31 192 6.2 Shofner, Kiarra..... 31 192 6.2
Dike, Donna......... 31 130 4.2 Duffey, LaTosha..... 28 130 4.6
Duffey, LaTosha..... 28 130 4.6 Dike, Donna......... 31 130 4.2
Mergerson, Veronica. 30 125 4.2 Mergerson, Veronica. 30 125 4.2
Parker, Kiara....... 24 55 2.3 Parker, Kiara....... 24 55 2.3
Terral, Nicole...... 29 55 1.9 Terral, Nicole...... 29 55 1.9
Paskell, Erica...... 15 19 1.3 Paskell, Erica...... 15 19 1.3
Taylor, LaNell...... 17 18 1.1 Taylor, LaNell...... 17 18 1.1
DeNure, Sabreena.... 17 9 0.5 DeNure, Sabreena.... 17 9 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dike, Donna......... 56 114 .491 Nelson, Meghan...... 31 432 13.9
Nelson, Meghan...... 205 432 .475 Simmons, Tamara..... 31 369 11.9
Simmons, Tamara..... 151 369 .409 Martin, Shalyn...... 30 309 10.3
Martin, Shalyn...... 125 309 .405 Shofner, Kiarra..... 31 164 5.3
Terral, Nicole...... 21 62 .339 Duffey, LaTosha..... 28 145 5.2
Shofner, Kiarra..... 55 164 .335
Mergerson, Veronica. 43 135 .319 FIELD GOALS MADE G Made Made/G
Duffey, LaTosha..... 45 145 .310 -----------------------------------
Parker, Kiara....... 23 82 .280 Nelson, Meghan...... 31 205 6.6
Paskell, Erica...... 7 29 .241 Simmons, Tamara..... 31 151 4.9
Taylor, LaNell...... 6 30 .200 Martin, Shalyn...... 30 125 4.2
DeNure, Sabreena.... 2 14 .143 Dike, Donna......... 31 56 1.8
Shofner, Kiarra..... 31 55 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mergerson, Veronica. 2 4 .500 Simmons, Tamara..... 31 150 4.8
Terral, Nicole...... 10 22 .455 Martin, Shalyn...... 30 81 2.7
Simmons, Tamara..... 60 150 .400 Duffey, LaTosha..... 28 52 1.9
Duffey, LaTosha..... 17 52 .327 Shofner, Kiarra..... 31 51 1.6
Martin, Shalyn...... 26 81 .321 Nelson, Meghan...... 31 30 1.0
Nelson, Meghan...... 8 30 .267
Shofner, Kiarra..... 12 51 .235 3-POINT FGS MADE G Made Made/G
Taylor, LaNell...... 4 18 .222 -----------------------------------
Paskell, Erica...... 4 22 .182 Simmons, Tamara..... 31 60 1.9
Parker, Kiara....... 3 19 .158 Martin, Shalyn...... 30 26 0.9
DeNure, Sabreena.... 1 9 .111 Duffey, LaTosha..... 28 17 0.6
Shofner, Kiarra..... 31 12 0.4
Terral, Nicole...... 29 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shofner, Kiarra..... 70 87 .805 Nelson, Meghan...... 31 210 6.8
Martin, Shalyn...... 95 124 .766 Martin, Shalyn...... 30 124 4.1
Duffey, LaTosha..... 23 31 .742 Shofner, Kiarra..... 31 87 2.8
Mergerson, Veronica. 37 50 .740 Simmons, Tamara..... 31 63 2.0
Simmons, Tamara..... 46 63 .730 Mergerson, Veronica. 30 50 1.7
Nelson, Meghan...... 150 210 .714
Terral, Nicole...... 3 7 .429 FREE THROWS MADE G Made Made/G
Parker, Kiara....... 6 14 .429 -----------------------------------
Taylor, LaNell...... 2 5 .400 Nelson, Meghan...... 31 150 4.8
Dike, Donna......... 18 49 .367 Martin, Shalyn...... 30 95 3.2
DeNure, Sabreena.... 4 12 .333 Shofner, Kiarra..... 31 70 2.3
Paskell, Erica...... 1 3 .333 Simmons, Tamara..... 31 46 1.5
Mergerson, Veronica. 30 37 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Martin, Shalyn...... 30 255 8.5 Shofner, Kiarra..... 31 106 3.4
Mergerson, Veronica. 30 181 6.0 Martin, Shalyn...... 30 50 1.7
Dike, Donna......... 31 178 5.7 Nelson, Meghan...... 31 45 1.5
Nelson, Meghan...... 31 138 4.5 Simmons, Tamara..... 31 44 1.4
Simmons, Tamara..... 31 106 3.4 Mergerson, Veronica. 30 31 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Martin, Shalyn...... 30 255 8.5 Nelson, Meghan...... 31 51 1.6
Mergerson, Veronica. 30 181 6.0 Martin, Shalyn...... 30 43 1.4
Dike, Donna......... 31 178 5.7 Simmons, Tamara..... 31 37 1.2
Nelson, Meghan...... 31 138 4.5 Shofner, Kiarra..... 31 34 1.1
Simmons, Tamara..... 31 106 3.4 Duffey, LaTosha..... 28 25 0.9
Dike, Donna......... 31 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Nelson, Meghan...... 31 73 2.4 Martin, Shalyn...... 30 34 1.1
Martin, Shalyn...... 30 71 2.4 Mergerson, Veronica. 30 22 0.7
Dike, Donna......... 31 68 2.2 Dike, Donna......... 31 18 0.6
Duffey, LaTosha..... 28 32 1.1 Shofner, Kiarra..... 31 7 0.2
Shofner, Kiarra..... 31 31 1.0 Parker, Kiara....... 24 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
