Rotating image


UT Arlington

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



              UT Arlington Season Schedule/Results & Leaders (as of Mar 13, 2013)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (7-23)      (3-11)      (4-11)      (0-1)
 CONFERENCE..........   (4-14)      (2-7)       (2-7)       (0-0)
 NON-CONFERENCE......   (3-9)       (1-4)       (2-4)       (0-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/09/12 7:00 PM        at George Washington                  47-80  L     400  (8)Garcia, Aron            (11)Garcia, Aron
                                                                                 (8)Green, Malaika
                                                                                 (8)Suleiman, Laila
 11/11/12 2 p.m.         at Michigan State                     39-83  L    4144  (12)Green, Malaika         (6)Garcia, Aron
 11/16/12 2 p.m.         ORAL ROBERTS                          41-73  L     418  (17)Willson, Kelsey        (9)Willson, Kelsey
 11/21/12 7 p.m.         MEMPHIS                               76-89  L     363  (28)Green, Malaika         (8)Walker, Briana
 11/27/12 7 pm           at Houston Baptist               W    77-71        340  (19)Suleiman, Laila        (8)Garcia, Aron
 11/30/12 7 p.m.         at Omaha                              39-73  L     314  (8)Suleiman, Laila         (7)Walker, Briana
 12/3/12  2:00 p.m.      at Fresno State                       45-70  L    2299  (14)Thorpe, Rosalyn        (8)Parker, Kiara
 12/04/12 7 p.m.         UTPA                                  57-59  L     288  (16)Parker, Kiara          (11)Garcia, Aron
 12/18/12 7:00 p.m.      at North Texas                   W    59-50        452  (15)Suleiman, Laila        (15)Walker, Briana
 12/22/12 2 p.m.         OKLAHOMA STATE                        54-90  L     427  (15)Nwanguma, Desherra     (6)Nwanguma, Desherra
 12/29/12 6:30 p.m.    * at New Mexico State              W    62-59       1147  (13)Suleiman, Laila        (12)Garcia, Aron
 12/31/12 2p.m.        * at Denver                             52-90  L     365  (9)Suleiman, Laila         (4)Parker, Kiara
 01/05/13 7:00 p.m.    * at Louisiana Tech                     58-65  L    2148  (14)Parker, Kiara          (9)Garcia, Aron
 01/10/13 7:00 p.m.    * UTSA                                  57-59  L     376  (12)Green, Malaika         (8)Walker, Briana
 01/12/13 6:00 p.m.    * TXST                                  57-63  L     542  (17)Green, Malaika         (16)Walker, Briana
 01/17/13 7 p.m.       * at Seattle University                 53-69  L     378  (11)Suleiman, Laila        (7)Willson, Kelsey
                                                                                                            (7)Parker, Kiara
 1/19/13  6:05 PM      * at Idaho                              52-70  L     430  (18)Nwanguma, Desherra     (10)Garcia, Aron
 01/23/13 7 p.m.       * UTAH STATE                            83-93  L     339  (15)Nwanguma, Desherra     (13)Nwanguma, Desherra
                                                                                 (15)Garcia, Aron
 01/26/13 6:00 p.m.    * SAN JOSE STATE UNIVE                  70-78  L     398  (19)Garcia, Aron           (11)Garcia, Aron
 02/02/13 6:00 p.m.    * LOUISIANA TECH                        62-78  L     438  (15)Nwanguma, Desherra     (8)Garcia, Aron
 2/7/13   6:30 p.m.    * at TXST                          Wot  73-72       1053  (15)Suleiman, Laila        (12)Parker, Kiara
 02/09/13 6 pm         * at UTSA                               45-73  L     567  (13)Holub, Jordan          (4)Nwanguma, Desherra
                                                                                                            (4)Parker, Kiara
                                                                                                            (4)Garcia, Aron
 02/14/13 7 p.m.       * IDAHO                            W    60-58        288  (27)Nwanguma, Desherra     (10)Garcia, Aron
 02/16/13 6:00 p.m.    * SEATTLE UNIVERSITY                    64-78  L     252  (12)Willson, Kelsey        (6)Parker, Kiara
                                                                                                            (6)Nwanguma, Desherra
 02/20/13 12:00 p.m.     NEW ORLEANS                      W    82-57       1275  (15)Nwanguma, Desherra     (8)Nwanguma, Desherra
 02/28/13 7:00 p.m.    * at San Jose State Unive               49-71  L     534  (13)Holub, Jordan          (10)Parker, Kiara
 03/02/13 7:00 p.m.    * at Utah State                         57-81  L     893  (12)Nwanguma, Desherra     (8)Willson, Kelsey
 03/07/13 7 p.m.       * DENVER                           W    66-55        382  (18)Holub, Jordan          (7)Holub, Jordan
 03/09/13 6 p.m.       * NEW MEXICO STATE                      66-72  L     359  (19)Suleiman, Laila        (11)Nwanguma, Desherra
 3/12/13  2:30 pm        vs New Mexico State                   63-76  L          (18)Suleiman, Laila        (10)Garcia, Aron


 * = Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14     6145       439
  AWAY....................     15    15464      1031
  NEUTRAL.................      1        0         0
  TOTAL...................     30    21609       720

Season Box Score


                       UT Arlington Season Box Score (as of Mar 13, 2013)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (7-23)      (3-11)      (4-11)      (0-1)
CONFERENCE..........   (4-14)      (2-7)       (2-7)       (0-0)
NON-CONFERENCE......   (3-9)       (1-4)       (2-4)       (0-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Suleiman, Laila.... 30-30  936 31.2  87-283  .307  39-128  .305  69-96   .719   23  74   97  3.2  89  2  80  98   3  29  282  9.4
44 Nwanguma, Desherra. 30-23  632 21.1 106-215  .493   0-0    .000  39-51   .765   68  80  148  4.9  84  2  26  72  17  25  251  8.4
03 Green, Malaika..... 28-7   550 19.6  74-212  .349  32-102  .314  18-26   .692   17  30   47  1.7  32  0  30  46   0  13  198  7.1
15 Parker, Kiara...... 30-28  775 25.8  76-218  .349   4-32   .125  35-53   .660   46 117  163  5.4  91  2  51  86   4  48  191  6.4
32 Garcia, Aron....... 29-24  838 28.9  73-178  .410   0-2    .000  33-53   .623   57 159  216  7.4  66  1  44  80  40  29  179  6.2
04 Holub, Jordan...... 20-14  421 21.1  49-123  .398   9-24   .375  11-14   .786   17  33   50  2.5  29  0  26  30   1  13  118  5.9
21 Walker, Briana..... 16-1   223 13.9  30-75   .400   0-0    .000  26-40   .650   40  47   87  5.4  24  0   2  23   2   9   86  5.4
35 Thorpe, Rosalyn.... 27-8   339 12.6  59-121  .488   0-0    .000  10-17   .588   17  40   57  2.1  22  0   7  14  12   1  128  4.7
12 Williams, Chauntand 29-3   373 12.9  48-150  .320   2-20   .100  34-45   .756   13  38   51  1.8  41  0  32  41   8  18  132  4.6
14 Willson, Kelsey.... 27-3   341 12.6  30-110  .273   9-44   .205  20-28   .714   19  50   69  2.6  27  0  14  21   3  10   89  3.3
24 Watkins, Eboni..... 15-7   199 13.3  17-58   .293   9-28   .321   6-9    .667    3  22   25  1.7   8  0  11  29   1   9   49  3.3
11 DeNure, Sabreena...  3-0    60 20.0   2-6    .333   0-2    .000   2-2   1.000    0   3    3  1.0   5  0   6   6   0   2    6  2.0
10 Bruce, Krioni...... 19-2   166  8.7   8-34   .235   0-1    .000   9-11   .818    4  17   21  1.1   8  0  12  19   2   6   25  1.3
23 Johnson, Jade...... 16-0    92  5.8   8-19   .421   2-3    .667   2-4    .500    3   9   12  0.8   7  0   0  13   0   2   20  1.3
02 Cisneroz, Micah.... 12-0    61  5.1   4-20   .200   0-5    .000   3-5    .600    5   6   11  0.9  14  0   2  12   0   3   11  0.9
34 Rhymes, Hailee.....  1-0     1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
30 Langford, Takiyah..  3-0    18  6.0   0-3    .000   0-0    .000   0-0    .000    0   2    2  0.7   6  1   1   2   2   1    0  0.0
   TEAM...............                                                             70  58  128  4.3   0         12            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 30    6025      671-1825 .368 106-391  .271 317-454  .698  402 785 1187 39.6 553  8 344 604  95 218 1765 58.8
   Opponents.......... 30    6025      781-1894 .412 197-601  .328 396-620  .639  458 826 1284 42.8 484  - 460 493 109 313 2155 71.8



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
UT Arlington..................   749 1008    8  -  1765
Opponents.....................  1019 1129    7  -  2155

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
UT Arlington..................  59     1    60
Opponents.....................  93     4    97

Overall/Conference Statistics


                UT Arlington Overall/Conference Statistics (as of Mar 13, 2013)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Suleiman, Laila..... 30-30  31.2  .307  .305  .719  3.2  2.7  29   3   9.4     18-18  33.0  .322  .325  .706  3.2  2.4  22   1  10.4
Nwanguma, Desherra.. 30-23  21.1  .493  .000  .765  4.9  0.9  25  17   8.4     18-16  23.0  .527  .000  .750  5.8  0.9  13  13  10.3
Green, Malaika...... 28-7   19.6  .349  .314  .692  1.7  1.1  13   0   7.1     16-1   19.8  .309  .306  .588  2.3  0.8   6   0   6.6
Parker, Kiara....... 30-28  25.8  .349  .125  .660  5.4  1.7  48   4   6.4     18-18  27.1  .322  .143  .618  6.0  1.9  31   4   6.4
Garcia, Aron........ 29-24  28.9  .410  .000  .623  7.4  1.5  29  40   6.2     18-13  29.6  .421  .000  .595  7.4  1.3  17  28   6.6
Holub, Jordan....... 20-14  21.1  .398  .375  .786  2.5  1.3  13   1   5.9     14-12  24.1  .378  .286  .750  2.9  1.6  12   1   6.2
Walker, Briana...... 16-1   13.9  .400  .000  .650  5.4  0.1   9   2   5.4      6-1   14.0  .333  .000  .846  6.2  0.2   2   1   4.2
Thorpe, Rosalyn..... 27-8   12.6  .488  .000  .588  2.1  0.3   1  12   4.7     18-4   11.0  .526  .000  .500  1.7  0.2   0   6   4.7
Williams, Chauntandr 29-3   12.9  .320  .100  .756  1.8  1.1  18   8   4.6     17-1   13.8  .345  .000  .737  2.4  1.2  10   6   5.2
Willson, Kelsey..... 27-3   12.6  .273  .205  .714  2.6  0.5  10   3   3.3     17-1   11.4  .222  .211  .875  2.5  0.5   5   2   2.5
Watkins, Eboni...... 15-7   13.3  .293  .321  .667  1.7  0.7   9   1   3.3      6-5   18.7  .294  .286  .000  2.3  1.2   3   1   4.0
DeNure, Sabreena....  3-0   20.0  .333  .000 1.000  1.0  2.0   2   0   2.0
Bruce, Krioni....... 19-2    8.7  .235  .000  .818  1.1  0.6   6   2   1.3     10-0    6.2  .400  .000 1.000  1.2  0.7   5   1   1.1
Johnson, Jade....... 16-0    5.8  .421  .667  .500  0.8  0.0   2   0   1.3      7-0    3.9  .444 1.000  .000  1.0  0.0   1   0   1.3
Cisneroz, Micah..... 12-0    5.1  .200  .000  .600  0.9  0.2   3   0   0.9      8-0    4.0  .100  .000  .750  0.8  0.1   1   0   0.6
Rhymes, Hailee......  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Langford, Takiyah...  3-0    6.0  .000  .000  .000  0.7  0.3   1   2   0.0
Total............... 30           .368  .271  .698 39.6 11.5 218  95  58.8     18           .373  .280  .695 40.6 11.2 128  64  60.3
Opponents........... 30           .412  .328  .639 42.8 15.3 313 109  71.8     18           .400  .327  .663 42.1 15.2 180  59  71.3

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Suleiman, Laila.....   87-283  .307   39-128 .305   69-96   .719  282   9.4     56-174  .322   27-83  .325   48-68   .706  187  10.4
Nwanguma, Desherra..  106-215  .493    0-0   .000   39-51   .765  251   8.4     78-148  .527    0-0   .000   30-40   .750  186  10.3
Green, Malaika......   74-212  .349   32-102 .314   18-26   .692  198   7.1     38-123  .309   19-62  .306   10-17   .588  105   6.6
Parker, Kiara.......   76-218  .349    4-32  .125   35-53   .660  191   6.4     46-143  .322    2-14  .143   21-34   .618  115   6.4
Garcia, Aron........   73-178  .410    0-2   .000   33-53   .623  179   6.2     48-114  .421    0-1   .000   22-37   .595  118   6.6
Holub, Jordan.......   49-123  .398    9-24  .375   11-14   .786  118   5.9     37-98   .378    4-14  .286    9-12   .750   87   6.2
Walker, Briana......   30-75   .400    0-0   .000   26-40   .650   86   5.4      7-21   .333    0-0   .000   11-13   .846   25   4.2
Thorpe, Rosalyn.....   59-121  .488    0-0   .000   10-17   .588  128   4.7     40-76   .526    0-0   .000    4-8    .500   84   4.7
Williams, Chauntandr   48-150  .320    2-20  .100   34-45   .756  132   4.6     30-87   .345    0-6   .000   28-38   .737   88   5.2
Willson, Kelsey.....   30-110  .273    9-44  .205   20-28   .714   89   3.3     12-54   .222    4-19  .211   14-16   .875   42   2.5
Watkins, Eboni......   17-58   .293    9-28  .321    6-9    .667   49   3.3     10-34   .294    4-14  .286    0-0    .000   24   4.0
DeNure, Sabreena....    2-6    .333    0-2   .000    2-2   1.000    6   2.0
Bruce, Krioni.......    8-34   .235    0-1   .000    9-11   .818   25   1.3      4-10   .400    0-1   .000    3-3   1.000   11   1.1
Johnson, Jade.......    8-19   .421    2-3   .667    2-4    .500   20   1.3      4-9    .444    1-1  1.000    0-2    .000    9   1.3
Cisneroz, Micah.....    4-20   .200    0-5   .000    3-5    .600   11   0.9      1-10   .100    0-3   .000    3-4    .750    5   0.6
Rhymes, Hailee......    0-0    .000    0-0   .000    0-0    .000    0   0.0
Langford, Takiyah...    0-3    .000    0-0   .000    0-0    .000    0   0.0
Total...............  671-1825 .368  106-391 .271  317-454  .698 1765  58.8    411-1101 .373   61-218 .280  203-292  .695 1086  60.3
Opponents...........  781-1894 .412  197-601 .328  396-620  .639 2155  71.8    452-1129 .400  128-392 .327  252-380  .663 1284  71.3

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Suleiman, Laila.....    23    74    97   89   2   80   98   0.8     19            13    45    58   57   1   43   56   0.8     19
Nwanguma, Desherra..    68    80   148   84   2   26   72   0.4     27            46    59   105   54   2   16   42   0.4     27
Green, Malaika......    17    30    47   32   0   30   46   0.7     28            12    24    36   15   0   13   26   0.5     17
Parker, Kiara.......    46   117   163   91   2   51   86   0.6     16            29    79   108   61   2   35   56   0.6     14
Garcia, Aron........    57   159   216   66   1   44   80   0.6     19            42    91   133   41   0   24   45   0.5     19
Holub, Jordan.......    17    33    50   29   0   26   30   0.9     18            12    28    40   25   0   23   26   0.9     18
Walker, Briana......    40    47    87   24   0    2   23   0.1     22            12    25    37   11   0    1    8   0.1     11
Thorpe, Rosalyn.....    17    40    57   22   0    7   14   0.5     14             8    23    31   16   0    3    8   0.4     10
Williams, Chauntandr    13    38    51   41   0   32   41   0.8     14            12    29    41   27   0   20   27   0.7     14
Willson, Kelsey.....    19    50    69   27   0   14   21   0.7     17            11    32    43   16   0    9    9   1.0     12
Watkins, Eboni......     3    22    25    8   0   11   29   0.4     11             2    12    14    6   0    7   18   0.4      9
DeNure, Sabreena....     0     3     3    5   0    6    6   1.0      4
Bruce, Krioni.......     4    17    21    8   0   12   19   0.6      7             2    10    12    1   0    7    6   1.2      7
Johnson, Jade.......     3     9    12    7   0    0   13   0.0      5             2     5     7    4   0    0    4   0.0      4
Cisneroz, Micah.....     5     6    11   14   0    2   12   0.2      4             2     4     6    8   0    1    7   0.1      3
Rhymes, Hailee......     0     0     0    0   0    0    0   0.0      0
Langford, Takiyah...     0     2     2    6   1    1    2   0.5      0
Total...............   402   785  1187  553   8  344  604   0.6     83           236   494   730  342   5  202  346   0.6     83
Opponents...........   458   826  1284  484   -  460  493   0.9     93           257   500   757  297   2  273  295   0.9     93


Overall Team Statistics


                   UT Arlington Overall Team Statistics (as of Mar 13, 2013)
                                           All games

TEAM STATISTICS                    UTA          OPP
---------------------------------------------------
SCORING..................         1765         2155
  Points per game........         58.8         71.8
  Scoring margin.........        -13.0            -
FIELD GOALS-ATT..........     671-1825     781-1894
  Field goal pct.........         .368         .412
3 POINT FG-ATT...........      106-391      197-601
  3-point FG pct.........         .271         .328
  3-pt FG made per game..          3.5          6.6
FREE THROWS-ATT..........      317-454      396-620
  Free throw pct.........         .698         .639
  F-Throws made per game.         10.6         13.2
REBOUNDS.................         1187         1284
  Rebounds per game......         39.6         42.8
  Rebounding margin......         -3.2            -
ASSISTS..................          344          460
  Assists per game.......         11.5         15.3
TURNOVERS................          604          493
  Turnovers per game.....         20.1         16.4
  Turnover margin........         -3.7            -
  Assist/turnover ratio..          0.6          0.9
STEALS...................          218          313
  Steals per game........          7.3         10.4
BLOCKS...................           95          109
  Blocks per game........          3.2          3.6
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         6145        15464
  Home games-Avg/Game....       14-439      15-1031
  Neutral site-Avg/Game..            -          1-0

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
UT Arlington..................   749 1008    8  -  1765
Opponents.....................  1019 1129    7  -  2155
Category Leaders


                       UT Arlington Category Leaders (as of Mar 13, 2013)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Suleiman, Laila..... 30  282    9.4             Suleiman, Laila..... 30  282   9.4
Nwanguma, Desherra.. 30  251    8.4             Nwanguma, Desherra.. 30  251   8.4
Green, Malaika...... 28  198    7.1             Green, Malaika...... 28  198   7.1
Parker, Kiara....... 30  191    6.4             Parker, Kiara....... 30  191   6.4
Garcia, Aron........ 29  179    6.2             Garcia, Aron........ 29  179   6.2
Williams, Chauntandr 29  132    4.6             Holub, Jordan....... 20  118   5.9
Thorpe, Rosalyn..... 27  128    4.7             Walker, Briana...... 16   86   5.4
Holub, Jordan....... 20  118    5.9             Thorpe, Rosalyn..... 27  128   4.7
Willson, Kelsey..... 27   89    3.3             Williams, Chauntandr 29  132   4.6
Walker, Briana...... 16   86    5.4             Willson, Kelsey..... 27   89   3.3
Watkins, Eboni...... 15   49    3.3             Watkins, Eboni...... 15   49   3.3
Bruce, Krioni....... 19   25    1.3             DeNure, Sabreena....  3    6   2.0


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Nwanguma, Desherra.. 106 215  .493              Suleiman, Laila..... 30  283    9.4
Thorpe, Rosalyn.....  59 121  .488              Parker, Kiara....... 30  218    7.3
Johnson, Jade.......   8  19  .421              Nwanguma, Desherra.. 30  215    7.2
Garcia, Aron........  73 178  .410              Green, Malaika...... 28  212    7.6
Walker, Briana......  30  75  .400              Garcia, Aron........ 29  178    6.1
Holub, Jordan.......  49 123  .398
Green, Malaika......  74 212  .349              FIELD GOALS MADE      G Made Made/G
Parker, Kiara.......  76 218  .349              -----------------------------------
DeNure, Sabreena....   2   6  .333              Nwanguma, Desherra.. 30  106    3.5
Williams, Chauntandr  48 150  .320              Suleiman, Laila..... 30   87    2.9
Suleiman, Laila.....  87 283  .307              Parker, Kiara....... 30   76    2.5
Watkins, Eboni......  17  58  .293              Green, Malaika...... 28   74    2.6
                                                Garcia, Aron........ 29   73    2.5


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Johnson, Jade.......   2   3  .667              Suleiman, Laila..... 30  128    4.3
Holub, Jordan.......   9  24  .375              Green, Malaika...... 28  102    3.6
Watkins, Eboni......   9  28  .321              Willson, Kelsey..... 27   44    1.6
Green, Malaika......  32 102  .314              Parker, Kiara....... 30   32    1.1
Suleiman, Laila.....  39 128  .305              Watkins, Eboni...... 15   28    1.9
Willson, Kelsey.....   9  44  .205
Parker, Kiara.......   4  32  .125              3-POINT FGS MADE      G Made Made/G
Williams, Chauntandr   2  20  .100              -----------------------------------
Bruce, Krioni.......   0   1  .000              Suleiman, Laila..... 30   39    1.3
Garcia, Aron........   0   2  .000              Green, Malaika...... 28   32    1.1
DeNure, Sabreena....   0   2  .000              Watkins, Eboni...... 15    9    0.6
Cisneroz, Micah.....   0   5  .000              Willson, Kelsey..... 27    9    0.3
                                                Holub, Jordan....... 20    9    0.5


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
DeNure, Sabreena....   2   2 1.000              Suleiman, Laila..... 30   96    3.2
Bruce, Krioni.......   9  11  .818              Garcia, Aron........ 29   53    1.8
Holub, Jordan.......  11  14  .786              Parker, Kiara....... 30   53    1.8
Nwanguma, Desherra..  39  51  .765              Nwanguma, Desherra.. 30   51    1.7
Williams, Chauntandr  34  45  .756              Williams, Chauntandr 29   45    1.6
Suleiman, Laila.....  69  96  .719
Willson, Kelsey.....  20  28  .714              FREE THROWS MADE      G Made Made/G
Green, Malaika......  18  26  .692              -----------------------------------
Watkins, Eboni......   6   9  .667              Suleiman, Laila..... 30   69    2.3
Parker, Kiara.......  35  53  .660              Nwanguma, Desherra.. 30   39    1.3
Walker, Briana......  26  40  .650              Parker, Kiara....... 30   35    1.2
Garcia, Aron........  33  53  .623              Williams, Chauntandr 29   34    1.2
                                                Garcia, Aron........ 29   33    1.1


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Garcia, Aron........ 29  216    7.4             Suleiman, Laila..... 30   80    2.7
Parker, Kiara....... 30  163    5.4             Parker, Kiara....... 30   51    1.7
Nwanguma, Desherra.. 30  148    4.9             Garcia, Aron........ 29   44    1.5
Suleiman, Laila..... 30   97    3.2             Williams, Chauntandr 29   32    1.1
Walker, Briana...... 16   87    5.4             Green, Malaika...... 28   30    1.1

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Garcia, Aron........ 29  216    7.4             Parker, Kiara....... 30   48    1.6
Walker, Briana...... 16   87    5.4             Garcia, Aron........ 29   29    1.0
Parker, Kiara....... 30  163    5.4             Suleiman, Laila..... 30   29    1.0
Nwanguma, Desherra.. 30  148    4.9             Nwanguma, Desherra.. 30   25    0.8
Suleiman, Laila..... 30   97    3.2             Williams, Chauntandr 29   18    0.6


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Nwanguma, Desherra.. 30   68    2.3             Garcia, Aron........ 29   40    1.4
Garcia, Aron........ 29   57    2.0             Nwanguma, Desherra.. 30   17    0.6
Parker, Kiara....... 30   46    1.5             Thorpe, Rosalyn..... 27   12    0.4
Walker, Briana...... 16   40    2.5             Williams, Chauntandr 29    8    0.3
Suleiman, Laila..... 30   23    0.8             Parker, Kiara....... 30    4    0.1

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Garcia, Aron........ 29  159    5.5             Suleiman, Laila..... 30  936   31.2
Parker, Kiara....... 30  117    3.9             Garcia, Aron........ 29  838   28.9
Nwanguma, Desherra.. 30   80    2.7             Parker, Kiara....... 30  775   25.8
Suleiman, Laila..... 30   74    2.5             Nwanguma, Desherra.. 30  632   21.1
Willson, Kelsey..... 27   50    1.9             Green, Malaika...... 28  550   19.6


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Parker, Kiara....... 30   91    3.0             Suleiman, Laila..... 30   98    3.3
Suleiman, Laila..... 30   89    3.0             Parker, Kiara....... 30   86    2.9
Nwanguma, Desherra.. 30   84    2.8             Garcia, Aron........ 29   80    2.8
Garcia, Aron........ 29   66    2.3             Nwanguma, Desherra.. 30   72    2.4
Williams, Chauntandr 29   41    1.4             Green, Malaika...... 28   46    1.6

FOULOUTS              G  No.
----------------------------
Nwanguma, Desherra.. 30    2
Suleiman, Laila..... 30    2
Parker, Kiara....... 30    2
Langford, Takiyah...  3    1
Garcia, Aron........ 29    1


UTA Mavs Gear