
Add to calendar
Season |
2017-2018 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result | Media | |
![]() |
|||||
USA Intercollegiate | |||||
09/16/17 | USA Intercollegiate | Magnolia Grove GC - Mobile, Ala. | T7th | Live Results | More |
09/17/17 | USA Intercollegiate | Magnolia Grove GC - Mobile, Ala. | 8th | Live Results | More |
09/18/17 | USA Intercollegiate | Magnolia Grove GC - Mobile, Ala. | 8th | Live Results | More |
![]() | |||||
ORU Shootout | |||||
09/25/17 | ORU Shootout | Meadowbrook CC - Tulsa, Okla. | 13th | Live Results | More |
09/26/17 | ORU Shootout | Meadowbrook CC - Tulsa, Okla. | 16th | Live Results | More |
![]() | |||||
Wyoming Cowgirl Desert Intercollegiate | |||||
09/30/17 | Wyoming Cowgirl Desert Intercollegiate | Classic Club - Palm Desert, Calif. | 11th | Live Results | More |
10/01/17 | Wyoming Cowgirl Desert Intercollegiate | Classic Club - Palm Desert, Calif. | 11th | Live Results | More |
![]() | |||||
Fred Marx Invitational | |||||
10/16/17 | Fred Marx Invitational | Bayou DeSiard CC - Monroe, La. | 6th | Live Results | More |
10/17/17 | Fred Marx Invitational | Bayou DeSiard CC - Monroe, La. | 7th | Live Results | More |
![]() | |||||
Little Rock Women's Golf Classic | |||||
10/29/17 | Little Rock Women's Golf Classic | Diamante CC - Hot Springs Village, Ark. | T7th | Live Results | More |
10/30/17 | Little Rock Women's Golf Classic | Diamante CC - Hot Springs Village, Ark. | 14th | Live Results | More |
10/31/17 | Little Rock Women's Golf Classic | Diamante CC - Hot Springs Village, Ark. | 15th | Live Results | More |
![]() | |||||
Texas State Invitational | |||||
02/12/18 | Texas State Invitational | Plum Creek GC - Kyle, Texas | All Day | Live Results | More |
02/13/18 | Texas State Invitational | Plum Creek GC - Kyle, Texas | T11th | Live Results | More |
![]() | |||||
Edwin Watts/Kiawah Island Classic | |||||
02/25/18 | Edwin Watts/Kiawah Island Classic | Kiawah Island Golf Resort - Kiawah Island, S.C. | All Day | Live Results | More |
02/26/18 | Edwin Watts/Kiawah Island Classic | Kiawah Island Golf Resort - Kiawah Island, S.C. | All Day | Live Results | More |
02/27/18 | Edwin Watts/Kiawah Island Classic | Kiawah Island Golf Resort - Kiawah Island, S.C. | 33rd | Live Results | More |
![]() | |||||
ORU/SFA Spring Break Invite | |||||
03/19/18 | ORU/SFA Spring Break Invite | Trophy Club CC - Trophy Club, Texas | T3rd | Live Results | More |
03/20/18 | ORU/SFA Spring Break Invite | Trophy Club CC - Trophy Club, Texas | T3rd | Live Results | More |
03/21/18 | ORU/SFA Spring Break Invite | Trophy Club CC - Trophy Club, Texas | 2nd | Live Results | More |
![]() | |||||
LSU Tiger Golf Classic | |||||
03/23/18 | LSU Tiger Golf Classic | University Club - Baton Rouge, La. | All Day | Live Results | More |
03/24/18 | LSU Tiger Golf Classic | University Club - Baton Rouge, La. | All Day | Live Results | More |
03/25/18 | LSU Tiger Golf Classic | University Club - Baton Rouge, La. | All Day | Live Results | More |
![]() | |||||
Little Rock/A-State Invitational | |||||
03/26/18 | Little Rock/A-State Invitational | Maumelle CC - Maumelle, Ark. | 7th | More | |
03/27/18 | Little Rock/A-State Invitational | Maumelle CC - Maumelle, Ark. | 7th | More | |
![]() | |||||
Bruzzy Challenge | |||||
04/02/18 | Bruzzy Challenge | Carrollton, Texas (Maridoe Golf Club) | All Day | Live Results | More |
04/03/18 | Bruzzy Challenge | Carrollton, Texas (Maridoe Golf Club) | All Day | Live Results | More |
![]() | |||||
Wyoming Cowgirl Classic | |||||
04/02/18 | Wyoming Cowgirl Classic | Ak-Chin Southern Dunes GC - Maricopa, Ariz. | 20th | Live Results | More |
04/03/18 | Wyoming Cowgirl Classic | Ak-Chin Southern Dunes GC - Maricopa, Ariz. | 19th | Live Results | More |
![]() | |||||
Sun Belt Conference Championships | |||||
04/15/18 | Sun Belt Conference Championships | Raven GC - Miramar Beach, Fla. | T4th | Live Results | More |
04/16/18 | Sun Belt Conference Championships | Raven GC - Miramar Beach, Fla. | 3rd | Live Results | More |
04/17/18 | Sun Belt Conference Championships | Raven GC - Miramar Beach, Fla. | 8th | Live Results | More |
![]() |
Schedule Key
Home Event
Away Event
More Headlines
-
4/17/2018
WG: Mavericks Conclude First Ever League Championships
-
4/16/2018
WG: All-freshman Mavericks making waves in Florida
-
4/15/2018
WG: Mavericks among leaders at league championships
-
4/14/2018
WG: Mavericks ready for 1st league tournament
-
4/3/2018
WG: Mavs register best team score of the season
-
04/02/2018
WG: UTA looking for momentum in regular season finale