Record: 27-22 Home: 15-4 Away: 11-12 Neutral: 1-6 SLC: 20-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jones, Katie | .345 | 49-49 | 168 | 33 | 58 | 7 | 0 | 6 | 21 | 83 | .494 | 10 | 3 | 10 | 0 | .392 | 0 | 0 | 7-8 | 75 | 1 | 0 | 1.000 |
| Chumchal, Samantha | .327 | 39-36 | 107 | 9 | 35 | 8 | 0 | 3 | 23 | 52 | .486 | 8 | 1 | 10 | 2 | .376 | 1 | 4 | 0-0 | 217 | 13 | 0 | 1.000 |
| Swofford, Amanda | .318 | 49-49 | 151 | 31 | 48 | 9 | 1 | 12 | 28 | 95 | .629 | 20 | 1 | 22 | 0 | .401 | 0 | 1 | 1-2 | 63 | 77 | 11 | .927 |
| Allen, Christina | .273 | 43-36 | 110 | 13 | 30 | 2 | 0 | 0 | 4 | 32 | .291 | 13 | 2 | 10 | 0 | .360 | 0 | 3 | 4-8 | 49 | 1 | 0 | 1.000 |
| Clougherty, April | .264 | 44-37 | 91 | 15 | 24 | 4 | 1 | 0 | 7 | 30 | .330 | 15 | 0 | 10 | 1 | .368 | 0 | 8 | 6-7 | 32 | 2 | 0 | 1.000 |
| Washington, Brittany | .264 | 41-29 | 91 | 22 | 24 | 4 | 0 | 9 | 20 | 55 | .604 | 11 | 2 | 34 | 0 | .356 | 0 | 3 | 2-4 | 2 | 0 | 1 | .667 |
| Collom, Rebecca | .257 | 49-49 | 144 | 27 | 37 | 7 | 0 | 10 | 26 | 74 | .514 | 20 | 0 | 23 | 0 | .348 | 0 | 4 | 0-2 | 284 | 7 | 2 | .993 |
| Simpson, Whitney | .248 | 43-41 | 105 | 17 | 26 | 3 | 0 | 9 | 22 | 56 | .533 | 24 | 1 | 25 | 1 | .389 | 1 | 0 | 1-1 | 45 | 75 | 5 | .960 |
| ---------- | |||||||||||||||||||||||
| Hulme, Cara | .325 | 19-14 | 40 | 7 | 13 | 3 | 0 | 3 | 6 | 25 | .625 | 2 | 1 | 14 | 0 | .372 | 0 | 0 | 0-0 | 8 | 30 | 2 | .950 |
| Fortenberry, Heather | .313 | 30-20 | 67 | 10 | 21 | 3 | 0 | 2 | 11 | 30 | .448 | 5 | 0 | 9 | 0 | .356 | 1 | 1 | 0-0 | 1 | 5 | 1 | .857 |
| Moore, Kristin | .257 | 41-22 | 70 | 13 | 18 | 3 | 0 | 1 | 10 | 24 | .343 | 3 | 0 | 12 | 0 | .288 | 0 | 3 | 1-2 | 22 | 0 | 3 | .880 |
| Stevens, Brittany | .250 | 49-49 | 60 | 4 | 15 | 0 | 0 | 0 | 2 | 15 | .250 | 8 | 1 | 8 | 0 | .348 | 0 | 6 | 1-1 | 72 | 44 | 4 | .967 |
| Brown, Amanda | .188 | 30-22 | 64 | 2 | 12 | 2 | 0 | 0 | 4 | 14 | .219 | 6 | 2 | 16 | 0 | .278 | 0 | 4 | 0-0 | 87 | 28 | 2 | .983 |
| Collie, Heather | .167 | 7-4 | 12 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | .417 | 1 | 0 | 4 | 0 | .231 | 0 | 1 | 0-0 | 32 | 4 | 1 | .973 |
| Jones, Laura | .125 | 6-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 5 | 20 | 2 | .926 |
| Nordie, Cassandra | .000 | 9-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | .400 | 0 | 1 | 1-2 | 1 | 5 | 1 | .857 |
| Totals | .281 | 49-49 | 1294 | 205 | 364 | 55 | 2 | 56 | 188 | 591 | .457 | 149 | 15 | 211 | 4 | .361 | 3 | 39 | 24-37 | 995 | 312 | 35 | .974 |
| Opponents | .240 | 49-49 | 1269 | 149 | 305 | 51 | 4 | 27 | 134 | 445 | .351 | 136 | 13 | 323 | 0 | .319 | 3 | 32 | 43-56 | 988 | 379 | 47 | .967 |
| LOB - Team (312), Opp (314). DPs turned - Team (7), Opp (13). IBB - Team (0), Opp (1). Picked off - Jones, K. 2, Swofford 2, Simpson 1, Moore 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jones, Laura | 1.81 | 7-11 | 23-17 | 8 | 4/2 | 0 | 100.1 | 90 | 44 | 26 | 29 | 80 | 14 | 0 | 6 | 388 | .232 | 10 | 2 | 0 | 1 | 8 |
| Hulme, Cara | 1.96 | 16-7 | 30-24 | 16 | 6/1 | 0 | 171.1 | 154 | 62 | 48 | 64 | 187 | 30 | 4 | 14 | 645 | .239 | 8 | 8 | 0 | 1 | 19 |
| ---------- | ||||||||||||||||||||||
| Nordie, Cassandra | 3.82 | 2-0 | 9-5 | 2 | 0/1 | 0 | 29.1 | 27 | 18 | 16 | 15 | 30 | 1 | 0 | 2 | 109 | .248 | 2 | 0 | 0 | 1 | 2 |
| Fortenberry, Heather | 5.25 | 2-4 | 11-3 | 0 | 0/2 | 0 | 30.2 | 34 | 25 | 23 | 28 | 26 | 6 | 0 | 5 | 127 | .268 | 1 | 3 | 0 | 0 | 3 |
| Totals | 2.38 | 27-22 | 49-49 | 26 | 13/3 | 0 | 331.2 | 305 | 149 | 113 | 136 | 323 | 51 | 4 | 27 | 1269 | .240 | 21 | 13 | 0 | 3 | 32 |
| Opponents | 3.61 | 22-27 | 49-49 | 24 | 4/0 | 2 | 329.1 | 364 | 205 | 170 | 149 | 211 | 55 | 2 | 56 | 1294 | .281 | 17 | 15 | 3 | 3 | 39 |
| PB - Team (5), Brown 3, Chumchal 2, Opp (5). Pickoffs - Team (0), Opp (2). SBA/ATT - Chumchal (23-30), Hulme (16-25), Brown (16-20), Jones, L. (15-15), Fortenberry (7-9), Nordie (5-7), Collie (4-5). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chumchal, Samantha | 230 | 217 | 13 | 0 | 1.000 | 0 | 23 | 7 | .767 | 2 | 0 |
| Jones, Katie | 76 | 75 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Allen, Christina | 50 | 49 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clougherty, April | 34 | 32 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Collom, Rebecca | 293 | 284 | 7 | 2 | .993 | 3 | 0 | 0 | --- | 0 | 0 |
| Brown, Amanda | 117 | 87 | 28 | 2 | .983 | 1 | 16 | 4 | .800 | 3 | 0 |
| Collie, Heather | 37 | 32 | 4 | 1 | .973 | 0 | 4 | 1 | .800 | 0 | 0 |
| Stevens, Brittany | 120 | 72 | 44 | 4 | .967 | 4 | 0 | 0 | --- | 0 | 0 |
| Simpson, Whitney | 125 | 45 | 75 | 5 | .960 | 3 | 0 | 0 | --- | 0 | 0 |
| Hulme, Cara | 40 | 8 | 30 | 2 | .950 | 1 | 16 | 9 | .640 | 0 | 0 |
| Swofford, Amanda | 151 | 63 | 77 | 11 | .927 | 2 | 0 | 0 | --- | 0 | 0 |
| Jones, Laura | 27 | 5 | 20 | 2 | .926 | 0 | 15 | 0 | 1.000 | 0 | 0 |
| Moore, Kristin | 25 | 22 | 0 | 3 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
| Fortenberry, Heather | 7 | 1 | 5 | 1 | .857 | 0 | 7 | 2 | .778 | 0 | 0 |
| Nordie, Cassandra | 7 | 1 | 5 | 1 | .857 | 0 | 5 | 2 | .714 | 0 | 0 |
| Washington, Brittany | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1342 | 995 | 312 | 35 | .974 | 7 | 43 | 13 | .768 | 5 | 0 |
| Opponents | 1414 | 988 | 379 | 47 | .967 | 13 | 24 | 13 | .649 | 5 | 0 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record: 20-10 Home: 12-3 Away: 8-7 SLC: 20-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jones, Katie | .365 | 30-30 | 104 | 24 | 38 | 6 | 0 | 3 | 13 | 53 | .510 | 6 | 2 | 5 | 0 | .411 | 0 | 0 | 6-6 | 37 | 1 | 0 | 1.000 |
| Chumchal, Samantha | .333 | 27-25 | 72 | 7 | 24 | 8 | 0 | 1 | 15 | 35 | .486 | 6 | 0 | 4 | 1 | .380 | 1 | 4 | 0-0 | 161 | 11 | 0 | 1.000 |
| Allen, Christina | .329 | 25-22 | 70 | 9 | 23 | 2 | 0 | 0 | 3 | 25 | .357 | 7 | 1 | 6 | 0 | .397 | 0 | 2 | 1-5 | 34 | 0 | 0 | 1.000 |
| Swofford, Amanda | .315 | 30-30 | 89 | 18 | 28 | 6 | 1 | 7 | 21 | 57 | .640 | 16 | 0 | 10 | 0 | .419 | 0 | 0 | 1-1 | 34 | 46 | 3 | .964 |
| Washington, Brittany | .302 | 25-19 | 63 | 17 | 19 | 2 | 0 | 7 | 15 | 42 | .667 | 6 | 1 | 19 | 0 | .371 | 0 | 2 | 2-4 | 1 | 0 | 1 | .500 |
| Clougherty, April | .275 | 27-22 | 51 | 13 | 14 | 3 | 0 | 0 | 4 | 17 | .333 | 8 | 0 | 5 | 1 | .373 | 0 | 7 | 2-2 | 15 | 0 | 0 | 1.000 |
| Collom, Rebecca | .272 | 30-30 | 92 | 18 | 25 | 3 | 0 | 9 | 22 | 55 | .598 | 10 | 0 | 14 | 0 | .343 | 0 | 4 | 0-1 | 171 | 5 | 2 | .989 |
| Simpson, Whitney | .259 | 25-23 | 58 | 11 | 15 | 1 | 0 | 6 | 14 | 34 | .586 | 14 | 0 | 14 | 1 | .397 | 1 | 0 | 1-1 | 16 | 38 | 5 | .915 |
| ---------- | |||||||||||||||||||||||
| Fortenberry, Heather | .385 | 14-12 | 39 | 7 | 15 | 2 | 0 | 2 | 7 | 23 | .590 | 1 | 0 | 3 | 0 | .400 | 0 | 1 | 0-0 | 0 | 3 | 1 | .750 |
| Hulme, Cara | .344 | 14-11 | 32 | 7 | 11 | 3 | 0 | 3 | 6 | 23 | .719 | 2 | 0 | 9 | 0 | .382 | 0 | 0 | 0-0 | 6 | 26 | 1 | .970 |
| Stevens, Brittany | .302 | 30-30 | 43 | 4 | 13 | 0 | 0 | 0 | 2 | 13 | .302 | 6 | 0 | 6 | 0 | .388 | 0 | 6 | 1-1 | 52 | 27 | 2 | .975 |
| Moore, Kristin | .261 | 27-13 | 46 | 9 | 12 | 1 | 0 | 1 | 10 | 16 | .348 | 1 | 0 | 5 | 0 | .277 | 0 | 1 | 1-1 | 17 | 0 | 1 | .944 |
| Brown, Amanda | .250 | 17-12 | 36 | 1 | 9 | 2 | 0 | 0 | 3 | 11 | .306 | 2 | 1 | 9 | 0 | .308 | 0 | 1 | 0-0 | 39 | 14 | 1 | .981 |
| Collie, Heather | .000 | 3-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 18 | 1 | 1 | .950 |
| Nordie, Cassandra | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .308 | 30-30 | 799 | 146 | 246 | 39 | 1 | 39 | 135 | 404 | .506 | 86 | 5 | 110 | 3 | .378 | 2 | 28 | 15-22 | 606 | 187 | 19 | .977 |
| Opponents | .226 | 30-30 | 764 | 65 | 173 | 30 | 2 | 13 | 62 | 246 | .322 | 72 | 8 | 205 | 0 | .299 | 1 | 20 | 22-30 | 590 | 221 | 31 | .963 |
| LOB - Team (184), Opp (194). DPs turned - Team (3), Opp (8). IBB - Team (0), Opp (1). Picked off - Simpson 1, Moore 1, Jones, K. 1, Swofford 1. |
(SLC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hulme, Cara | 1.29 | 14-3 | 21-18 | 13 | 6/1 | 0 | 124.1 | 97 | 32 | 23 | 45 | 141 | 21 | 2 | 6 | 454 | .214 | 6 | 7 | 0 | 1 | 14 |
| Jones, Laura | 1.52 | 6-6 | 14-11 | 6 | 3/1 | 0 | 64.1 | 56 | 21 | 14 | 16 | 54 | 8 | 0 | 4 | 250 | .224 | 4 | 1 | 0 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| Fortenberry, Heather | 6.22 | 0-1 | 4-0 | 0 | 0/1 | 0 | 9.0 | 13 | 8 | 8 | 6 | 4 | 1 | 0 | 2 | 41 | .317 | 1 | 0 | 0 | 0 | 2 |
| Nordie, Cassandra | 6.46 | 0-0 | 3-1 | 0 | 0/1 | 0 | 4.1 | 7 | 4 | 4 | 5 | 6 | 0 | 0 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 |
| Totals | 1.70 | 20-10 | 30-30 | 19 | 11/2 | 0 | 202.0 | 173 | 65 | 49 | 72 | 205 | 30 | 2 | 13 | 764 | .226 | 11 | 8 | 0 | 1 | 20 |
| Opponents | 4.34 | 10-20 | 30-30 | 14 | 0/0 | 2 | 196.2 | 246 | 146 | 122 | 86 | 110 | 39 | 1 | 39 | 799 | .308 | 11 | 5 | 3 | 2 | 28 |
| PB - Team (2), Chumchal 2, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - Chumchal (14-21), Hulme (11-18), Jones, L. (8-8), Brown (6-6), Nordie (2-2), Collie (2-2), Fortenberry (1-2). |
(SLC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chumchal, Samantha | 172 | 161 | 11 | 0 | 1.000 | 0 | 14 | 7 | .667 | 2 | 0 |
| Jones, Katie | 38 | 37 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Allen, Christina | 34 | 34 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clougherty, April | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Collom, Rebecca | 178 | 171 | 5 | 2 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
| Brown, Amanda | 54 | 39 | 14 | 1 | .981 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Stevens, Brittany | 81 | 52 | 27 | 2 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| Hulme, Cara | 33 | 6 | 26 | 1 | .970 | 0 | 11 | 7 | .611 | 0 | 0 |
| Swofford, Amanda | 83 | 34 | 46 | 3 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones, Laura | 21 | 5 | 15 | 1 | .952 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Collie, Heather | 20 | 18 | 1 | 1 | .950 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Moore, Kristin | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Simpson, Whitney | 59 | 16 | 38 | 5 | .915 | 1 | 0 | 0 | --- | 0 | 0 |
| Fortenberry, Heather | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| Washington, Brittany | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Nordie, Cassandra | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 812 | 606 | 187 | 19 | .977 | 3 | 22 | 8 | .733 | 2 | 0 |
| Opponents | 842 | 590 | 221 | 31 | .963 | 8 | 15 | 7 | .682 | 3 | 0 |