Texas-Arlington
Team Match-by-Match Statistics
Match Results
2005 Maverick Volleyball
Texas-Arlington Match Results (as of Nov 28, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
1 Aug 27, 2005 vs Prairie View A&M W 3-0 30-13,30-18,30-18 1-0 0-0 1:25 105
1 Aug 27, 2005 at #16 Texas A&M 0-3 L 21-30,16-30,22-30 1-1 0-0 1:25 2394
2 Sep 02, 2005 vs Rutgers 0-3 L 26-30,26-30,16-30 1-2 0-0 1:26 67
2 Sep 03, 2005 vs Marshall 0-3 L 20-30,13-30,27-30 1-3 0-0 1:18 95
2 Sep 03, 2005 at Maryland 0-3 L 28-30,26-30,27-30 1-4 0-0 1:32 156
Sep 07, 2005 at Oklahoma 0-3 L 30-32,26-30,11-30 1-5 0-0 1:30 429
3 Sep 09, 2005 IOWA 1-3 L 33-35,30-25,21-30,27-30 1-6 0-0 1:57 225
3 Sep 10, 2005 TEXAS-PAN AMERICAN W 3-2 19-30,30-28,32-30,25-30,15-10 2-6 0-0 2:15 225
3 Sep 10, 2005 ARKANSAS-LITTLE ROCK 1-3 L 30-27,27-30,26-30,24-30 2-7 0-0 1:50 250
* Sep 16, 2005 at Texas-San Antonio 1-3 L 21-30,30-23,24-30,28-30 2-8 0-1 2:10 338
* Sep 17, 2005 at Texas State 2-3 L 30-24,30-28,23-30,19-30,14-16 2-9 0-2 2:30 747
* Sep 30, 2005 at Louisiana Monroe 1-3 L 27-30,28-30,30-23,27-30 2-10 0-3 1:59 134
* Oct 01, 2005 at Northwestern State 0-3 L 15-30,24-30,31-33 2-11 0-4 1:20 110
* Oct 07, 2005 at Southeastern La. 2-3 L 30-23,30-27,26-30,28-30,12-15 2-12 0-5 2:29 92
* Oct 08, 2005 at NICHOLLS W 3-0 30-20,30-22,30-26 3-12 1-5 1:29 100
* Oct 14, 2005 LAMAR 0-3 L 28-30,29-31,24-30 3-13 1-6 1:32 150
* Oct 15, 2005 MCNEESE STATE 0-3 L 20-30,14-30,12-30 3-14 1-7 1:11 412
* Oct 21, 2005 TEXAS-SAN ANTONIO W 3-1 22-30,30-23,30-19,30-18 4-14 2-7 1:55 150
* Oct 22, 2005 TEXAS STATE 1-3 L 25-30,30-20,20-30,23-30 4-15 2-8 1:53 475
* Oct 25, 2005 at McNeese State 1-3 L 22-30,27-30,30-21,18-30 4-16 2-9 1:50 175
* Oct 28, 2005 at Sam Houston St 1-3 L 19-30,28-30,33-31,32-34 4-17 2-10 2:11 231
* Oct 29, 2005 at Stephen F. Austin 0-3 L 20-30,19-30,21-30 4-18 2-11 1:25 493
* Nov 04, 2005 LOUISIANA MONROE 2-3 L 25-30,30-27,30-20,28-30,14-16 4-19 2-12 2:10 125
* Nov 05, 2005 NORTHWESTERN STATE 0-3 L 19-30,19-30,23-30 4-20 2-13 1:22 250
* Nov 08, 2005 at Lamar 1-3 L 26-30,28-30,30-25,24-30 4-21 2-14 2:00 250
* Nov 11, 2005 SE LOUISIANA W 3-0 30-23,30-20,30-26 5-21 3-14 1:30 200
* Nov 12, 2005 NICHOLLS W 3-1 27-30,30-14,30-22,30-24 6-21 4-14 1:49 250
* - denotes Southland Conference match
1 - Texas A&M/Fazoli's Funfest, College Station, Texas
2 - Marriott Ft. Meade Invitational, College Park, Mary.
3 - UTA/Hilton Invitational, Arlington, Texas
TEAM RECORD W-L
---------- ---
Overall: 6-21
Conference: 4-14
Home: 4-7
Away: 1-12
Neutral: 1-2
3 games: 3-10
4 games: 2-8
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 8628 320
Home: 11 2712 247
Away: 13 5649 435
Neutral: 3 267 89