Recap
UT Arlington vs Louisiana Tech (Sep 12, 2006)
Volleyball Box Score
Volleyball Box Score
2006 UT Arlington Volleyball
UT Arlington vs Louisiana Tech (Sep 12, 2006 at Ruston, La.)
UT Arlington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kalb, Gina.......... 5| 4 3 11 .091| 3| 1 1| 0| 0| 0 5 0| 0
5 Dacus, Torie........ 5| 13 6 37 .189| 4| 1 0| 3| 15| 0 4 0| 0
6 Murray, Ellen....... 3| 2 3 10 -.100| 0| 0 0| 0| 0| 0 4 0| 0
7 Sobczak, Teena...... 5| 17 3 45 .311| 1| 0 0| 1| 18| 0 2 0| 1
14 Johnson, Dani....... 5| 16 6 58 .172| 2| 3 2| 1| 14| 0 2 0| 0
20 Nedderman, Emily.... 5| 4 2 11 .182| 47| 1 5| 0| 13| 0 5 0| 0
3 Curry, Liz.......... 3| 5 3 22 .091| 1| 0 0| 0| 5| 0 0 0| 0
11 Smith, Ashley....... 5| 0 0 0 .000| 1| 1 0| 0| 15| 0 0 0| 1
15 Schwartz, Michelle.. 4| 4 1 9 .333| 1| 0 0| 0| 1| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 27 203 .187| 60| 7 8| 5| 81| 0 26 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 9 6 31 .097 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 9 47 .085 UT Arlington........ (3) 30 18 29 32 15 8-4
3 16 7 50 .180 Louisiana Tech...... (2) 20 30 30 30 10 4-10
4 19 3 50 .320
5 8 2 25 .240
Louisiana Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jillann Walker...... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
5 Ambra Hayes......... 5| 13 13 53 .000| 3| 1 1| 2| 24| 0 3 1| 0
6 KC Clayton.......... 5| 19 3 35 .457| 0| 0 1| 0| 3| 0 6 0| 0
7 Shannon Phillips.... 5| 22 13 68 .132| 0| 3 1| 1| 27| 0 0 0| 0
13 Samantha Crowder.... 5| 7 3 16 .250| 1| 0 0| 0| 2| 0 3 0| 0
16 Kristen Fairbanks... 5| 12 6 33 .182| 2| 0 0| 0| 3| 0 2 0| 0
1 Erica Schultz....... 5| 0 1 2 -.500| 1| 1 1| 2| 20| 0 0 0| 0
3 Kaycie Artim........ 4| 1 0 3 .333| 0| 0 2| 0| 5| 0 0 0| 0
11 Jenny Denton........ 5| 3 0 7 .429| 65| 0 2| 0| 8| 0 2 1| 2
12 Ashley Emanuel...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Brittney Nakamura... 3| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 77 39 218 .174| 74| 5 9| 7| 97| 0 16 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 17 48 -.104 Site: Ruston, La. (Thomas Assembly Cent)
2 19 3 49 .327 Date: Sep 12, 2006 Attend: 355 Time: 2:15
3 18 4 39 .359 Referees: Ron Stahl, Jeannine McMahon
4 21 10 57 .193
5 7 5 25 .080