Recap
UT Arlington vs Northwestern State (Oct 19, 2006)
Volleyball Box Score
Volleyball Box Score
2006 UT Arlington Volleyball
UT Arlington vs Northwestern State (Oct 19, 2006 at Natchitoches, La.)
UT Arlington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kalb, Gina.......... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 1 0 0| 0
5 Dacus, Torie........ 3| 14 3 28 .393| 2| 1 0| 1| 14| 2 0 0| 0
6 Murray, Ellen....... 3| 8 2 17 .353| 0| 0 1| 0| 0| 1 0 0| 0
7 Sobczak, Teena...... 3| 16 5 38 .289| 0| 0 0| 0| 15| 1 0 0| 0
14 Johnson, Dani....... 3| 9 6 36 .083| 1| 0 1| 2| 7| 0 1 0| 0
20 Nedderman, Emily.... 3| 8 1 15 .467| 45| 1 1| 0| 5| 0 0 0| 1
11 Smith, Ashley....... 3| 0 0 0 .000| 1| 0 0| 0| 22| 0 0 0| 0
15 Schwartz, Michelle.. 2| 3 0 5 .600| 0| 0 1| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 58 18 140 .286| 49| 2 4| 3| 63| 5 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 24 8 48 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 44 .273 UT Arlington........ (3) 30 30 30 18-6 (7-1)
3 18 6 48 .250 Northwestern State.. (0) 27 24 26 8-11 (3-6)
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dockery, Megan...... 3| 2 0 4 .500| 44| 0 1| 0| 9| 0 0 0| 0
5 Enwere, Yelena...... 3| 9 2 20 .350| 0| 0 0| 0| 0| 0 1 1| 0
11 King, Whitney....... 3| 7 4 32 .094| 0| 0 2| 1| 14| 0 0 0| 0
12 Santos, Talita...... 3| 12 1 25 .440| 0| 0 0| 0| 2| 1 0 0| 0
13 Damasio, Ariane..... 3| 13 5 30 .267| 0| 2 2| 0| 2| 2 0 0| 0
15 Holland, Jessica.... 3| 7 4 28 .107| 1| 0 2| 1| 4| 0 1 0| 0
2 Ford, Rachel........ 3| 0 0 3 .000| 1| 1 1| 0| 19| 0 0 0| 0
3 Jordan, Megan....... 3| 0 1 4 -.250| 0| 0 0| 0| 8| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 50 17 146 .226| 46| 3 8| 2| 58| 3 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 4 48 .250 Site: Natchitoches, La. (Prather Coliseum)
2 18 5 47 .277 Date: Oct 19, 2006 Attend: 278 Time: 1:28
3 16 8 51 .157 Referees: Angelle Simms, Doug Couvillion