Recap
UT Arlington vs Oral Roberts (Sep 15, 2006)
Volleyball Box Score
Volleyball Box Score
2006 UT Arlington Volleyball
UT Arlington vs Oral Roberts (Sep 15, 2006 at Tulsa, Okla.)
UT Arlington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kalb, Gina.......... 2| 2 1 12 .083| 0| 0 0| 0| 2| 0 3 0| 0
5 Dacus, Torie........ 3| 3 6 24 -.125| 2| 0 0| 0| 10| 0 4 0| 0
6 Murray, Ellen....... 3| 6 1 14 .357| 1| 0 1| 0| 2| 0 3 0| 0
7 Sobczak, Teena...... 3| 16 11 53 .094| 0| 0 0| 1| 13| 0 1 1| 0
14 Johnson, Dani....... 3| 4 5 26 -.038| 1| 0 0| 1| 12| 0 0 0| 0
20 Nedderman, Emily.... 3| 6 1 12 .417| 28| 0 1| 0| 10| 0 2 2| 0
3 Curry, Liz.......... 3| 3 4 12 -.083| 0| 0 0| 0| 0| 0 0 0| 0
11 Smith, Ashley....... 3| 0 0 2 .000| 3| 0 0| 1| 22| 0 0 0| 0
15 Schwartz, Michelle.. 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 29 158 .070| 35| 0 2| 3| 71| 0 14 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 7 49 .122 GAME SCORES 1 2 3 TEAM RECORDS
2 15 9 64 .094 UT Arlington........ (0) 19 23 21 9-5
3 12 13 45 -.022 Oral Roberts........ (3) 30 30 30 8-6
Oral Roberts | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Maja Devic.......... 3| 9 1 20 .400| 4| 0 3| 0| 2| 0 6 0| 0
7 Kim Snow............ 3| 9 2 23 .304| 0| 0 0| 0| 1| 0 1 0| 0
8 Ori Zuzic........... 3| 15 7 41 .195| 2| 1 0| 0| 12| 1 4 1| 0
10 Carol Garbato....... 3| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
13 Brittany Arnold..... 3| 7 2 23 .217| 1| 1 0| 0| 7| 0 0 0| 0
14 Thais Parada........ 3| 7 0 21 .333| 41| 1 0| 0| 11| 0 3 0| 0
3 Nicole Weis......... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Danijela Novakovic.. 3| 7 3 24 .167| 1| 0 0| 0| 2| 0 0 0| 0
9 Cris Alves.......... 3| 1 1 2 .000| 3| 0 1| 0| 32| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 16 154 .253| 53| 3 4| 0| 73| 1 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 5 52 .288 Site: Tulsa, Okla. (Aerobics Center)
2 19 6 56 .232 Date: Sep 15, 2006 Attend: 308 Time: 1:29
3 16 5 46 .239 Referees: Steve Rob, Jill Cooper