UT Arlington
Team Match-by-Match Statistics
Match Results
2006 UT Arlington Volleyball
UT Arlington Match Results (as of Nov 19, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 25, 2006 vs Seton Hall W 3-0 30-25,30-22,31-29 1-0 0-0 1:35 115
# Aug 26, 2006 vs Marist W 3-0 30-26,30-21,30-16 2-0 0-0 1:17 105
# Aug 26, 2006 at Delaware 1-3 L 18-30,30-27,29-31,22-30 2-1 0-0 2:15 285
Aug 29, 2006 TCU W 3-2 22-30,23-30,30-24,31-29,15-11 3-1 0-0 2:25 452
$ Sep 1, 2006 at SMU 1-3 L 18-30,26-30,30-17,21-30 3-2 0-0 1:50 337
$ Sep 2, 2006 vs Toledo W 3-1 29-31,30-28,30-22,30-27 4-2 0-0 1:08 pm 278
$ Sep 2, 2006 vs Grambling State W 3-0 30-23,30-15,30-14 5-2 0-0 1:15 423
& Sep 08, 2006 LOUISIANA-LAFAYETTE W 3-1 30-22,27-30,30-9,30-27 6-2 0-0 1:48 173
& Sep 08, 2006 TULSA 2-3 L 30-25,28-30,25-30,30-28,15-17 6-3 0-0 2:33 272
& Sep 09, 2006 DUQUESNE W 3-2 30-27,25-30,27-30,30-21,15-8 7-3 0-0 2:09 237
& Sep 09, 2006 WASHINGTON STATE 0-3 L 22-30,24-30,26-30 7-4 0-0 1:25 291
Sep 12, 2006 at Louisiana Tech W 3-2 30-20,18-30,29-30,32-30,15-10 8-4 0-0 2:15 355
^ Sep 15, 2006 vs Utah State W 3-2 30-26,25-30,30-26,25-30,15-9 9-4 0-0 2:39 308
^ Sep 15, 2006 at Oral Roberts 0-3 L 19-30,23-30,21-30 9-5 0-0 1:29 308
^ Sep 16, 2006 vs Ark.-Little Rock W 3-0 30-17,30-23,31-29 10-5 0-0 1:32 331
^ Sep 16, 2006 vs St. Francis (NY) W 3-0 30-12,30-7,30-25 11-5 0-0 1:02 331
* Sep 23, 2006 TEXAS STATE W 3-1 30-32,36-34,30-17,30-27 12-5 1-0 2:12 713
* Sep 29, 2006 at Stephen F. Austin 0-3 L 21-30,18-30,23-30 12-6 1-1 1:24 301
* Sep 30, 2006 at Sam Houston St W 3-2 27-30,27-30,30-28,30-18,15-5 13-6 2-1 2:16 243
* Oct 06, 2006 TEXAS A&M-CC W 3-1 26-30,32-30,30-20,30-20 14-6 3-1 2:06 312
* Oct 07, 2006 UTSA W 3-0 30-18,30-22,30-27 15-6 4-1 1:25 176
* Oct 13, 2006 MCNEESE STATE W 3-2 14-30,32-30,23-30,30-23,15-11 16-6 5-1 2:22 271
* Oct 14, 2006 LAMAR W 3-1 26-30,30-27,30-28,30-25 17-6 6-1 2:05 257
* Oct 19, 2006 at Northwestern State W 3-0 30-27,30-24,30-26 18-6 7-1 1:28 278
* Oct 21, 2006 at Central Arkansas W 3-0 30-18,30-27,30-28 19-6 8-1 1:25 105
* Oct 24, 2006 at Texas State 1-3 L 23-30,22-30,30-27,24-30 19-7 8-2 2:00 814
* Oct 27, 2006 SOUTHEASTERN LA. W 3-0 30-21,30-24,30-17 20-7 9-2 1:22 322
* Oct 28, 2006 NICHOLLS STATE W 3-2 26-30,30-13,30-22,17-30,15-12 21-7 10-2 2:00 255
* Nov 01, 2006 STEPHEN F. AUSTIN 0-3 L 28-30,23-30,25-30 21-8 10-3 1:38 522
* Nov 04, 2006 SAM HOUSTON ST W 3-0 30-23,30-28,30-15 22-8 11-3 1:22 361
* Nov 10, 2006 at Texas A&M-CC W 3-1 30-19,30-18,22-30,30-18 23-8 12-3 1:53 250
* Nov 11, 2006 at UTSA 1-3 L 30-26,24-30,18-30,25-30 23-9 12-4 1:48 212
Nov 17, 2006 vs #7 A&M-Corpus Christi W 3-1 30-24,30-26,24-30,30-25 24-9 12-4 2:12 137
Nov 18, 2006 vs #3 McNeese State W 3-0 30-26,31-29,30-27 25-9 12-4 1:37 122
Nov 19, 2006 vs #1 Stephen F. Austin 0-3 L 21-30,23-30,25-30 25-10 12-4 1:26 203
# - Asics/Delaware Invitational (Newark, Del.)
$ - Radisson Hotel/Mustang Classic (Dallas, Texas)
& - Hilton Arlington/UTA Invitational (Arlington, Texas)
^ - Oral Roberts Classic (Tulsa, Okla.)
TEAM RECORD W-L
---------- ---
Overall: 25-10
Conference: 12-4
Home: 11-3
Away: 5-6
Neutral: 9-1
3 games: 11-5
4 games: 7-4
5 games: 7-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 10455 299
Home: 14 4614 330
Away: 11 3488 317
Neutral: 10 2353 235