
Recap |
Photo Gallery
UT Arlington vs Houston (Aug 24, 2007)
Volleyball Box Score
Volleyball Box Score
2007 UT Arlington Mavericks Volleyball
UT Arlington vs Houston (Aug 24, 2007 at Houston, Texas)
UT Arlington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sauls, Bianca....... 3| 3 2 20 .050| 1| 0 1| 1| 8| 0 1 0| 1| 3.5
4 Kalb, Gina.......... 3| 7 3 14 .286| 0| 0 1| 0| 4| 0 1 0| 0| 7.5
5 Dacus, Torie........ 3| 10 4 29 .207| 4| 0 0| 0| 11| 0 1 1| 0| 10.5
6 Murray, Ellen....... 3| 5 0 13 .385| 0| 0 0| 0| 0| 0 2 0| 0| 6.0
7 Sobczak, Teena...... 3| 8 7 31 .032| 2| 0 2| 2| 5| 0 0 0| 0| 8.0
20 Nedderman, Emily.... 3| 6 1 12 .417| 26| 0 3| 0| 6| 1 1 0| 1| 7.5
3 Curry, Liz.......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Johnson, Dani....... 3| 0 0 2 .000| 2| 0 1| 0| 12| 0 0 0| 1| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 17 121 .182| 35| 0 8| 4| 46| 1 6 1| 3| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 10 6 47 .085 15-29 51% GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 44 .250 18-30 60% UT Arlington........ (0) 23 24 18 0-1
3 13 6 30 .233 16-29 55% Houston............. (3) 30 30 30 1-0
Houston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 CAVE, Kinsey........ 2| 0 4 9 -.444| 0| 0 0| 0| 2| 0 2 0| 0| 1.0
4 SULLIVAN, Hannah.... 3| 10 1 21 .429| 1| 0 1| 0| 7| 0 3 0| 0| 11.5
7 KING, Kelsey........ 3| 5 0 7 .714| 44| 1 1| 0| 7| 0 1 2| 2| 6.5
8 FARMER, Justine..... 3| 25 3 46 .478| 3| 1 1| 0| 17| 0 0 0| 0| 26.0
9 VAVAO, Malia........ 3| 3 3 12 .000| 0| 1 1| 0| 5| 0 4 1| 1| 6.0
13 CHARUK, Lucy........ 3| 11 1 19 .526| 1| 0 0| 0| 0| 1 1 0| 0| 12.5
1 CALHOUN, Ashley..... 2| 4 2 9 .222| 0| 1 1| 0| 5| 0 1 0| 0| 5.5
5 CARSON, Amanda...... 3| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0| 0.0
12 DOBBS, Lauren....... 2| 0 0 0 .000| 2| 0 2| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 58 14 123 .358| 51| 4 7| 0| 57| 1 12 3| 3| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 18 7 51 .216 16-24 66% Site: Houston, Texas (Athletics/Alumni Ctr)
2 22 3 40 .475 18-24 75% Date: Aug 24, 2007 Attend: 347 Time: 1:27
3 18 4 32 .438 17-19 89% Referees: Thang Nguyen, Ron Stahl
1 2 3 Total
Tie scores 8 5 4 17
Lead changes 2 2 0 4
|
|