
Recap
UT Arlington vs Iowa (Sep 14, 2007)
Volleyball Box Score
Volleyball Box Score
2007 UT Arlington Mavericks Volleyball
UT Arlington vs Iowa (Sep 14, 2007 at Iowa City, IA)
UT Arlington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sauls, Bianca....... 3| 6 4 21 .095| 0| 0 1| 0| 4| 0 0 0| 0| 6.0
4 Kalb, Gina.......... 4| 6 3 15 .200| 0| 0 0| 0| 2| 0 4 1| 0| 8.0
5 Dacus, Torie........ 4| 5 2 18 .167| 2| 0 2| 1| 8| 0 3 0| 0| 6.5
6 Murray, Ellen....... 4| 5 4 13 .077| 0| 0 0| 0| 0| 0 2 0| 0| 6.0
7 Sobczak, Teena...... 4| 15 7 44 .182| 1| 0 1| 2| 7| 0 1 0| 0| 15.5
20 Nedderman, Emily.... 4| 3 1 12 .167| 39| 4 0| 0| 12| 0 2 0| 0| 8.0
3 Curry, Liz.......... 4| 6 5 22 .045| 1| 4 2| 2| 6| 0 0 0| 0| 10.0
14 Johnson, Dani....... 4| 1 0 2 .500| 0| 0 1| 1| 22| 0 0 0| 0| 1.0
15 Schwartz, Michelle.. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 26 147 .143| 43| 8 7| 8| 61| 0 12 1| 0| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 15 3 28 .429 18-20 89% GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 5 40 .175 16-29 55% UT Arlington........ (1) 30 28 20 23 5-6
3 12 11 48 .021 14-30 46% Iowa................ (3) 21 30 30 30 6-3
4 8 7 31 .032 13-29 44%
Iowa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kremer, Laura....... 4| 11 4 27 .259| 0| 1 1| 0| 1| 0 3 0| 0| 13.5
7 Kennedy, Katie...... 4| 6 2 16 .250| 3| 0 0| 0| 1| 0 6 1| 0| 9.0
10 Walters, Becky...... 4| 19 3 28 .571| 0| 0 0| 1| 0| 0 5 0| 0| 21.5
13 Huffman, Aimee...... 4| 7 5 26 .077| 26| 2 3| 0| 6| 1 1 1| 0| 10.5
14 Eskew, Megan........ 4| 10 7 30 .100| 1| 1 1| 3| 12| 0 1 0| 0| 11.5
15 Schipper, Megan..... 4| 12 8 39 .103| 0| 0 2| 0| 4| 0 1 0| 0| 12.5
3 Fister, Kiley....... 4| 1 1 5 .000| 26| 1 1| 0| 5| 0 0 0| 0| 2.0
4 Meister, Christina.. 4| 0 0 1 .000| 1| 1 0| 2| 9| 0 0 0| 1| 1.0
5 Hiza, Emily......... 4| 0 0 0 .000| 1| 2 3| 0| 21| 0 0 0| 0| 2.0
16 Mueller, Signe...... 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 30 172 .209| 58| 8 11| 8| 66| 1 17 2| 1| 83.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct Sideout Pct
1 12 9 39 .077 15-29 51% Site: Iowa City, IA (Carver-Hawkeye Arena)
2 18 9 47 .191 17-28 60% Date: Sep 14, 2007 Attend: 961 Time: 1:51
3 17 5 44 .273 14-20 69% Referees: Larry Dolvig, Anne Pufahl
4 19 7 42 .286 15-24 62%
1 2 3 4 Total
Tie scores 1 2 0 8 11
Lead changes 0 1 0 3 4
|
|