Recap
UT Arlington vs Marquette (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
2007 UT Arlington Mavericks Volleyball
UT Arlington vs Marquette (Sep 01, 2007 at Milwaukee, Wis.)
UT Arlington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sauls, Bianca....... 3| 4 5 20 -.050| 0| 2 2| 1| 11| 0 1 1| 0| 6.5
4 Kalb, Gina.......... 3| 5 0 14 .357| 0| 1 0| 0| 3| 0 4 1| 0| 8.0
5 Dacus, Torie........ 3| 10 2 28 .286| 6| 0 0| 0| 11| 0 3 0| 0| 11.5
6 Murray, Ellen....... 3| 10 0 17 .588| 0| 0 0| 0| 0| 0 4 0| 0| 12.0
7 Sobczak, Teena...... 3| 20 5 40 .375| 1| 0 1| 2| 12| 0 0 1| 0| 20.0
20 Nedderman, Emily.... 3| 3 1 12 .167| 38| 1 2| 0| 5| 0 4 0| 1| 6.0
3 Curry, Liz.......... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
14 Johnson, Dani....... 3| 0 0 4 .000| 1| 2 2| 0| 12| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 13 135 .289| 46| 6 7| 4| 56| 0 16 3| 1| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 16 5 51 .216 13-21 61% GAME SCORES 1 2 3 TEAM RECORDS
2 19 4 48 .312 21-29 72% UT Arlington........ (3) 30 31 30 4-1
3 17 4 36 .361 18-25 72% Marquette........... (0) 20 29 23 2-3
Marquette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 FISHER, Ashlee...... 3| 8 7 25 .040| 0| 0 0| 0| 2| 0 0 0| 0| 8.0
5 WEIDNER, Katie...... 3| 2 1 10 .100| 41| 0 1| 0| 10| 0 1 0| 1| 2.5
6 BROWN, Jenn......... 3| 14 3 27 .407| 0| 0 0| 0| 2| 0 3 1| 1| 15.5
8 KIESER, Jessica..... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
9 TODD, Kimberley..... 3| 13 6 39 .179| 0| 0 1| 1| 13| 0 0 1| 0| 13.0
12 RICHARDS, Julie..... 2| 3 2 12 .083| 1| 0 1| 0| 0| 0 0 0| 0| 3.0
4 ANGST, Terri........ 3| 1 0 1 1.000| 0| 0 1| 1| 15| 0 0 0| 0| 1.0
7 HELMBRECHT, Tiffany. 2| 0 1 3 -.333| 0| 1 1| 0| 2| 0 2 0| 1| 2.0
11 GONYO, Rabbecka..... 3| 5 3 17 .118| 0| 0 0| 0| 1| 0 0 0| 0| 5.0
14 VIOLA, Hailey....... 3| 0 0 2 .000| 1| 3 2| 1| 5| 0 0 0| 0| 3.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 23 136 .169| 43| 4 7| 6| 58| 0 6 2| 3| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 13 9 52 .077 12-29 41% Site: Milwaukee, Wis. (Al McGuire Center)
2 18 8 45 .222 21-31 67% Date: Sep 01, 2007 Attend: 308 Time: 1:35
3 15 6 39 .231 16-28 57% Referees: Nancy Nestor, Rod Rodriguez
1 2 3 Total
Tie scores 3 8 3 14
Lead changes 1 3 0 4