
UT Arlington
Cumulative Season Statistics
Overall Team Statistics
2007 UT Arlington Mavericks Volleyball
UT Arlington Overall Team Statistics (as of Jun 17, 2008)
All matches
Overall record: 19-11 Conf: 12-4 Home: 7-1 Away: 7-7 Neutral: 5-3
TEAM STATISTICS UTA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1515 1810
Errors...................... 586 877
Total Attacks............... 4679 5153
Attack Pct.................. .199 .181
Kills/Game.................. 13.9 16.6
SET...........................
Assists..................... 1372 1687
Assists/Game................ 12.6 15.5
SERVE.........................
Aces........................ 165 136
Errors...................... 161 229
Aces/Game................... 1.5 1.2
SERVE RECEPTIONS..............
Errors...................... 136 165
Errors/Game................. 1.2 1.5
DEFENSE.......................
Digs........................ 2058 2296
Digs/Game................... 18.9 21.1
BLOCKING......................
Block Solo.................. 32 27
Block Assist................ 546 343
Total Blocks................ 305.0 198.5
Blocks Per Game............. 2.8 1.8
Block Errors................ 66 55
BALL HANDLING ERRORS.......... 92 93
ATTENDANCE....................
Total....................... 2975 5831
Dates/Avg Per Date.......... 8/372 14/416
Neutral site #/Avg.......... 8/232
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UT Arlington........ 0 0 9 6 4 - 19
Opponents........... 0 0 6 5 0 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UT Arlington........ 22 14 14 8 4 - 62
Opponents........... 8 16 16 7 0 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UT Arlington........ 850 828 806 403 60 - 2947
Opponents........... 760 802 806 410 47 - 2825
Overall Individual Statistics
2007 UT Arlington Mavericks Volleyball
UT Arlington Overall Individual Statistics (as of Jun 17, 2008)
All matches
Overall record: 19-11 Conf: 12-4 Home: 7-1 Away: 7-7 Neutral: 5-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Sauls, Bianca 89 28-24 271 3.04 98 867 .200 16 0.18 22 0.25 25
5 Dacus, Torie 109 30-30 299 2.74 73 800 .282 112 1.03 15 0.14 6
7 Sobczak, Teena 105 30-24 247 2.35 147 932 .107 30 0.29 17 0.16 14
3 Curry, Liz 85 27-12 177 2.08 109 635 .107 5 0.06 20 0.24 18
6 Murray, Ellen 109 30-30 203 1.86 51 515 .295 1 0.01 10 0.09 5
4 Kalb, Gina 109 30-30 173 1.59 52 446 .271 5 0.05 12 0.11 6
20 Nedderman, Emily 109 30-30 125 1.15 46 405 .195 1137 10.43 36 0.33 58
9 Taylor, Chelsea 7 6-0 7 1.00 0 13 .538 0 0.00 0 0.00 0
8 Wade, Ally 6 6-0 6 1.00 5 20 .050 0 0.00 0 0.00 0
18 Daniel, Raegan 14 10-0 2 0.14 2 6 .000 17 1.21 1 0.07 1
14 Johnson, Dani 109 30-0 5 0.05 1 36 .111 49 0.45 31 0.28 26
15 Schwartz, Michelle 4 4-0 0 0.00 2 4 -.500 0 0.00 0 0.00 1
10 Utecht, Katie 10 7-0 0 0.00 0 0 .000 0 0.00 1 0.10 1
UT ARLINGTON........ 109 30-30 1515 13.90 586 4679 .199 1372 12.59 165 1.51 161
Opponents........... 109 30-30 1810 16.61 877 5153 .181 1687 15.48 136 1.25 229
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
2 Sauls, Bianca 89 25 277 3.11 3 42 45 0.51 14 2 317.0 3.56
5 Dacus, Torie 109 13 400 3.67 3 77 80 0.73 8 11 355.5 3.26
7 Sobczak, Teena 105 25 356 3.39 0 30 30 0.29 7 4 279.0 2.66
3 Curry, Liz 85 20 147 1.73 1 33 34 0.40 5 3 214.5 2.52
6 Murray, Ellen 109 2 32 0.29 5 135 140 1.28 3 1 285.5 2.62
4 Kalb, Gina 109 0 43 0.39 8 122 130 1.19 15 3 254.0 2.33
20 Nedderman, Emily 109 3 242 2.22 11 99 110 1.01 12 58 221.5 2.03
8 Wade, Ally 6 0 2 0.33 0 0 0 0.00 0 0 6.0 1.00
9 Taylor, Chelsea 7 0 2 0.29 1 5 6 0.86 0 0 10.5 1.50
18 Daniel, Raegan 14 0 10 0.71 0 2 2 0.14 1 6 4.0 0.29
14 Johnson, Dani 109 32 540 4.95 0 1 1 0.01 1 3 36.5 0.33
10 Utecht, Katie 10 3 7 0.70 0 0 0 0.00 0 1 1.0 0.10
15 Schwartz, Michelle 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 13
UT ARLINGTON........ 109 136 2058 18.88 32 546 305.0 2.80 66 92 1985.0 18.21
Opponents........... 109 165 2296 21.06 27 343 198.5 1.82 55 93 2144.5 19.67
Overall/Conference Stats
2007 UT Arlington Mavericks Volleyball
UT Arlington Overall/Conference Stats (as of Jun 17, 2008)
All matches
Overall record: 19-11 Conf: 12-4 Home: 7-1 Away: 7-7 Neutral: 5-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
2 Sauls, Bianca....... 89 271 3.04 98 867 .200 16 0.18 3.56 46 163 3.54 56 512 .209 10 0.22 4.11
5 Dacus, Torie........ 109 299 2.74 73 800 .282 112 1.03 3.26 56 162 2.89 39 427 .288 52 0.93 3.48
7 Sobczak, Teena...... 105 247 2.35 147 932 .107 30 0.29 2.66 53 90 1.70 52 371 .102 9 0.17 2.04
3 Curry, Liz.......... 85 177 2.08 109 635 .107 5 0.06 2.52 45 117 2.60 62 406 .135 2 0.04 3.02
6 Murray, Ellen....... 109 203 1.86 51 515 .295 1 0.01 2.61 56 117 2.09 37 323 .248 1 0.02 3.09
4 Kalb, Gina.......... 109 173 1.59 52 446 .271 5 0.05 2.33 56 83 1.48 25 216 .269 0 0.00 2.11
20 Nedderman, Emily.... 109 125 1.15 46 405 .195 1137 10.43 2.03 56 52 0.93 22 194 .155 611 10.91 1.79
9 Taylor, Chelsea..... 7 7 1.00 0 13 .538 0 0.00 1.43 4 4 1.00 0 6 .667 0 0.00 1.50
8 Wade, Ally.......... 6 6 1.00 5 20 .050 0 0.00 1.00 3 5 1.67 3 13 .154 0 0.00 1.67
18 Daniel, Raegan...... 14 2 0.14 2 6 .000 17 1.21 0.29 10 1 0.10 2 5 -.200 12 1.20 0.20
14 Johnson, Dani....... 109 5 0.05 1 36 .111 49 0.45 0.33 56 5 0.09 1 25 .160 24 0.43 0.34
15 Schwartz, Michelle.. 4 0 0.00 2 4 -.500 0 0.00 0.00 2 0 0.00 1 3 -.333 0 0.00 0.00
10 Utecht, Katie....... 10 0 0.00 0 0 .000 0 0.00 0.10 8 0 0.00 0 0 .000 0 0.00 0.12
UT ARLINGTON........ 109 1515 13.90 586 4679 .199 1372 12.59 18.21 56 799 14.27 300 2501 .200 721 12.88 18.80
Opponents........... 109 1810 16.61 877 5153 .181 1687 15.48 19.67 56 915 16.34 465 2792 .161 847 15.12 19.07
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Sauls, Bianca....... 22 0.25 25 25 277 3.11 3 42 45 0.51 8 0.17 9 10 160 3.48 2 32 34 0.74
Dacus, Torie........ 15 0.14 6 13 400 3.67 3 77 80 0.73 11 0.20 2 3 226 4.04 1 42 43 0.77
Sobczak, Teena...... 17 0.16 14 25 356 3.39 0 30 30 0.29 12 0.23 5 5 203 3.83 0 12 12 0.23
Curry, Liz.......... 20 0.24 18 20 147 1.73 1 33 34 0.40 7 0.16 7 8 81 1.80 1 23 24 0.53
Murray, Ellen....... 10 0.09 5 2 32 0.29 5 135 140 1.28 8 0.14 3 1 25 0.45 3 91 94 1.68
Kalb, Gina.......... 12 0.11 6 0 43 0.39 8 122 130 1.19 2 0.04 2 0 14 0.25 2 62 64 1.14
Nedderman, Emily.... 36 0.33 58 3 242 2.22 11 99 110 1.01 13 0.23 31 3 135 2.41 5 60 65 1.16
Taylor, Chelsea..... 0 0.00 0 0 2 0.29 1 5 6 0.86 0 0.00 0 0 2 0.50 1 2 3 0.75
Wade, Ally.......... 0 0.00 0 0 2 0.33 0 0 0 0.00 0 0.00 0 0 2 0.67 0 0 0 0.00
Daniel, Raegan...... 1 0.07 1 0 10 0.71 0 2 2 0.14 1 0.10 1 0 9 0.90 0 0 0 0.00
Johnson, Dani....... 31 0.28 26 32 540 4.95 0 1 1 0.01 14 0.25 11 18 312 5.57 0 1 1 0.02
Schwartz, Michelle.. 0 0.00 1 0 0 0.00 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
Utecht, Katie....... 1 0.10 1 3 7 0.70 0 0 0 0.00 1 0.12 1 3 7 0.88 0 0 0 0.00
TEAM................ 13 5
UT ARLINGTON........ 165 1.51 161 136 2058 18.88 32 546 305.0 2.80 77 1.38 73 56 1176 21.00 15 325 177.5 3.17
Opponents........... 136 1.25 229 165 2296 21.06 27 343 198.5 1.82 56 1.00 118 77 1252 22.36 14 166 97.0 1.73
|
|