UT Arlington
Team Match-by-Match Statistics
Match Results
2007 UT Arlington Mavericks Volleyball
UT Arlington Match Results (as of Jun 17, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 at Houston 0-3 L 23-30,24-30,18-30 0-1 0-0 1:27 347
Aug 28, 2007 LOUISIANA TECH W 3-1 30-26,30-25,21-30,30-15 1-1 0-0 1:55 477
# Aug 30, 2007 vs Oakland W 3-0 30-22,30-22,30-27 2-1 0-0 100
# Sep 01, 2007 vs Miami (Fla.) W 3-2 32-30,26-30,30-19,22-30,15-12 3-1 0-0 2:20 100
# Sep 01, 2007 at Marquette W 3-0 30-20,31-29,30-23 4-1 0-0 1:35 308
Sep 05, 2007 at TCU Horned Frogs 1-3 L 27-30,30-22,27-30,27-30 4-2 0-0 2:13 930
$ Sep 07, 2007 vs Georgia State W 3-0 30-24,34-32,30-23 5-2 0-0 1:34 507
$ Sep 07, 2007 vs Belmont 1-3 L 32-30,22-30,26-30,14-30 5-3 0-0 1:45 748
$ Sep 08, 2007 at #25 Middle Tennessee 0-3 L 16-30,22-30,22-30 5-4 0-0 1:36 608
$ Sep 08, 2007 vs Northeastern 1-3 L 30-19,26-30,27-30,27-30 5-5 0-0 1:55 218
^ Sep 14, 2007 at Iowa 1-3 L 30-21,28-30,20-30,23-30 5-6 0-0 1:51 961
^ Sep 15, 2007 vs Coll. of Charleston W 3-1 30-24,21-30,30-24,30-26 6-6 0-0 1:55 79
^ Sep 15, 2007 vs Ball State W 3-2 30-18,26-30,23-30,30-23,15-13 7-6 0-0 2:10 101
* Sep 20, 2007 A&M-CORPUS CHRISTI W 3-0 30-22,30-23,30-20 8-6 1-0 1:31 392
* Sep 22, 2007 UTSA W 3-0 30-19,30-26,30-23 9-6 2-0 1:31 240
* Sep 29, 2007 at Texas State W 3-1 32-30,18-30,30-28,30-27 10-6 3-0 2:12 739
* Oct 04, 2007 SFA 0-3 L 23-30,28-30,21-30 10-7 3-1 1:35 p.m 643
* Oct 06, 2007 SHSU W 3-1 30-24,30-20,26-30,30-27 11-7 4-1 2"06 268
* Oct 12, 2007 at A&M-Corpus Christi W 3-2 23-30,26-30,33-31,30-26,15-10 12-7 5-1 2:40 232
* Oct 13, 2007 at UTSA W 3-0 30-26,30-22,30-26 13-7 6-1 1:38 182
* Oct 19, 2007 at McNeese State 0-3 L 28-30,28-30,28-30 13-8 6-2 1:45 197
* Oct 20, 2007 at Lamar University 0-3 L 17-30,28-30,20-30 13-9 6-3 1:18 393
* Oct 23, 2007 TEXAS STATE W 3-1 30-19,30-15,31-33,30-28 14-9 7-3 2:05 451
* Oct 25, 2007 NORTHWESTERN STATE W 3-0 30-22,30-26,30-25 15-9 8-3 1:29 167
* Oct 27, 2007 CENTRAL ARKANSAS W 3-1 30-26,30-24,28-30,30-28 16-9 9-3 2:10 337
* Nov 02, 2007 at Southeastern La. W 3-0 30-23,30-22,30-20 17-9 10-3 1:20 126
* Nov 03, 2007 at Nicholls State W 3-0 30-21,30-14,30-16 18-9 11-3 1:20 90
* Nov 07, 2007 at SFA 0-3 L 27-30,27-30,19-30 18-10 11-4 1:33 396
* Nov 10, 2007 at SHSU W 3-2 30-28,26-30,30-18,27-30,15-12 19-10 12-4 2:19 322
Nov 16, 2007 vs #6 Northwestern State 1-3 L 30-26,27-30,26-30,23-30 19-11 12-4 1:57
# - Marquette Kickoff (Milwaukee, Wisc.)
$ - Middle Tennessee Blue Raider Bash (Murfreesboro, Tenn.)
^ - Hawkeye Holiday Inn Challenge (Iowa City, Iowa)
* - Southland Conference Match
TEAM RECORD W-L
---------- ---
Overall: 19-11
Conference: 12-4
Home: 7-1
Away: 7-7
Neutral: 5-3
3 games: 9-6
4 games: 6-5
5 games: 4-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 10659 355
Home: 8 2975 372
Away: 14 5831 416
Neutral: 8 1853 232