UT Arlington

Cumulative Season Statistics
Overall Team Statistics


                     2008 UT Arlington Mavericks Volleyball
           UT Arlington Overall Team Statistics (as of Nov 15, 2008)
                                  All matches

     Overall record: 7-23  Conf: 3-13  Home: 4-11  Away: 1-10  Neutral: 2-2

TEAM STATISTICS                         UTA          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1212         1636
  Errors......................          600          611
  Total Attacks...............         3610         4075
  Attack Pct..................         .170         .252
  Kills/Set...................         10.6         14.4
SET...........................
  Assists.....................         1084         1508
  Assists/Set.................          9.5         13.2
SERVE.........................
  Aces........................          104          151
  Errors......................          130          234
  Aces/Set....................          0.9          1.3
SERVE RECEPTIONS..............
  Errors......................          151          103
  Errors/Set..................          1.3          0.9
DEFENSE.......................
  Digs........................         1489         1580
  Digs/Set....................         13.1         13.9
BLOCKING......................
  Block Solo..................           36           38
  Block Assist................          400          333
  Total Blocks................        236.0        204.5
  Blocks Per Game.............          2.1          1.8
  Block Errors................           42           36
Ball handling errors..........           67           36
ATTENDANCE....................
  Total.......................         4242         3579
  Dates/Avg Per Date..........       15/283       11/325
  Neutral site #/Avg..........        4/168
  Current win streak..........            0            -
  Home win streak.............            0            -


MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
UT Arlington........    0    0    1    3    3 -     7
Opponents...........    0    0   12    7    4 -    23

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
UT Arlington........    7    7   12    7    3 -    36
Opponents...........   23   23   18   10    4 -    78

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
UT Arlington........  568  569  631  375   88 -  2231
Opponents...........  707  703  705  399   91 -  2605




Overall Individual Statistics


                     2008 UT Arlington Mavericks Volleyball
        UT Arlington Overall Individual Statistics (as of Nov 15, 2008)
                                  All matches

     Overall record: 7-23  Conf: 3-13  Home: 4-11  Away: 1-10  Neutral: 2-2



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
14 Aguilera, Amanda     110 30-26  314   2.85  153  939   .171   15   0.14   32   0.29   45
8  Wade, Ally            90 27-13  211   2.34  127  666   .126    2   0.02    0   0.00    0
2  Sauls, Bianca         45 12-8    96   2.13   30  218   .303   19   0.42    4   0.09    6
1  Driscoll, Christy    114 30-30  212   1.86   81  540   .243    6   0.05    3   0.03    4
4  Frantz, Tara          50 18-7    91   1.82   67  271   .089    3   0.06    0   0.00    1
18 Daniel, Raegan       114 30-30  117   1.03   25  306   .301  934   8.19    7   0.06    7
12 Kaswatuka, Eld-hah    46 13-8    42   0.91   23  194   .098    6   0.13    0   0.00    0
5  Shearin, Emily       109 30-30   81   0.74   58  255   .090    9   0.08   14   0.13   29
15 Schwartz, Michelle    14  6-3     5   0.36    7   21  -.095    3   0.21    3   0.21    6
6  Schepcoff, Anna       13  7-0     4   0.31    1   11   .273    0   0.00    2   0.15    0
7  Sobczak, Teena       107 30-8    25   0.23   16  115   .078   22   0.21   14   0.13    4
11 Carpenter, Lauren     77 24-13    9   0.12    9   53   .000   17   0.22   12   0.16   10
10 Utecht, Katie         24  8-3     1   0.04    0    6   .167    4   0.17    1   0.04    4
9  Shaffer, Alicia      112 30-1     4   0.04    3   15   .067   44   0.39   12   0.11   14
   UT ARLINGTON........ 114 30-30 1212  10.63  600 3610   .170 1084   9.51  104   0.91  130
   Opponents........... 114 30-30 1636  14.35  611 4075   .252 1508  13.23  151   1.32  234

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
14 Aguilera, Amanda     110   24  303   2.75    5   43    48   0.44    6   2  372.5   3.39
8  Wade, Ally            90    2   29   0.32    2   37    39   0.43    1   2  231.5   2.57
2  Sauls, Bianca         45    9   55   1.22    1   27    28   0.62    1   1  114.5   2.54
1  Driscoll, Christy    114    2   19   0.17   12   96   108   0.95   10   2  275.0   2.41
4  Frantz, Tara          50    6   15   0.30    1   16    17   0.34    7   0  100.0   2.00
18 Daniel, Raegan       114    1  234   2.05    2   44    46   0.40    6  38  148.0   1.30
12 Kaswatuka, Eld-hah    46    1   26   0.57    1   18    19   0.41    2   4   52.0   1.13
5  Shearin, Emily       109    4   51   0.47   12   92   104   0.95    9   2  153.0   1.40
15 Schwartz, Michelle    14    0    4   0.29    0    7     7   0.50    0   2   11.5   0.82
6  Schepcoff, Anna       13    0    3   0.23    0   11    11   0.85    0   0   11.5   0.88
7  Sobczak, Teena       107   22  185   1.73    0    6     6   0.06    0   0   42.0   0.39
11 Carpenter, Lauren     77    9  136   1.77    0    3     3   0.04    0   5   22.5   0.29
10 Utecht, Katie         24    4   42   1.75    0    0     0   0.00    0   5    2.0   0.08
9  Shaffer, Alicia      112   37  387   3.46    0    0     0   0.00    0   4   16.0   0.14
   TEAM                       30
   UT ARLINGTON........ 114  151 1489  13.06   36  400 236.0   2.07   42  67 1552.0  13.61
   Opponents........... 114  103 1580  13.86   38  333 204.5   1.79   36  36 1991.5  17.47





Overall/Conference Stats


                     2008 UT Arlington Mavericks Volleyball
           UT Arlington Overall/Conference Stats (as of Nov 15, 2008)
                                  All matches

      Overall record: 7-23  Conf: 3-13  Home: 4-11  Away: 1-10  Neutral: 2-2




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Pts/Gm      G    K   K/G    E   TA    Pct    A   A/G Pts/Gm
-------------------------------------------------------------------------    -------------------------------------------------
14 Aguilera, Amanda.... 110  314  2.85  153  939   .171   15  0.14   3.38     63  232  3.68  103  679   .190    8  0.13   4.17
8  Wade, Ally..........  90  211  2.34  127  666   .126    2  0.02   2.57     47  105  2.23   62  358   .120    1  0.02   2.53
2  Sauls, Bianca.......  45   96  2.13   30  218   .303   19  0.42   2.53     17   28  1.65    9   68   .279    8  0.47   1.94
1  Driscoll, Christy... 114  212  1.86   81  540   .243    6  0.05   2.41     63  124  1.97   48  333   .228    3  0.05   2.59
4  Frantz, Tara........  50   91  1.82   67  271   .089    3  0.06   2.00     10   17  1.70   10   53   .132    0  0.00   1.80
18 Daniel, Raegan...... 114  117  1.03   25  306   .301  934  8.19   1.30     63   64  1.02   16  192   .250  523  8.30   1.32
12 Kaswatuka, Eld-hah..  46   42  0.91   23  194   .098    6  0.13   1.13     43   39  0.91   22  177   .096    6  0.14   1.12
5  Shearin, Emily...... 109   81  0.74   58  255   .090    9  0.08   1.40     58   42  0.72   33  138   .065    7  0.12   1.41
15 Schwartz, Michelle..  14    5  0.36    7   21  -.095    3  0.21   0.79      7    2  0.29    3    9  -.111    1  0.14   0.71
6  Schepcoff, Anna.....  13    4  0.31    1   11   .273    0  0.00   0.85     12    4  0.33    1   11   .273    0  0.00   0.92
7  Sobczak, Teena...... 107   25  0.23   16  115   .078   22  0.21   0.39     57   22  0.39   13  100   .090   16  0.28   0.60
11 Carpenter, Lauren...  77    9  0.12    9   53   .000   17  0.22   0.29     49    3  0.06    5   28  -.071   14  0.29   0.24
10 Utecht, Katie.......  24    1  0.04    0    6   .167    4  0.17   0.08     24    1  0.04    0    6   .167    4  0.17   0.08
9  Shaffer, Alicia..... 112    4  0.04    3   15   .067   44  0.39   0.14     63    2  0.03    1    9   .111   25  0.40   0.17
   UT ARLINGTON........ 114 1212 10.63  600 3610   .170 1084  9.51  13.61     63  685 10.87  326 2161   .166  616  9.78  14.08
   Opponents........... 114 1636 14.35  611 4075   .252 1508 13.23  17.46     63  925 14.68  346 2457   .236  861 13.67  17.70



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
Aguilera, Amanda....   32  0.29  45  24  303   2.75   5  43    48   0.44       14  0.22  24  15  208   3.30   3  28    31   0.49
Wade, Ally..........    0  0.00   0   2   29   0.32   2  37    39   0.43        0  0.00   0   1   19   0.40   1  27    28   0.60
Sauls, Bianca.......    4  0.09   6   9   55   1.22   1  27    28   0.62        0  0.00   0   0    6   0.35   0  10    10   0.59
Driscoll, Christy...    3  0.03   4   2   19   0.17  12  96   108   0.95        2  0.03   2   1   13   0.21   4  66    70   1.11
Frantz, Tara........    0  0.00   1   6   15   0.30   1  16    17   0.34        0  0.00   0   1    4   0.40   0   3     3   0.30
Daniel, Raegan......    7  0.06   7   1  234   2.05   2  44    46   0.40        4  0.06   5   1  145   2.30   2  26    28   0.44
Kaswatuka, Eld-hah..    0  0.00   0   1   26   0.57   1  18    19   0.41        0  0.00   0   1   24   0.56   1  17    18   0.42
Shearin, Emily......   14  0.13  29   4   51   0.47  12  92   104   0.95       10  0.17  10   4   28   0.48   7  47    54   0.93
Schwartz, Michelle..    3  0.21   6   0    4   0.29   0   7     7   0.50        2  0.29   3   0    2   0.29   0   2     2   0.29
Schepcoff, Anna.....    2  0.15   0   0    3   0.23   0  11    11   0.85        2  0.17   0   0    3   0.25   0  11    11   0.92
Sobczak, Teena......   14  0.13   4  22  185   1.73   0   6     6   0.06        9  0.16   3  13  129   2.26   0   6     6   0.11
Carpenter, Lauren...   12  0.16  10   9  136   1.77   0   3     3   0.04        9  0.18   6   4   98   2.00   0   1     1   0.02
Utecht, Katie.......    1  0.04   4   4   42   1.75   0   0     0   0.00        1  0.04   4   4   42   1.75   0   0     0   0.00
Shaffer, Alicia.....   12  0.11  14  37  387   3.46   0   0     0   0.00        9  0.14   8  26  255   4.05   0   0     0   0.00
TEAM................                 30                                                      12
UT ARLINGTON........  104  0.91 130 151 1489  13.06  36 400 236.0   2.07       62  0.98  65  83  976  15.49  18 244 140.0   2.22
Opponents...........  151  1.32 234 103 1580  13.86  38 333 204.5   1.79       83  1.32 113  61 1011  16.05  22 171 107.5   1.71