UT Arlington

Team Match-by-Match Statistics
Match Results


                     2008 UT Arlington Mavericks Volleyball
                UT Arlington Match Results (as of Nov 15, 2008)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
@ Aug 29, 2008  vs Jackson State             W 3-0      25-16,25-17,25-18                1-0        0-0       1:13        218
@ Aug 30, 2008  vs Texas Tech                  1-3 L    25-20,15-25,19-25,17-25          1-1        0-0       1:30        243
@ Aug 30, 2008  at North Texas               W 3-2      25-13,15-25,25-19,23-25,15-11    2-1        0-0       2:03        419
  Sep 03, 2008  at SMU Mustangs                0-3 L    18-25,21-25,22-25                2-2        0-0       1:24        167
^ Sep 05, 2008  vs Utah State                W 3-1      15-25,25-21,25-14,28-26          3-2        0-0       1:50        101
^ Sep 06, 2008  at San Francisco               0-3 L    16-25,16-25,13-25                3-3        0-0       1:15        106
^ Sep 06, 2008  vs UC Santa Barbara            0-3 L    11-25,13-25,17-25                3-4        0-0       1:12        111
  Sep 10, 2008     TCU                         2-3 L    25-16,11-25,16-25,26-24,9-15     3-5        0-0       2:12        842
% Sep 12, 2008     DUKE                        0-3 L    10-25,15-25,15-25                3-6        0-0       1:07        273
% Sep 13, 2008     #13 MIDDLE TENNESSEE        1-3 L    16-25,25-18,18-25,21-25          3-7        0-0       1:28        145
% Sep 13, 2008     SOUTH CAROLINA STATE      W 3-1      21-25,25-15,25-21,25-13          4-7        0-0       1:26        214
$ Sep 19, 2008     UALR                        0-3 L    27-29,22-25,18-25                4-8        0-0       1:25        344
$ Sep 20, 2008     HOUSTON                     0-3 L    13-25,8-25,21-25                 4-9        0-0       1:08        148
$ Sep 20, 2008     NEW MEXICO                  1-3 L    13-25,12-25,25-19,19-25          4-10       0-0       1:31        349
* Sep 26, 2008  at UTSA                        1-3 L    10-25,22-25,30-28,17-25          4-11       0-1       1:47        356
* Sep 27, 2008  at A&M Corpus Christi          0-3 L    25-27,17-25,17-25                4-12       0-2       1:30        230
* Oct 02, 2008     LAMAR                       1-3 L    24-26,25-23,19-25,17-25          4-13       0-3       1:53        231
* Oct 04, 2008     SAM HOUSTON STATE           1-3 L    21-25,25-18,20-25,19-25          4-14       0-4       1:50        216
* Oct 11, 2008     TEXAS STATE                 2-3 L    17-25,22-25,26-24,25-22,12-15    4-15       0-5       2:08        239
* Oct 15, 2008  at Northwestern State          0-3 L    13-25,22-25,11-25                4-16       0-6       1:18        146
* Oct 17, 2008     CENTRAL ARKANSAS          W 3-2      22-25,25-16,25-22,18-25,15-12    5-16       1-6       2:04        348
* Oct 24, 2008  at Southeastern La.            0-3 L    14-25,13-25,26-28                5-17       1-7       1:21        173
* Oct 25, 2008  at Nicholls                    2-3 L    25-23,21-25,25-21,22-25,10-15    5-18       1-8       2:03        187
* Oct 28, 2008  at Texas State                 0-3 L    14-25,10-25,12-25                5-19       1-9       1:05       1082
* Oct 31, 2008     MCNEESE STATE             W 3-1      25-18,19-25,26-24,25-17          6-19       2-9       1:54        174
* Nov 01, 2008     STEPHEN F. AUSTIN           0-3 L    13-25,23-25,19-25                6-20       2-10      1:24        248
* Nov 07, 2008  at Sam Houston State           0-3 L    19-25,19-25,19-25                6-21       2-11      1:17        303
* Nov 08, 2008  at Lamar                       2-3 L    21-25,15-25,25-23,27-25,12-15    6-22       2-12      2:12        410
* Nov 14, 2008     A&M CORPUS CHRISTI        W 3-2      25-19,21-25,22-25,25-22,15-8     7-22       3-12      2:00        247
* Nov 15, 2008     UTSA                        1-3 L    20-25,22-25,25-19,21-25          7-23       3-13      1:54        224


@ - Mean Green Volleyball Classic (Denton, Texas)
^ - USF Asics/Powerade Challenge (San Francisco, Calif.)
% - UT Arlington Hilton Invitational (Arlington, Texas)
$ - UT Arlington Holiday Inn Invitational (Arlington, Texas)

TEAM RECORD  W-L
----------   ---
   Overall:  7-23
Conference:  3-13
      Home:  4-11
      Away:  1-10
   Neutral:  2-2
   3 games:  1-12
   4 games:  3-7
   5 games:  3-4

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    30    8494     283
   Home:    15    4242     283
   Away:    11    3579     325
Neutral:     4     673     168