
UT Arlington
Cumulative Season Statistics
Overall Team Statistics
2009 UT Arlington Mavericks Volleyball
UT Arlington Overall Team Statistics (as of Nov 22, 2009)
All matches
Overall record: 12-17 Conf: 8-8 Home: 9-4 Away: 1-10 Neutral: 2-3
TEAM STATISTICS UTA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1184 1349
Errors...................... 558 636
Total Attacks............... 3575 3830
Attack Pct.................. .175 .186
Kills/Set................... 11.6 13.2
SET...........................
Assists..................... 1090 1282
Attempts.................... 2694 2860
Assist Pct.................. .405 .448
Assists/Set................. 10.7 12.6
SERVE.........................
Aces........................ 82 138
Errors...................... 169 185
Attempts.................... 2131 2306
Serve Pct................... .921 .920
Aces/Set.................... 0.8 1.4
SERVE RECEPTIONS..............
Errors...................... 138 82
Errors/Set.................. 1.4 0.8
Attempts.................... 2038 1886
Reception Pct............... .932 .957
DEFENSE.......................
Digs........................ 1533 1594
Digs/Set.................... 15.0 15.6
BLOCKING......................
Block Solo.................. 27 25
Block Assist................ 386 329
Total Blocks................ 220.0 189.5
Blocks/Set.................. 2.2 1.9
Block Errors................ 39 32
Ball handling errors.......... 50 17
ATTENDANCE....................
Total....................... 4288 5778
Dates/Avg Per Date.......... 13/330 11/525
Neutral site #/Avg.......... 5/234
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UT Arlington........ 0 0 7 2 3 - 12
Opponents........... 0 0 11 5 1 - 17
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UT Arlington........ 13 11 13 3 3 - 43
Opponents........... 16 18 16 8 1 - 59
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UT Arlington........ 604 604 639 228 51 - 2126
Opponents........... 645 684 669 257 48 - 2303
Overall Individual Statistics
2009 UT Arlington Mavericks Volleyball
UT Arlington Overall Individual Statistics (as of Nov 22, 2009)
All matches
Overall record: 12-17 Conf: 8-8 Home: 9-4 Away: 1-10 Neutral: 2-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
4 Frantz, Tara 84 25-22 232 2.76 117 632 .182 5 0.06 26 .192 0 0.00 0 9 1.000
2 Sauls, Bianca 102 29-29 215 2.11 95 678 .177 107 1.05 332 .322 10 0.10 29 340 .915
5 Shearin, Emily 101 29-28 164 1.62 64 438 .228 17 0.17 86 .198 21 0.21 43 321 .866
14 Aguilera, Amanda 95 29-16 146 1.54 86 434 .138 28 0.29 203 .138 12 0.13 35 232 .849
1 Driscoll, Christy 91 29-26 126 1.38 57 372 .185 3 0.03 17 .176 0 0.00 11 54 .796
15 Jiles, Jessica 4 4-0 5 1.25 1 6 .667 0 0.00 0 .000 0 0.00 0 1 1.000
12 Kaswatuka, Eld-hah 72 26-11 85 1.18 36 270 .181 6 0.08 32 .188 1 0.01 14 112 .875
18 Daniel, Raegan 102 29-29 115 1.13 32 332 .250 869 8.52 1541 .564 8 0.08 11 400 .973
9 Shaffer, Alicia 102 29-13 87 0.85 64 360 .064 37 0.36 301 .123 15 0.15 15 327 .954
13 Grosser, Charae 29 16-0 3 0.10 4 19 -.053 1 0.03 4 .250 0 0.00 1 44 .977
7 Sobczak, Teena 71 22-0 6 0.08 2 34 .118 15 0.21 138 .109 14 0.20 6 265 .977
10 Sellari, Rachel 28 17-0 0 0.00 0 0 .000 2 0.07 14 .143 1 0.04 4 26 .846
UT ARLINGTON........ 102 29-29 1184 11.61 558 3575 .175 1090 10.69 2694 .405 82 0.80 169 2131 .921
Opponents........... 102 29-29 1349 13.23 636 3830 .186 1282 12.57 2860 .448 138 1.35 185 2306 .920
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
4 Frantz, Tara 84 1 7 .857 29 0.35 3 39 42 0.50 3 0 254.5 3.03
2 Sauls, Bianca 102 38 342 .889 290 2.84 2 49 51 0.50 7 0 251.5 2.47
5 Shearin, Emily 101 2 13 .846 75 0.74 8 97 105 1.04 9 3 241.5 2.39
14 Aguilera, Amanda 95 20 248 .919 227 2.39 3 24 27 0.28 4 1 173.0 1.82
1 Driscoll, Christy 91 0 15 1.000 11 0.12 5 70 75 0.82 4 2 166.0 1.82
15 Jiles, Jessica 4 0 0 .000 0 0.00 0 0 0 0.00 0 0 5.0 1.25
12 Kaswatuka, Eld-hah 72 0 26 1.000 37 0.51 1 31 32 0.44 2 0 102.5 1.42
18 Daniel, Raegan 102 1 2 .500 261 2.56 3 48 51 0.50 8 42 150.0 1.47
9 Shaffer, Alicia 102 40 350 .886 393 3.85 2 27 29 0.28 2 0 117.5 1.15
13 Grosser, Charae 29 0 4 1.000 9 0.31 0 1 1 0.03 0 0 3.5 0.12
7 Sobczak, Teena 71 8 51 .843 184 2.59 0 0 0 0.00 0 2 20.0 0.28
10 Sellari, Rachel 28 5 21 .762 17 0.61 0 0 0 0.00 0 0 1.0 0.04
TEAM 23
UT ARLINGTON........ 102 138 2038 .932 1533 15.03 27 386 220.0 2.16 39 50 1486.0 14.57
Opponents........... 102 82 1886 .957 1594 15.63 25 329 189.5 1.86 32 17 1676.5 16.44
Overall/Conference Stats
2009 UT Arlington Mavericks Volleyball
UT Arlington Overall/Conference Stats (as of Nov 22, 2009)
All matches
Overall record: 12-17 Conf: 8-8 Home: 9-4 Away: 1-10 Neutral: 2-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
4 Frantz, Tara........ 84 232 2.76 117 632 .182 5 0.06 3.02 56 163 2.91 91 457 .158 1 0.02 3.20
2 Sauls, Bianca....... 102 215 2.11 95 678 .177 107 1.05 2.46 56 118 2.11 40 336 .232 66 1.18 2.46
5 Shearin, Emily...... 101 164 1.62 64 438 .228 17 0.17 2.39 56 92 1.64 31 234 .261 2 0.04 2.57
14 Aguilera, Amanda.... 95 146 1.54 86 434 .138 28 0.29 1.82 54 133 2.46 74 378 .156 15 0.28 2.91
1 Driscoll, Christy... 91 126 1.38 57 372 .185 3 0.03 1.82 52 67 1.29 27 198 .202 2 0.04 1.81
15 Jiles, Jessica...... 4 5 1.25 1 6 .667 0 0.00 1.25 1 1 1.00 0 1 1.000 0 0.00 1.00
12 Kaswatuka, Eld-hah.. 72 85 1.18 36 270 .181 6 0.08 1.42 29 30 1.03 11 105 .181 3 0.10 1.14
18 Daniel, Raegan...... 102 115 1.13 32 332 .250 869 8.52 1.47 56 54 0.96 16 152 .250 508 9.07 1.34
9 Shaffer, Alicia..... 102 87 0.85 64 360 .064 37 0.36 1.15 56 12 0.21 12 65 .000 20 0.36 0.43
13 Grosser, Charae..... 29 3 0.10 4 19 -.053 1 0.03 0.10 13 1 0.08 0 6 .167 1 0.08 0.08
7 Sobczak, Teena...... 71 6 0.08 2 34 .118 15 0.21 0.28 48 3 0.06 2 25 .040 6 0.12 0.21
10 Sellari, Rachel..... 28 0 0.00 0 0 .000 2 0.07 0.04 9 0 0.00 0 0 .000 0 0.00 0.11
UT ARLINGTON........ 102 1184 11.61 558 3575 .175 1090 10.69 14.57 56 674 12.04 304 1957 .189 624 11.14 15.34
Opponents........... 102 1349 13.23 636 3830 .186 1282 12.57 16.43 56 743 13.27 379 2136 .170 712 12.71 16.61
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Frantz, Tara........ 0 0.00 0 1 29 0.35 3 39 42 0.50 0 0.00 0 0 21 0.38 3 27 30 0.54
Sauls, Bianca....... 10 0.10 29 38 290 2.84 2 49 51 0.50 3 0.05 16 25 158 2.82 1 33 34 0.61
Shearin, Emily...... 21 0.21 43 2 75 0.74 8 97 105 1.04 14 0.25 24 1 22 0.39 6 64 70 1.25
Aguilera, Amanda.... 12 0.13 35 20 227 2.39 3 24 27 0.28 10 0.19 27 13 141 2.61 3 22 25 0.46
Driscoll, Christy... 0 0.00 11 0 11 0.12 5 70 75 0.82 0 0.00 0 0 3 0.06 3 48 51 0.98
Jiles, Jessica...... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Kaswatuka, Eld-hah.. 1 0.01 14 0 37 0.51 1 31 32 0.44 0 0.00 5 0 18 0.62 0 7 7 0.24
Daniel, Raegan...... 8 0.08 11 1 261 2.56 3 48 51 0.50 5 0.09 4 0 136 2.43 1 31 32 0.57
Shaffer, Alicia..... 15 0.15 15 40 393 3.85 2 27 29 0.28 8 0.14 7 24 236 4.21 1 6 7 0.12
Grosser, Charae..... 0 0.00 1 0 9 0.31 0 1 1 0.03 0 0.00 0 0 4 0.31 0 0 0 0.00
Sobczak, Teena...... 14 0.20 6 8 184 2.59 0 0 0 0.00 7 0.15 4 2 108 2.25 0 0 0 0.00
Sellari, Rachel..... 1 0.04 4 5 17 0.61 0 0 0 0.00 1 0.11 3 2 3 0.33 0 0 0 0.00
TEAM................ 23 15
UT ARLINGTON........ 82 0.80 169 138 1533 15.03 27 386 220.0 2.16 48 0.86 90 82 850 15.18 18 238 137.0 2.45
Opponents........... 138 1.35 185 82 1594 15.63 25 329 189.5 1.86 82 1.46 90 48 856 15.29 14 182 105.0 1.88