
UT Arlington
Team Match-by-Match Statistics
Match Results
2009 UT Arlington Mavericks Volleyball
UT Arlington Match Results (as of Nov 22, 2009)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
^ Aug 28, 2009 vs Oral Roberts 0-3 L 16-25,18-25,23-25 0-1 0-0 1:20 107
^ Aug 29, 2009 at Illinois State 1-3 L 17-25,13-25,25-21,21-25 0-2 0-0 1:47 1005
^ Aug 29, 2009 vs Gardner Webb W 3-0 25-20,25-16,25-13 1-2 0-0 1:12 120
Sep 01, 2009 at Arkansas 0-3 L 20-25,14-25,11-25 1-3 0-0 1:25 607
# Sep 04, 2009 vs Georgia Southern W 3-0 25-21,26-24,25-17 2-3 0-0 1:15 187
# Sep 05, 2009 at Colorado State 0-3 L 16-25,13-25,18-25 2-4 0-0 1:20 1243
# Sep 05, 2009 vs Ohio State 0-3 L 10-25,21-25,17-25 2-5 0-0 1:05 107
% Sep 12, 2009 UALR 1-3 L 16-25,18-25,25-23,17-25 2-6 0-0 1:42 214
% Sep 12, 2009 OKLAHOMA 2-3 L 25-22,14-25,25-21,23-25,6-15 2-7 0-0 2:06 407
$ Sep 18, 2009 ARKANSAS STATE W 3-2 21-25,25-22,26-24,17-25,15-13 3-7 0-0 2:01 269
$ Sep 19, 2009 TEXAS SOUTHERN W 3-0 25-7,25-14,25-18 4-7 0-0 0:53 212
$ Sep 19, 2009 TCU 0-3 L 20-25,19-25,19-25 4-8 0-0 1:22 486
* Sep 24, 2009 UTSA W 3-1 24-26,30-28,27-25,25-23 5-8 1-0 2:09 378
* Sep 26, 2009 A&M-CORPUS CHRISTI W 3-2 25-23,17-25,19-25,25-17,15-11 6-8 2-0 1:56 245
* Oct 02, 2009 at Lamar 0-3 L 19-25,17-25,18-25 6-9 2-1 1:20 423
* Oct 03, 2009 at Sam Houston State 1-3 L 25-20,14-25,18-25,23-25 6-10 2-2 1:50 350
* Oct 09, 2009 at Texas State 0-3 L 23-25,18-25,29-31 6-11 2-3 1:33 953
* Oct 14, 2009 NORTHWESTERN STATE W 3-0 25-10,25-13,25-12 7-11 3-3 1:05 217
* Oct 17, 2009 at Central Arkansas 1-3 L 25-19,19-25,22-25,15-25 7-12 3-4 1:41 241
* Oct 22, 2009 SOUTHEASTERN LA. W 3-0 25-19,25-17,29-27 8-12 4-4 1:22 356
* Oct 24, 2009 NICHOLLS W 3-2 25-17,25-22,14-25,15-25,15-9 9-12 5-4 1:46 419
* Oct 30, 2009 at McNeese State 0-3 L 18-25,19-25,20-25 9-13 5-5 1:18 250
* Oct 31, 2009 at Stephen F. Austin 0-3 L 14-25,15-25,22-25 9-14 5-6 1:14 276
* Nov 03, 2009 TEXAS STATE 0-3 L 12-25,39-41,16-25 9-15 5-7 1:26 412
* Nov 05, 2009 SAM HOUSTON STATE W 3-0 25-22,25-19,25-17 10-15 6-7 1:19 325
* Nov 07, 2009 LAMAR W 3-1 11-25,25-23,25-21,25-17 11-15 7-7 1:35 348
* Nov 13, 2009 at A&M-Corpus Christi W 3-0 25-23,25-20,26-24 12-15 8-7 1:26 123
* Nov 14, 2009 at UTSA 0-3 L 22-25,18-25,19-25 12-16 8-8 1:12 307
& Nov 20, 2009 vs Lamar 1-3 L 25-21,17-25,21-25,22-25 12-17 8-8 1:47 649
^ - Illinois State Redbird Classic (Normal, IL)
# - Colorado State Hilton Classic (Fort Collins, CO)
% - UTA Invitational (Arlington, TX)
$ - UTA Hilton Invitational (Arlington, TX); & - SLC Tournament
TEAM RECORD W-L
---------- ---
Overall: 12-17
Conference: 8-8
Home: 9-4
Away: 1-10
Neutral: 2-3
3 sets : 7-11
4 sets : 2-5
5 sets : 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 11236 387
Home: 13 4288 330
Away: 11 5778 525
Neutral: 5 1170 234