


2011 UT Arlington Volleyball
UT Arlington vs UTSA
(Nov 12, 2011 at San Antonio, Texas)
UT Arlington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Tara Frantz | 4 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 11.0 |
5 | Emily Shearin | 4 | 6 | 0 | 17 | .353 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
12 | Eld-hah Kaswatuka | 4 | 12 | 8 | 28 | .143 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
13 | Charae Grosser | 4 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
14 | Amanda Aguilera | 4 | 10 | 9 | 34 | .029 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 12.0 |
15 | Amanda Welsh | 4 | 0 | 0 | 4 | .000 | 34 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1 | 0.5 |
1 | Ashley Bennett | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Amy Davault | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
9 | Alicia Shaffer | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
16 | Megan Casey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 46 | 28 | 136 | .132 | 43 | 2 | 3 | 3 | 50 | 1 | 8 | 1 | 3 | 53.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
UTSA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Tripp, Cara | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
6 | Huskey, Elise | 4 | 20 | 5 | 53 | .283 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 22.5 |
9 | Malloy, Brittney | 4 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 15.5 |
11 | Schwirtlich, Kelsey | 4 | 4 | 0 | 7 | .571 | 43 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 1 | 7.0 |
15 | Walls, Whitney | 4 | 7 | 7 | 20 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 8.5 |
23 | Thornton, Dempsey | 4 | 12 | 2 | 27 | .370 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 13.5 |
1 | Larralde, Leigh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jewasko, Kelsey | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
3 | Wimbish, Megan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
4 | Muenchow, Lauren | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Wishlow, Carly | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
10 | Adams, McKenzie | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
22 | Stark, Becca | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Bettinger, Allie | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 60 | 21 | 147 | .265 | 53 | 3 | 7 | 2 | 55 | 0 | 26 | 1 | 1 | 76.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
Site: San Antonio, Texas (Convocation Center)
Date: Nov 12, 2011 Attend: 580 Time: 1:56 Referees: Debbie Anika, John Camden |
|||||||||||||||||||||||||||||||
|
2011 UT Arlington Volleyball
UT Arlington vs UTSA
(Nov 12, 2011 at San Antonio, Texas)
UT Arlington
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Tara Frantz
4
10
5
33
.152
0
0
1
.000
0
0
0
.000
3
1
0
2
0
5
0
1.000
11.0
5
Emily Shearin
4
6
0
17
.353
1
0
3
.333
1
1
7
.857
0
0
1
2
0
4
0
1.000
9.0
12
Eld-hah Kaswatuka
4
12
8
28
.143
3
0
7
.429
0
0
10
1.000
8
0
0
0
0
1
0
1.000
12.0
13
Charae Grosser
4
4
6
15
-.133
0
0
1
.000
0
0
0
.000
0
1
0
1
0
3
0
1.000
4.5
14
Amanda Aguilera
4
10
9
34
.029
0
0
4
.000
1
0
14
1.000
5
0
0
2
0
31
3
.912
12.0
15
Amanda Welsh
4
0
0
4
.000
34
1
106
.321
0
1
16
.938
8
1
0
1
1
0
0
.000
0.5
1
Ashley Bennett
3
2
0
2
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
2.0
6
Amy Davault
4
2
0
3
.667
0
1
2
.000
0
0
12
1.000
7
0
0
0
0
22
0
1.000
2.0
9
Alicia Shaffer
4
0
0
0
.000
5
0
11
.455
0
1
13
.923
17
0
0
0
0
22
0
1.000
0.0
16
Megan Casey
4
0
0
0
.000
0
0
0
.000
0
0
6
1.000
2
0
0
0
0
0
0
.000
0.0
Totals.........
4
46
28
136
.132
43
2
135
.319
2
3
78
.962
50
3
1
8
1
88
3
.967
53.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
20
4
29
.552
2
7
6
35
.029
3
9
9
36
.000
4
10
9
36
.028
SET SCORES
1
2
3
4
TEAM RECORDS
UT Arlington
(1)
26
17
18
16
12-18, 8-8 SLC
UTSA
(3)
24
25
25
25
20-10, 14-2 SLC
UTSA
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
Tripp, Cara
4
3
3
9
.000
0
0
0
.000
0
0
0
.000
0
0
0
5
0
0
0
.000
5.5
6
Huskey, Elise
4
20
5
53
.283
0
0
3
.000
0
1
10
.900
3
0
0
5
0
26
0
1.000
22.5
9
Malloy, Brittney
4
12
1
22
.500
0
0
0
.000
0
0
0
.000
1
0
0
7
0
0
0
.000
15.5
11
Schwirtlich, Kelsey
4
4
0
7
.571
43
0
114
.377
1
0
17
1.000
9
1
0
4
0
0
0
.000
7.0
15
Walls, Whitney
4
7
7
20
.000
1
0
1
1.000
0
0
0
.000
3
0
0
3
1
0
0
.000
8.5
23
Thornton, Dempsey
4
12
2
27
.370
2
0
3
.667
1
3
13
.769
4
0
0
1
0
7
1
.875
13.5
1
Larralde, Leigh
3
0
0
0
.000
0
0
0
.000
0
1
13
.923
5
0
0
0
0
1
0
1.000
0.0
2
Jewasko, Kelsey
4
0
0
0
.000
5
0
13
.385
0
0
16
1.000
13
0
0
0
0
26
0
1.000
0.0
3
Wimbish, Megan
4
0
0
0
.000
1
0
1
1.000
0
0
10
1.000
11
0
0
0
0
6
0
1.000
0.0
4
Muenchow, Lauren
2
0
1
2
-.500
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
7
Wishlow, Carly
1
1
0
2
.500
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
1.5
10
Adams, McKenzie
4
0
0
0
.000
1
0
2
.500
1
2
16
.875
6
0
0
0
0
4
1
.800
1.0
22
Stark, Becca
2
0
0
0
.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
2
0
1.000
0.0
24
Bettinger, Allie
1
1
2
5
-.200
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
1
0
1.000
1.0
Totals.........
4
60
21
147
.265
53
0
137
.387
3
7
98
.929
55
1
0
26
1
73
2
.973
76.0
TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
17
1
31
.516
2
15
7
36
.222
3
15
8
44
.159
4
13
5
36
.222
Site: San Antonio, Texas (Convocation Center)
Date: Nov 12, 2011 Attend: 580 Time: 1:56
Referees: Debbie Anika, John Camden
1
2
3
4
Total
Tie scores
13
3
3
1
20
Lead changes
3
1
1
0
5
2011 UT Arlington Volleyball
UT Arlington vs UTSA
(Nov 12, 2011 at San Antonio, Texas)
UTSA def. UT Arlington 24-26,25-17,25-18,25-16 UT Arlington (12-18, 8-8 SLC) (Kills-aces-blocks) - Eld-hah Kaswatuka 12-0-0; Tara Frantz 10-0-2; Amanda Aguilera 10-1-2; Emily Shearin 6-1-3; Charae Grosser 4-0-1; Amy Davault 2-0-0; Ashley Bennett 2-0-0; Amanda Welsh 0-0-1; Totals 46-2-5.0. (Assists) - Amanda Welsh 34. (Dig leaders) - Alicia Shaffer 17; Eld-hah Kaswatuka 8; Amanda Welsh 8 UTSA (20-10, 14-2 SLC) (Kills-aces-blocks) - Huskey, Elise 20-0-5; Thornton, Dempsey 12-1-1; Malloy, Brittney 12-0-7; Walls, Whitney 7-0-3; Schwirtlich, Kelsey 4-1-4; Tripp, Cara 3-0-5; Wishlow, Carly 1-0-1; Bettinger, Allie 1-0-0; Adams, McKenzie 0-1-0; Totals 60-3-13.0. (Assists) - Schwirtlich, Kelsey 43. (Dig leaders) - Jewasko, Kelsey 13; Wimbish, Megan 11; Schwirtlich, Kelsey 9 Site: San Antonio, Texas (Convocation Center) |
2011 UT Arlington Volleyball
UT Arlington vs UTSA
(Nov 12, 2011 at San Antonio, Texas)
For UTA: Tara Frantz; Emily Shearin; Eld-hah Kaswatuka; Charae Grosser; Amanda Aguilera; Amanda Welsh; libero Alicia Shaffer. | ||
For UTSA: Tripp, Cara; Huskey, Elise; Malloy, Brittney; Schwirtlich, Kelsey; Walls, Whitney; Thornton, Dempsey; libero Jewasko, Kelsey. | ||
1-0 | Point UTSA - (Amanda Welsh) Kill by Huskey, Elise (from Schwirtlich, Kelsey), block error by Amanda Welsh. | so |
1-1 | Point UTA - (Huskey, Elise) Kill by Eld-hah Kaswatuka (from Amanda Welsh). | so |
For UTA: Amy Davault. | ||
2-1 | Point UTSA - (Amy Davault) Kill by Huskey, Elise (from Schwirtlich, Kelsey). | so |
2-2 | Point UTA - (Jewasko, Kelsey) Kill by Eld-hah Kaswatuka (from Amanda Welsh). | so |
2-3 | Point UTA - (Emily Shearin) Service ace (Thornton, Dempsey). | |
3-3 | Point UTSA - (Emily Shearin) Kill by Walls, Whitney (from Schwirtlich, Kelsey). | so |
For UTSA: Wimbish, Megan. | ||
3-4 | Point UTA - (Wimbish, Megan) Kill by Eld-hah Kaswatuka (from Amanda Welsh). | so |
4-4 | Point UTSA - (Eld-hah Kaswatuka) Kill by Thornton, Dempsey (from Schwirtlich, Kelsey). | so |
5-4 | Point UTSA - (Thornton, Dempsey) Service ace (Amanda Aguilera). | |
6-4 | Point UTSA - (Thornton, Dempsey) Ball handling error by Amanda Welsh. | |
7-4 | Point UTSA - (Thornton, Dempsey) Kill by Malloy, Brittney. | |
8-4 | Point UTSA - (Thornton, Dempsey) Attack error by Amanda Aguilera (block by Malloy, Brittney; Schwirtlich, Kelsey). | |
8-5 | Point UTA - (Thornton, Dempsey) Service error. | so |
For UTA: Tara Frantz. | ||
9-5 | Point UTSA - (Amanda Aguilera) Kill by Malloy, Brittney (from Schwirtlich, Kelsey). | so |
For UTSA: Adams, McKenzie. | ||
9-6 | Point UTA - (Adams, McKenzie) Service error. | so |
10-6 | Point UTSA - (Alicia Shaffer) Kill by Huskey, Elise (from Schwirtlich, Kelsey). | so |
For UTSA: Walls, Whitney. | ||
11-6 | Point UTSA - (Schwirtlich, Kelsey) Kill by Walls, Whitney (from Jewasko, Kelsey). | |
11-7 | Point UTA - (Schwirtlich, Kelsey) Kill by Tara Frantz (from Amanda Welsh). | so |
11-8 | Point UTA - (Amanda Welsh) Kill by Eld-hah Kaswatuka (from Amanda Welsh). | |
11-9 | Point UTA - (Amanda Welsh) Kill by Eld-hah Kaswatuka (from Amanda Welsh). | |
11-10 | Point UTA - (Amanda Welsh) Kill by Tara Frantz (from Emily Shearin). | |
11-11 | Point UTA - (Amanda Welsh) Kill by Emily Shearin (from Amanda Welsh). | |
For UTSA: Muenchow, Lauren. | ||
11-12 | Point UTA - (Amanda Welsh) Kill by Tara Frantz (from Eld-hah Kaswatuka). | |
Timeout UTSA. | ||
12-12 | Point UTSA - (Amanda Welsh) Kill by Walls, Whitney (from Schwirtlich, Kelsey). | so |
12-13 | Point UTA - (Huskey, Elise) Kill by Tara Frantz (from Amanda Welsh). | so |
For UTA: Amy Davault. | ||
13-13 | Point UTSA - (Amy Davault) Attack error by Eld-hah Kaswatuka. | so |
For UTSA: Malloy, Brittney. | ||
13-14 | Point UTA - (Jewasko, Kelsey) Kill by Amanda Aguilera (from Alicia Shaffer). | so |
14-14 | Point UTSA - (Emily Shearin) Kill by Malloy, Brittney (from Schwirtlich, Kelsey). | so |
For UTSA: Wimbish, Megan. | ||
14-15 | Point UTA - (Wimbish, Megan) Kill by Amanda Aguilera (from Amanda Welsh). | so |
14-16 | Point UTA - (Eld-hah Kaswatuka) Kill by Amanda Aguilera (from Eld-hah Kaswatuka). | |
15-16 | Point UTSA - (Eld-hah Kaswatuka) Attack error by Charae Grosser. | so |
15-17 | Point UTA - (Thornton, Dempsey) Service error. | so |
For UTA: Tara Frantz. | ||
16-17 | Point UTSA - (Amanda Aguilera) Kill by Malloy, Brittney (from Schwirtlich, Kelsey). | so |
For UTSA: Adams, McKenzie. | ||
17-17 | Point UTSA - (Adams, McKenzie) Service ace (Amanda Aguilera). | |
17-18 | Point UTA - (Adams, McKenzie) Kill by Charae Grosser (from Amanda Welsh). | so |
18-18 | Point UTSA - (Alicia Shaffer) Kill by Schwirtlich, Kelsey (from Adams, McKenzie). | so |
For UTSA: Walls, Whitney. | ||
18-19 | Point UTA - (Schwirtlich, Kelsey) Kill by Tara Frantz (from Alicia Shaffer). | so |
19-19 | Point UTSA - (Amanda Welsh) Kill by Huskey, Elise (from Schwirtlich, Kelsey). | so |
19-20 | Point UTA - (Huskey, Elise) Kill by Eld-hah Kaswatuka (from Amanda Welsh). | so |
For UTA: Amy Davault. | ||
19-21 | Point UTA - (Amy Davault) Attack error by Walls, Whitney (block by Emily Shearin; Amanda Aguilera). | |
19-22 | Point UTA - (Amy Davault) Ball handling error by Schwirtlich, Kelsey. | |
Timeout UTSA. | ||
For UTSA: Tripp, Cara. | ||
20-22 | Point UTSA - (Amy Davault) Kill by Thornton, Dempsey (from Schwirtlich, Kelsey). | so |
For UTSA: Malloy, Brittney. | ||
20-23 | Point UTA - (Jewasko, Kelsey) Kill by Eld-hah Kaswatuka (from Amanda Welsh). | so |
For UTA: Megan Casey. | ||
21-23 | Point UTSA - (Megan Casey) Kill by Walls, Whitney (from Schwirtlich, Kelsey). | so |
For UTSA: Wimbish, Megan. | ||
22-23 | Point UTSA - (Wimbish, Megan) Kill by Huskey, Elise (from Schwirtlich, Kelsey). | |
Timeout UT Arlington. | ||
23-23 | Point UTSA - (Wimbish, Megan) Attack error by Eld-hah Kaswatuka (block by Thornton, Dempsey; Malloy, Brittney). | |
23-24 | Point UTA - (Wimbish, Megan) Kill by Amanda Aguilera (from Amanda Welsh). | so |
24-24 | Point UTSA - (Eld-hah Kaswatuka) Kill by Malloy, Brittney (from Schwirtlich, Kelsey). | so |
Timeout UT Arlington. | ||
24-25 | Point UTA - (Thornton, Dempsey) Kill by Charae Grosser (from Amanda Welsh). | so |
For UTA: Tara Frantz. | ||
24-26 | Point UTA - (Amanda Aguilera) Kill by Tara Frantz (from Amanda Welsh). |
For UTA: Tara Frantz; Emily Shearin; Eld-hah Kaswatuka; Charae Grosser; Amanda Aguilera; Amanda Welsh; libero Alicia Shaffer. | ||
For UTSA: Tripp, Cara; Huskey, Elise; Malloy, Brittney; Schwirtlich, Kelsey; Walls, Whitney; Thornton, Dempsey; libero Jewasko, Kelsey. | ||
0-1 | Point UTA - (Schwirtlich, Kelsey) Kill by Emily Shearin (from Amanda Welsh). | so |
0-2 | Point UTA - (Amanda Welsh) Attack error by Tripp, Cara (block by Emily Shearin). | |
0-3 | Point UTA - (Alicia Shaffer) Attack error by Thornton, Dempsey. | |
0-4 | Point UTA - (Alicia Shaffer) Attack error by Walls, Whitney. | |
1-4 | Point UTSA - (Alicia Shaffer) Kill by Tripp, Cara (from Schwirtlich, Kelsey). | so |
1-5 | Point UTA - (Jewasko, Kelsey) Kill by Eld-hah Kaswatuka (from Amanda Welsh). | so |
1-6 | Point UTA - (Emily Shearin) Attack error by Walls, Whitney. | |
2-6 | Point UTSA - (Emily Shearin) Kill by Malloy, Brittney (from Schwirtlich, Kelsey). | so |
For UTSA: Wimbish, Megan. | ||
2-7 | Point UTA - (Wimbish, Megan) Kill by Amanda Aguilera. | so |
3-7 | Point UTSA - (Eld-hah Kaswatuka) Kill by Thornton, Dempsey (from Schwirtlich, Kelsey). | so |
4-7 | Point UTSA - (Thornton, Dempsey) Attack error by Amanda Aguilera (block by Schwirtlich, Kelsey; Malloy, Brittney). | |
5-7 | Point UTSA - (Thornton, Dempsey) Bad set by Amy Davault. | |
5-8 | Point UTA - (Thornton, Dempsey) Service error. | so |
For UTA: Tara Frantz. | ||
5-9 | Point UTA - (Amanda Aguilera) Attack error by Malloy, Brittney (block by Tara Frantz; Charae Grosser). | |
6-9 | Point UTSA - (Amanda Aguilera) Kill by Huskey, Elise (from Schwirtlich, Kelsey). | so |
For UTSA: Adams, McKenzie. | ||
7-9 | Point UTSA - (Adams, McKenzie) Attack error by Tara Frantz. | |
7-10 | Point UTA - (Adams, McKenzie) Attack error by Huskey, Elise. | so |
8-10 | Point UTSA - (Alicia Shaffer) Ball handling error by Tara Frantz. | so |
For UTSA: Walls, Whitney. | ||
8-11 | Point UTA - (Schwirtlich, Kelsey) Kill by Emily Shearin (from Amanda Welsh). | so |
9-11 | Point UTSA - (Amanda Welsh) Service error. | so |
9-12 | Point UTA - (Huskey, Elise) Kill by Tara Frantz (from Amanda Welsh). | so |
For UTA: Amy Davault. | ||
9-13 | Point UTA - (Amy Davault) Attack error by Walls, Whitney (block by Emily Shearin; Amanda Aguilera). | |
10-13 | Point UTSA - (Amy Davault) Kill by Thornton, Dempsey (from Schwirtlich, Kelsey). | so |
For UTSA: Malloy, Brittney. | ||
11-13 | Point UTSA - (Jewasko, Kelsey) Attack error by Eld-hah Kaswatuka. | |
12-13 | Point UTSA - (Jewasko, Kelsey) Kill by Walls, Whitney (from Jewasko, Kelsey). | |
13-13 | Point UTSA - (Jewasko, Kelsey) Kill by Thornton, Dempsey (from Schwirtlich, Kelsey). | |
13-14 | Point UTA - (Jewasko, Kelsey) Kill by Eld-hah Kaswatuka (from Amanda Welsh). | so |
For UTA: Megan Casey. | ||
14-14 | Point UTSA - (Megan Casey) Kill by Malloy, Brittney (from Schwirtlich, Kelsey). | so |
For UTSA: Wimbish, Megan. | ||
14-15 | Point UTA - (Wimbish, Megan) Kill by Eld-hah Kaswatuka (from Amanda Welsh). | so |
15-15 | Point UTSA - (Eld-hah Kaswatuka) Kill by Malloy, Brittney (from Schwirtlich, Kelsey). | so |
For UTSA: Larralde, Leigh. | ||
16-15 | Point UTSA - (Larralde, Leigh) Kill by Malloy, Brittney (from Schwirtlich, Kelsey). | |
17-15 | Point UTSA - (Larralde, Leigh) Attack error by Charae Grosser. | |
Timeout UT Arlington. | ||
18-15 | Point UTSA - (Larralde, Leigh) Kill by Huskey, Elise (from Schwirtlich, Kelsey). | |
19-15 | Point UTSA - (Larralde, Leigh) Attack error by Charae Grosser. | |
For UTA: Ashley Bennett. | ||
20-15 | Point UTSA - (Larralde, Leigh) Kill by Huskey, Elise (from Jewasko, Kelsey). | |
Timeout UT Arlington. | ||
21-15 | Point UTSA - (Larralde, Leigh) Attack error by Amanda Aguilera. | |
21-16 | Point UTA - (Larralde, Leigh) Service error. | so |
For UTA: Tara Frantz. | ||
22-16 | Point UTSA - (Amanda Aguilera) Kill by Schwirtlich, Kelsey (from Jewasko, Kelsey). | so |
For UTSA: Adams, McKenzie. | ||
23-16 | Point UTSA - (Adams, McKenzie) Kill by Schwirtlich, Kelsey. | |
23-17 | Point UTA - (Adams, McKenzie) Service error. | so |
For UTA: Emily Shearin. | ||
24-17 | Point UTSA - (Alicia Shaffer) Kill by Huskey, Elise (from Schwirtlich, Kelsey). | so |
25-17 | Point UTSA - (Jewasko, Kelsey) Bad set by Amanda Welsh. |
For UTSA: Tripp, Cara; Huskey, Elise; Malloy, Brittney; Schwirtlich, Kelsey; Walls, Whitney; Thornton, Dempsey; libero Jewasko, Kelsey. | ||
For UTA: Tara Frantz; Emily Shearin; Eld-hah Kaswatuka; Charae Grosser; Amanda Aguilera; Amanda Welsh; libero Alicia Shaffer. | ||
0-1 | Point UTA - (Amanda Aguilera) Attack error by Huskey, Elise. | |
0-2 | Point UTA - (Amanda Aguilera) Attack error by Walls, Whitney. | |
1-2 | Point UTSA - (Amanda Aguilera) Kill by Huskey, Elise (from Schwirtlich, Kelsey). | so |
2-2 | Point UTSA - (Huskey, Elise) Kill by Tripp, Cara. | |
3-2 | Point UTSA - (Huskey, Elise) Kill by Thornton, Dempsey (from Schwirtlich, Kelsey). | |
3-3 | Point UTA - (Huskey, Elise) Kill by Tara Frantz (from Amanda Welsh). | so |
4-3 | Point UTSA - (Alicia Shaffer) Kill by Thornton, Dempsey (from Schwirtlich, Kelsey). | so |
5-3 | Point UTSA - (Jewasko, Kelsey) Attack error by Tara Frantz (block by Walls, Whitney; Malloy, Brittney). | |
6-3 | Point UTSA - (Jewasko, Kelsey) Kill by Thornton, Dempsey (from Walls, Whitney). | |
6-4 | Point UTA - (Jewasko, Kelsey) Attack error by Walls, Whitney. | so |
7-4 | Point UTSA - (Amanda Welsh) Kill by Malloy, Brittney (from Schwirtlich, Kelsey). | so |
For UTSA: Wimbish, Megan. | ||
7-5 | Point UTA - (Wimbish, Megan) Attack error by Huskey, Elise (block by Tara Frantz; Amanda Welsh). | so |
For UTA: Amy Davault. | ||
7-6 | Point UTA - (Amy Davault) Kill by Amanda Aguilera (from Alicia Shaffer). | |
8-6 | Point UTSA - (Amy Davault) Kill by Schwirtlich, Kelsey. | so |
9-6 | Point UTSA - (Thornton, Dempsey) Attack error by Eld-hah Kaswatuka. | |
9-7 | Point UTA - (Thornton, Dempsey) Kill by Emily Shearin (from Amanda Welsh). | so |
9-8 | Point UTA - (Emily Shearin) Kill by Amy Davault (from Amanda Welsh). | |
For UTA: Megan Casey. | ||
10-8 | Point UTSA - (Megan Casey) Ball handling error by Charae Grosser. | so |
For UTSA: Adams, McKenzie. | ||
11-8 | Point UTSA - (Adams, McKenzie) Kill by Thornton, Dempsey (from Schwirtlich, Kelsey). | |
12-8 | Point UTSA - (Adams, McKenzie) Attack error by Eld-hah Kaswatuka (block by Tripp, Cara; Huskey, Elise). | |
Timeout UT Arlington. | ||
13-8 | Point UTSA - (Adams, McKenzie) Attack error by Eld-hah Kaswatuka. | |
13-9 | Point UTA - (Adams, McKenzie) Kill by Amy Davault (from Alicia Shaffer). | so |
13-10 | Point UTA - (Eld-hah Kaswatuka) Attack error by Huskey, Elise. | |
14-10 | Point UTSA - (Eld-hah Kaswatuka) Attack error by Amanda Aguilera. | so |
For UTSA: Walls, Whitney. | ||
14-11 | Point UTA - (Schwirtlich, Kelsey) Kill by Charae Grosser (from Amanda Welsh). | so |
For UTA: Tara Frantz. | ||
14-12 | Point UTA - (Amanda Aguilera) Service ace (Adams, McKenzie). | |
14-13 | Point UTA - (Amanda Aguilera) Attack error by Tripp, Cara. | |
15-13 | Point UTSA - (Amanda Aguilera) Attack error by Charae Grosser (block by Tripp, Cara; Huskey, Elise). | so |
15-14 | Point UTA - (Huskey, Elise) Kill by Tara Frantz (from Amanda Welsh), block error by Walls, Whitney. | so |
15-15 | Point UTA - (Alicia Shaffer) Attack error by Thornton, Dempsey. | |
For UTA: Emily Shearin. | ||
16-15 | Point UTSA - (Alicia Shaffer) Kill by Huskey, Elise (from Thornton, Dempsey). | so |
For UTSA: Malloy, Brittney. | ||
17-15 | Point UTSA - (Jewasko, Kelsey) Attack error by Tara Frantz. | |
17-16 | Point UTA - (Jewasko, Kelsey) Attack error by Walls, Whitney. | so |
18-16 | Point UTSA - (Amanda Welsh) Kill by Thornton, Dempsey (from Schwirtlich, Kelsey). | so |
For UTSA: Wimbish, Megan. | ||
18-17 | Point UTA - (Wimbish, Megan) Kill by Eld-hah Kaswatuka (from Amanda Welsh). | so |
For UTA: Amy Davault. | ||
19-17 | Point UTSA - (Amy Davault) Kill by Thornton, Dempsey (from Schwirtlich, Kelsey). | so |
For UTSA: Larralde, Leigh. | ||
20-17 | Point UTSA - (Larralde, Leigh) Attack error by Eld-hah Kaswatuka (block by Huskey, Elise; Malloy, Brittney). | |
21-17 | Point UTSA - (Larralde, Leigh) Kill by Huskey, Elise (from Schwirtlich, Kelsey). | |
Timeout UT Arlington. | ||
22-17 | Point UTSA - (Larralde, Leigh) Attack error by Amanda Aguilera (block by Schwirtlich, Kelsey; Malloy, Brittney). | |
23-17 | Point UTSA - (Larralde, Leigh) Kill by Malloy, Brittney. | |
23-18 | Point UTA - (Larralde, Leigh) Kill by Amanda Aguilera (from Eld-hah Kaswatuka). | so |
For UTA: Megan Casey. | ||
24-18 | Point UTSA - (Megan Casey) Kill by Malloy, Brittney (from Schwirtlich, Kelsey). | so |
For UTSA: Stark, Becca. | ||
For UTA: Ashley Bennett. | ||
25-18 | Point UTSA - (Stark, Becca) Kill by Huskey, Elise (from Wimbish, Megan). |
For UTSA: Thornton, Dempsey; Walls, Whitney; Huskey, Elise; Malloy, Brittney; Tripp, Cara; Schwirtlich, Kelsey; libero Jewasko, Kelsey. | ||
For UTA: Amanda Aguilera; Tara Frantz; Emily Shearin; Charae Grosser; Eld-hah Kaswatuka; Amanda Welsh; libero Alicia Shaffer. | ||
1-0 | Point UTSA - (Schwirtlich, Kelsey) Kill by Huskey, Elise (from Thornton, Dempsey). | |
1-1 | Point UTA - (Schwirtlich, Kelsey) Kill by Charae Grosser (from Amanda Welsh). | so |
2-1 | Point UTSA - (Alicia Shaffer) Kill by Huskey, Elise (from Schwirtlich, Kelsey). | so |
3-1 | Point UTSA - (Huskey, Elise) Kill by Thornton, Dempsey. | |
3-2 | Point UTA - (Huskey, Elise) Service error. | so |
4-2 | Point UTSA - (Amanda Welsh) Kill by Tripp, Cara (from Schwirtlich, Kelsey). | so |
4-3 | Point UTA - (Jewasko, Kelsey) Kill by Emily Shearin (from Amanda Welsh). | so |
For UTA: Amy Davault. | ||
