UT Arlington vs California Baptist
Scoring Summary
Team | UTA | CBU |
|---|---|---|
K LYON homered to left center, 3 RBI (1-1 KB); MONTES DEOCA scored; D WESTBROOK scored. | 0 | 3 |
S DEMYON flied out to cf, SF, RBI (1-2 FBF); R MCDANIEL scored. | 0 | 4 |
M SAN PEDRO homered to left center, 2 RBI (0-0); M MARTINEZ scored. | 0 | 6 |
Westbrook grounded out to ss, RBI (3-1 BBKB); Neises scored, unearned. | 1 | 6 |
M MARTINEZ singled to left field, RBI (0-0); MONTES DEOCA scored, unearned. | 1 | 7 |
M SAN PEDRO hit by pitch, RBI (1-0 B); S DEMYON advanced to second; M MARTINEZ advanced to third; K LYON scored. | 1 | 8 |
P ESTRADA walked, RBI (3-0 BBBB); M BORKOWSKI advanced to second; M KOLANDER advanced to third; S DEMYON scored. | 1 | 9 |
S SOTO walked, RBI (3-0 BBBB); P ESTRADA advanced to second; M BORKOWSKI advanced to third; M KOLANDER scored. | 1 | 10 |
D WESTBROOK hit by pitch, RBI (0-2 KFF); S SOTO advanced to second; P ESTRADA advanced to third; M BORKOWSKI scored. | 1 | 11 |
MONTES DEOCA walked, RBI (3-2 KBBKBB); D WESTBROOK advanced to second; S SOTO advanced to third; P ESTRADA scored. | 1 | 12 |
UT Arlington
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
California Baptist
Priscilla Estrada | SS | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sydney Soto | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Deja Westbrook | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Alissa Montes de Oca | 1B | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
   Riley McDaniel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Lyon | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
   Amanda Bricker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maya Martinez | 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Macie Howes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Samantha Demyon | CF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Mackenzie San Pedro | C | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Molly Kolander | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Merissa Borkowski | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Morgan McConnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 12 | 7 | 12 | 9 | 0 | 3 | 9 |
Batting
2B: Kayla Lyon (1); Merissa Borkowski (1)
HR: Kayla Lyon (1); Mackenzie San Pedro (1)
SF: Samantha Demyon (1)
Baserunning SB: Riley McDaniel (1); Merissa Borkowski (1)
HBP: Sydney Soto (1); Deja Westbrook (1); Alissa Montes de Oca (1); Maya Martinez (1); Mackenzie San Pedro (1)
Fielding
DP: Priscilla Estrada (1); Alissa Montes de Oca (1); Maya Martinez (1)
UT Arlington
| 3.1 | 7 | 12 | 11 | 8 | 2 | 1 | 0 | 5 | 0 | 16 | 30 | 5 | 2 | 112 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 | |
| Totals | 7 | 12 | 11 | 9 | 3 | 1 | 0 | 5 | 0 | 18 | 33 | 5 | 3 | 128 |
California Baptist
Morgan McConnell | 5.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 11 | 63 |
| Totals | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 11 | 63 |
Win: Morgan McConnell (5-5)
Loss: Waiters, Tamya (1-3)
HBP: Waiters, Tamya (5)
;
PB: Ornelas, Valerie (1)
;
Mackenzie San Pedro (1)






































