Tulsa vs UT Arlington
2/11/2023
Allan Saxe Field
3:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 10 | 2 |
Win: Adams, Jessica (1-0)Loss: Grant, Riley (0-1)
Scoring Summary
Team | TLS | UTA |
|---|---|---|
Wideman doubled to left center, 2 RBI (1-0 B); Brienesse scored; Castruita scored. | 0 | 2 |
WOOD, C. tripled down the rf line, 3 RBI (0-2 KK); EDWARDS, I. scored, unearned; MORGAN, H. scored, unearned; HIGBEE, G. scored, unearned. | 3 | 2 |
Cortemelia walked, RBI (3-2 KBFBFFFBB); Sgambelluri advanced to second; Erickson advanced to third; Neises scored. | 3 | 3 |
Franklin reached on a fielder's choice, RBI (3-2 BKBKB); Castruita advanced to second; Cortemelia out at third 3b unassisted; Sgambelluri scored. | 3 | 4 |
Tulsa
Morgan, Haley | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Edwards, Imani | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Wood, Celeste | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Bearpaw, Kailyn | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Cramer, Kennedy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Abby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skaggs, Claira | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Denson, Mackenzie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Vickrey, Emma | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hall, Tara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith, Rylee | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Higbee, Gabby | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 2 | 0 | 4 | 7 |
Batting
2B: Wood, Celeste (1)
3B: Wood, Celeste (1)
Baserunning
SB: Morgan, Haley (1); Cramer, Kennedy (1)
HBP: Higbee, Gabby (1)
Fielding
E: Vickrey, Emma (1)
DP: Bearpaw, Kailyn (1)
UT Arlington
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH/PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 10 | 4 | 3 | 0 | 3 | 4 |
Tulsa
Nash, Kylee | 5.2 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 8 | 86 |
Grant, Riley | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 |
| Totals | 10 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 5 | 10 | 114 |
UT Arlington
| 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 36 | |
| 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 26 | |
| 2.0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 39 | |
| Totals | 5 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 9 | 8 | 101 |







































